OHIO vs TOLEDO
3/22/2025
Scott Park
1:05 pm
OHIO
6-15, 2-6

3
Final
7

TOLEDO
7-14, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | X | 7 | 8 | 2 |
Win: Curry, Braden (1-0)Loss: Eggl, Dylan (2-3)Save: Jones, Logan (3)
Scoring Summary
Team | OHIO22 | TOLEDO |
|---|---|---|
Nelson, JR flied out to lf, SAC, RBI; Neuer, Trent scored. | 1 | 0 |
Neuer, Trent singled up the middle, RBI; Shepherd, Dy scored. | 2 | 0 |
SUDBROOK walked, RBI; WALTON advanced to second; SCHOLVIN advanced to third; KONCZAK scored, unearned. | 2 | 1 |
WHITE grounded into double play 2b to ss to 1b; SUDBROOK out on the play; WALTON advanced to third; SCHOLVIN scored, unearned. | 2 | 2 |
SCHOLVIN doubled down the lf line, RBI; KONCZAK advanced to third; GRAVELLE scored. | 2 | 3 |
MARIANO singled to left field, RBI; CAHILL advanced to second; WHITE scored. | 2 | 4 |
GRAVELLE homered to right field, 3 RBI; MARIANO scored; CAHILL scored. | 2 | 7 |
Neuer, Trent homered to center field, RBI. | 3 | 7 |
OHIO
Ineich, Matt | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, JR | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Slanker, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cauthron, Jackson | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dolan, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed, Blake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Bryant, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mancino, Pauly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shepherd, Dylan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Neuer, Trenton | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eggl, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascarelli, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 11 | 8 |
Batting
2B: Shepherd, Dylan (1); Neuer, Trenton (1)
HR: Neuer, Trenton (1)
SH: Ineich, Matt (1); Nelson, JR (1); Dolan, Nick (1)
SF: Nelson, JR (1)
Baserunning CS: Ineich, Matt (1)
Fielding
E: Dolan, Nick (1); Shepherd, Dylan (1)
DP: Ineich, Matt (1); Nelson, JR (1); Shepherd, Dylan (1)
TOLEDO
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 6 | 8 | 0 | 8 | 9 |
Batting
Fielding
OHIO
Boncal, Hudson | 6.0 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 9 | 0 |
Eggl, Dylan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Pascarelli, Kolby | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Stewart, Ethan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Price, Landon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 7 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 32 | 40 | 5 | 10 | 0 |
TOLEDO
| 4.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 0 | |
| 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 9 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 4 | 0 |



























