Toledo vs Ball State
3/14/2025
Shebek Stadium
3:07 pm
Toledo
5-11, 1-3

2
Final
12

Ball State
13-5, 4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 6 | X | 12 | 15 | 0 |
Win: Keegan Johnson (4-0)Loss: Leininger, Nathan (1-3)
Scoring Summary
Team | TOLEDO | BSU |
|---|---|---|
3rd SCHOLVIN grounded out to p, SAC, bunt, RBI (0-0); KONCZAK advanced to second; LUCEK scored. | 1 | 0 |
5th D Grego flied out to cf, SF, RBI (1-1 BF); A Richter scored. | 1 | 1 |
5th G Arnold doubled down the lf line, RBI (1-0 B); N Husovsky advanced to third; H King scored. | 1 | 2 |
5th B Bevis grounded out to p, RBI (2-2 BKBS); G Arnold advanced to third; N Husovsky scored. | 1 | 3 |
5th K Griffin homered to center field, 2 RBI (0-1 K); G Arnold scored. | 1 | 5 |
5th G Balius singled through the left side, RBI (0-1 S); C Jacobs scored. | 1 | 6 |
6th N Husovsky doubled to left field, RBI (1-1 SB); D Grego scored. | 1 | 7 |
6th B Bevis homered to left field, 3 RBI (0-2 FF); G Arnold scored; N Husovsky scored. | 1 | 10 |
6th A Richter singled through the right side, RBI (1-0 B); G Balius advanced to third; K Griffin scored. | 1 | 11 |
6th D Grego reached on a fielding error by p (0-1 F); A Richter out at second rf to ss to c; G Balius scored, unearned. | 1 | 12 |
7th SCHOLVIN singled to left field, RBI (0-0); WAGNER scored. | 2 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Scholvin, Charlie | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Walton, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| White, Brayden | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leto, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cahill, Cole | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lucek, Brandon | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wagner, JP | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 5 | 0 | 5 | 8 |
Batting
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Richter | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Houston King | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dylan Grego | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nick Husovsky | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Garrett Arnold | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Blake Bevis | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Korbin Griffin | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Clay Jacobs | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gavin Balius | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 11 | 3 | 0 | 3 | 10 |
Batting
2B: Dylan Grego (1); Nick Husovsky (1); Garrett Arnold (1)
HR: Blake Bevis (1); Korbin Griffin (1)
SF: Dylan Grego (1)
Baserunning SB: Korbin Griffin (1); Clay Jacobs (1)
HBP: Alex Richter (1); Dylan Grego (1); Garrett Arnold (1); Clay Jacobs (1)
Fielding
DP: Dylan Grego (1); Nick Husovsky (1); Blake Bevis (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabor, Jacob | 4.0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 7 | 74 |
| Leininger, Nathan | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
| Mccune, Brennan | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 13 |
| Danzeisen, Logan | 1.0 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 32 |
| Totals | 15 | 12 | 11 | 3 | 3 | 1 | 0 | 4 | 0 | 31 | 39 | 5 | 8 | 140 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Johnson | 5.0 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 22 | 2 | 9 | 108 |
Owen Quinn | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Totals | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 31 | 5 | 10 | 142 |




























