AKRON vs TOLEDO
4/6/2025
Scott Park
2:50 pm
AKRON
9-22, 3-12

1
Final
0

TOLEDO
10-20, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Jack Kelley (2-1)Loss: Shunck, Rj (1-1)Save: Johnny Anservitz (3)
Date: 4/6/2025 (Game 2)
Location: Toledo, Ohio
Venue: Scott Park
Umpires:
Attendance: 164
Start Time: 2:50 pm
Time: 2:09
Weather: 40s, cloudy, E 5mph
Scoring Summary
Team | AKRON | TOLEDO |
|---|---|---|
![]() Jack Poist walked (3-2 BBKBFB); Evan Bottone advanced to third; Nicky Sacket scored on a wild pitch. | 1 | 0 |

AKRON

Evan Bottone | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Poist | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Bowman | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake Bowen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Horvath | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caden Matlon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Schebler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Pennington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicky Sackett | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnny Anservitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 0 | 3 | 0 | 6 | 3 |
Baserunning
SB: Evan Bottone (2)
CS: Evan Bottone (1)
Fielding
E: Nicky Sackett (1)

TOLEDO

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |

AKRON

Jack Kelley | 8.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 14 | 2 | 106 |
Johnny Anservitz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 14 | 3 | 122 |

TOLEDO

![]() | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 1 | 69 |
![]() | 2.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 28 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
| Totals | 4 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 28 | 31 | 12 | 6 | 128 |
AKRON

1
Final0

TOLEDO

AKRON - Top of 1st
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone singled to left field (2-2 BBKK). | 0 | 0 |
| Evan Bottone stole second. | 0 | 0 |
| Jack Poist lined out to lf (1-2 FFBFF). | 0 | 0 |
| Max Bowman struck out looking (1-2 BSKK). | 0 | 0 |
| Evan Bottone out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 1st
| Plays | AKRON | TOLEDO |
|---|---|---|
| HERBERT flied out to rf (2-0 BB). | 0 | 0 |
| KONCZAK walked (3-1 BKBBB). | 0 | 0 |
| SUDBROOK fouled out to 3b (0-1 K). | 0 | 0 |
| KONCZAK out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Top of 2nd
| Plays | AKRON | TOLEDO |
|---|---|---|
| Blake Bowen lined out to rf (1-1 BF). | 0 | 0 |
| Andrew Horva struck out swinging (2-2 KSFBBS). | 0 | 0 |
| Caden Matlon struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 2nd
| Plays | AKRON | TOLEDO |
|---|---|---|
| MARIANO singled to third base (1-2 KBK). | 0 | 0 |
| WALTON flied out to rf (1-0 B). | 0 | 0 |
| GRAVELLE flied out to lf (2-2 KSBB). | 0 | 0 |
| COTE struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 3rd
| Plays | AKRON | TOLEDO |
|---|---|---|
| Charlie Sche flied out to lf (1-1 BK). | 0 | 0 |
| Ian Penningt flied out to rf (1-2 BSF). | 0 | 0 |
| Nicky Sacket flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 3rd
| Plays | AKRON | TOLEDO |
|---|---|---|
| LETO grounded out to 2b (0-0). | 0 | 0 |
| WHITE singled to right center (0-0). | 0 | 0 |
| HERBERT flied out to rf (2-1 FBB). | 0 | 0 |
| WHITE stole second. | 0 | 0 |
| KONCZAK flied out to rf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 4th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone singled to right field (0-0). | 0 | 0 |
| Jack Poist popped up to 3b, bunt (1-0 B). | 0 | 0 |
| Evan Bottone stole second. | 0 | 0 |
| Max Bowman lined out to cf (3-2 BBFBK). | 0 | 0 |
| Blake Bowen struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 4th
| Plays | AKRON | TOLEDO |
|---|---|---|
| SUDBROOK flied out to lf (1-1 BF). | 0 | 0 |
| MARIANO struck out looking (0-2 KFK). | 0 | 0 |
| WALTON flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Top of 5th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Andrew Horva singled through the right side (1-2 BFF). | 0 | 0 |
| Caden Matlon grounded into double play 3b to 2b to 1b (1-2 FFFB); Andrew Horva out on the play. | 0 | 0 |
| Charlie Sche flied out to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 5th
| Plays | AKRON | TOLEDO |
|---|---|---|
| GRAVELLE flied out to cf (1-1 BK). | 0 | 0 |
| COTE struck out swinging (3-2 SBSBBS). | 0 | 0 |
| LETO tripled to right field (2-1 FBB). | 0 | 0 |
| WHITE struck out swinging, out at first c to 1b (3-2 KFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 6th
| Plays | AKRON | TOLEDO |
|---|---|---|
| SHUNCK to p for SASSE. | 0 | 0 |
| Ian Penningt grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Nicky Sacket walked (3-2 BBBKFB). | 0 | 0 |
| Evan Bottone singled to center field (1-2 KBF); Nicky Sacket advanced to second. | 0 | 0 |
| Evan Bottone advanced to second; Nicky Sacket advanced to third on a wild pitch. | 0 | 0 |
| Jack Poist walked (3-2 BBKBFB); Evan Bottone advanced to third; Nicky Sacket scored on a wild pitch. | 1 | 0 |
| Max Bowman flied out to cf (0-0); Evan Bottone out at home cf to c. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 6th
| Plays | AKRON | TOLEDO |
|---|---|---|
| HERBERT struck out swinging (0-2 KFS). | 1 | 0 |
| KONCZAK walked (3-2 FKBBBFB). | 1 | 0 |
| SUDBROOK flied out to lf (1-0 B). | 1 | 0 |
| MARIANO struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

AKRON - Top of 7th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Blake Bowen grounded out to p (0-1 F). | 1 | 0 |
| Andrew Horva fouled out to rf (1-0 B). | 1 | 0 |
| Caden Matlon grounded out to 2b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 7th
| Plays | AKRON | TOLEDO |
|---|---|---|
| WALTON fouled out to 3b (1-1 FB). | 1 | 0 |
| GRAVELLE flied out to lf (1-0 B). | 1 | 0 |
| CAHILL pinch hit for COTE. | 1 | 0 |
| CAHILL lined out to cf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Top of 8th
| Plays | AKRON | TOLEDO |
|---|---|---|
| KENNEDY to p for SHUNCK. | 1 | 0 |
| Charlie Sche popped up to ss (1-0 B). | 1 | 0 |
| Ian Penningt popped up to ss (1-0 B). | 1 | 0 |
| Nicky Sacket struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 8th
| Plays | AKRON | TOLEDO |
|---|---|---|
| LETO struck out looking (2-2 SBFBK). | 1 | 0 |
| WHITE reached on a fielding error by ss (0-1 F). | 1 | 0 |
| HERBERT walked (3-0 BBBB); WHITE advanced to second. | 1 | 0 |
| KONCZAK flied out to cf (2-1 FBB); WHITE advanced to third. | 1 | 0 |
| SUDBROOK grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

AKRON - Top of 9th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone struck out swinging (2-2 BBKSS). | 1 | 0 |
| Jack Poist grounded out to p (1-2 BFF). | 1 | 0 |
| Max Bowman walked (3-1 BFBBB). | 1 | 0 |
| Blake Bowen grounded out to ss (3-2 KBBFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 9th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Johnny Anser to p for Jack Kelley. | 1 | 0 |
| MARIANO struck out swinging (2-2 KBFBS). | 1 | 0 |
| WALTON struck out swinging (1-2 KFBFS). | 1 | 0 |
| GRAVELLE grounded out to ss (2-2 KBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 1st
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone singled to left field (2-2 BBKK). | 0 | 0 |
| Evan Bottone stole second. | 0 | 0 |
| Jack Poist lined out to lf (1-2 FFBFF). | 0 | 0 |
| Max Bowman struck out looking (1-2 BSKK). | 0 | 0 |
| Evan Bottone out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 1st
| Plays | AKRON | TOLEDO |
|---|---|---|
| HERBERT flied out to rf (2-0 BB). | 0 | 0 |
| KONCZAK walked (3-1 BKBBB). | 0 | 0 |
| SUDBROOK fouled out to 3b (0-1 K). | 0 | 0 |
| KONCZAK out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 2nd
| Plays | AKRON | TOLEDO |
|---|---|---|
| Blake Bowen lined out to rf (1-1 BF). | 0 | 0 |
| Andrew Horva struck out swinging (2-2 KSFBBS). | 0 | 0 |
| Caden Matlon struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 2nd
| Plays | AKRON | TOLEDO |
|---|---|---|
| MARIANO singled to third base (1-2 KBK). | 0 | 0 |
| WALTON flied out to rf (1-0 B). | 0 | 0 |
| GRAVELLE flied out to lf (2-2 KSBB). | 0 | 0 |
| COTE struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 3rd
| Plays | AKRON | TOLEDO |
|---|---|---|
| Charlie Sche flied out to lf (1-1 BK). | 0 | 0 |
| Ian Penningt flied out to rf (1-2 BSF). | 0 | 0 |
| Nicky Sacket flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 3rd
| Plays | AKRON | TOLEDO |
|---|---|---|
| LETO grounded out to 2b (0-0). | 0 | 0 |
| WHITE singled to right center (0-0). | 0 | 0 |
| HERBERT flied out to rf (2-1 FBB). | 0 | 0 |
| WHITE stole second. | 0 | 0 |
| KONCZAK flied out to rf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 4th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone singled to right field (0-0). | 0 | 0 |
| Jack Poist popped up to 3b, bunt (1-0 B). | 0 | 0 |
| Evan Bottone stole second. | 0 | 0 |
| Max Bowman lined out to cf (3-2 BBFBK). | 0 | 0 |
| Blake Bowen struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 4th
| Plays | AKRON | TOLEDO |
|---|---|---|
| SUDBROOK flied out to lf (1-1 BF). | 0 | 0 |
| MARIANO struck out looking (0-2 KFK). | 0 | 0 |
| WALTON flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 5th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Andrew Horva singled through the right side (1-2 BFF). | 0 | 0 |
| Caden Matlon grounded into double play 3b to 2b to 1b (1-2 FFFB); Andrew Horva out on the play. | 0 | 0 |
| Charlie Sche flied out to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 5th
| Plays | AKRON | TOLEDO |
|---|---|---|
| GRAVELLE flied out to cf (1-1 BK). | 0 | 0 |
| COTE struck out swinging (3-2 SBSBBS). | 0 | 0 |
| LETO tripled to right field (2-1 FBB). | 0 | 0 |
| WHITE struck out swinging, out at first c to 1b (3-2 KFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 6th
| Plays | AKRON | TOLEDO |
|---|---|---|
| SHUNCK to p for SASSE. | 0 | 0 |
| Ian Penningt grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Nicky Sacket walked (3-2 BBBKFB). | 0 | 0 |
| Evan Bottone singled to center field (1-2 KBF); Nicky Sacket advanced to second. | 0 | 0 |
| Evan Bottone advanced to second; Nicky Sacket advanced to third on a wild pitch. | 0 | 0 |
| Jack Poist walked (3-2 BBKBFB); Evan Bottone advanced to third; Nicky Sacket scored on a wild pitch. | 1 | 0 |
| Max Bowman flied out to cf (0-0); Evan Bottone out at home cf to c. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 6th
| Plays | AKRON | TOLEDO |
|---|---|---|
| HERBERT struck out swinging (0-2 KFS). | 1 | 0 |
| KONCZAK walked (3-2 FKBBBFB). | 1 | 0 |
| SUDBROOK flied out to lf (1-0 B). | 1 | 0 |
| MARIANO struck out swinging (1-2 KSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 7th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Blake Bowen grounded out to p (0-1 F). | 1 | 0 |
| Andrew Horva fouled out to rf (1-0 B). | 1 | 0 |
| Caden Matlon grounded out to 2b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 7th
| Plays | AKRON | TOLEDO |
|---|---|---|
| WALTON fouled out to 3b (1-1 FB). | 1 | 0 |
| GRAVELLE flied out to lf (1-0 B). | 1 | 0 |
| CAHILL pinch hit for COTE. | 1 | 0 |
| CAHILL lined out to cf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 8th
| Plays | AKRON | TOLEDO |
|---|---|---|
| KENNEDY to p for SHUNCK. | 1 | 0 |
| Charlie Sche popped up to ss (1-0 B). | 1 | 0 |
| Ian Penningt popped up to ss (1-0 B). | 1 | 0 |
| Nicky Sacket struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TOLEDO - Bottom of 8th
| Plays | AKRON | TOLEDO |
|---|---|---|
| LETO struck out looking (2-2 SBFBK). | 1 | 0 |
| WHITE reached on a fielding error by ss (0-1 F). | 1 | 0 |
| HERBERT walked (3-0 BBBB); WHITE advanced to second. | 1 | 0 |
| KONCZAK flied out to cf (2-1 FBB); WHITE advanced to third. | 1 | 0 |
| SUDBROOK grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
AKRON

1
Final0

TOLEDO

AKRON - Top of 9th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Evan Bottone struck out swinging (2-2 BBKSS). | 1 | 0 |
| Jack Poist grounded out to p (1-2 BFF). | 1 | 0 |
| Max Bowman walked (3-1 BFBBB). | 1 | 0 |
| Blake Bowen grounded out to ss (3-2 KBBFBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TOLEDO - Bottom of 9th
| Plays | AKRON | TOLEDO |
|---|---|---|
| Johnny Anser to p for Jack Kelley. | 1 | 0 |
| MARIANO struck out swinging (2-2 KBFBS). | 1 | 0 |
| WALTON struck out swinging (1-2 KFBFS). | 1 | 0 |
| GRAVELLE grounded out to ss (2-2 KBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON

| CF | Evan Bottone | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Jack Poist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Max Bowman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Blake Bowen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Andrew Horvath | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Caden Matlon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
| 2B | Charlie Schebler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Ian Pennington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Nicky Sackett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Jack Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Johnny Anservitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 27 | 5 |

TOLEDO

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 9 | Strikeouts | 6 |
| 33 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 8 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



























