Toledo vs Purdue Fort Wayne
3/25/2025
Mastodon Field
3:00 PM
Toledo
9-14

12
Final
5

Purdue Fort Wayne
3-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 |
Win: Mccune, Brennan (2-0)Loss: Tyson Greenwood (0-2)
Scoring Summary
Team | TOLEDO | PFW |
|---|---|---|
1st WALTON grounded into double play 2b to ss to 1b (2-2 KKBB); SUDBROOK out on the play; SCHOLVIN advanced to third; KONCZAK scored. | 1 | 0 |
1st J. Micheels singled to center field, RBI (2-0 BB); S. Adams scored. | 1 | 1 |
3rd SUDBROOK singled to center field, advanced to second on the throw, 2 RBI (0-1 K); SCHOLVIN advanced to third; KONCZAK scored; GRAVELLE scored. | 3 | 1 |
3rd CAHILL doubled to right center, 2 RBI (3-1 BBBK); WALTON advanced to third, scored on a muffed throw by 2b; SUDBROOK scored; SCHOLVIN scored. | 6 | 1 |
3rd LETO doubled to left field, RBI (1-0 B); CAHILL scored. | 7 | 1 |
5th GRAVELLE reached on a fielder's choice to first base, RBI (2-2 BSKB); COTE out at second 1b to ss; LETO scored. | 8 | 1 |
6th A. Schroeder singled to right center, RBI (0-1 K); K. Hall advanced to second; B. Kasparie scored. | 8 | 2 |
6th Osterhouse singled to right field, RBI (0-0); A. Schroeder advanced to third; K. Hall scored. | 8 | 3 |
8th WALTON homered to right field, 2 RBI (3-1 BBBK); SCHOLVIN scored. | 10 | 3 |
8th S. Adams reached on a fielder's choice to second base, RBI (1-1 BK); Osterhouse out at second 2b to ss; B. Sailors advanced to third; K. Hall scored. | 10 | 4 |
8th J. Micheels advanced to second on a wild pitch; S. Adams advanced to third on a wild pitch; B. Sailors scored on a wild pitch. | 10 | 5 |
9th SCHOLVIN flied out to cf, SF, RBI (0-0); LETO scored. | 11 | 5 |
9th SUDBROOK singled to center field, RBI (1-1 KB); KONCZAK advanced to second; COTE scored. | 12 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Scholvin, Charlie | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Walton, Luke | LF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Mariano, Tre | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cahill, Cole | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Leto, Luke | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cote, Josh | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gravelle, Cam | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 9 | 0 | 8 | 10 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | C/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Justin Osterhouse | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Sage Adams | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jackson Micheels | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Drew Helton | 1B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Colton Shirley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Grant Sawa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Chargo | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ben Kasparie | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Hall | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Augusto Schroeder | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyson Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Chrapliwy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 7 | 0 | 10 | 13 |
Batting
2B: Sage Adams (1)
Baserunning
SB: Justin Osterhouse (1)
CS: Justin Osterhouse (1)
HBP: Brooks Sailors (1); Justin Osterhouse (1); Jackson Micheels (1)
Fielding
E: Brooks Sailors (1); Augusto Schroeder (1)
DP: Justin Osterhouse (3); Drew Helton (2); Augusto Schroeder (3)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccune, Brennan | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 51 |
| Shunck, RJ | 2.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 38 |
| Skeriotis, Yianni | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Danzeisen, Logan | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 28 |
| Hughes, Ryan | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 8 | 5 | 5 | 7 | 10 | 3 | 0 | 3 | 0 | 35 | 45 | 7 | 8 | 175 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Martens | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Tyson Greenwood | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 45 |
Cole Newell | 1.1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Aidan Pearson | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 45 |
Joe Chrapliwy | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 35 |
Theo Nagy | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Sam Garland | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5 |
| Totals | 14 | 12 | 12 | 9 | 8 | 2 | 0 | 2 | 0 | 36 | 49 | 6 | 10 | 188 |
Loss: Tyson Greenwood (0-2)
HBP: Mccune, Brennan (1); Shunck, RJ (1); Hughes, Ryan (1)
;
Bryce Martens (1); Aidan Pearson (1)





























