Central Michigan vs TOLEDO
5/17/2025
Scott Park
1:05 pm
Central Michigan
20-35, 11-19

4
Final
16

TOLEDO
28-27, 17-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | |
| 0 | 2 | 4 | 6 | 1 | 3 | X | 16 | 14 | 0 |
Win: Sasse, Brady (3-3)Loss: Hayden Bailey (3-3)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
2nd WALTON homered to center field, 2 RBI (1-1 BF); CAHILL scored. | 0 | 2 |
3rd Murphy homered to right center, RBI (0-0). | 1 | 2 |
3rd Piasecki homered to right field, RBI (3-1 BBBK). | 2 | 2 |
3rd SUDBROOK doubled to left center, RBI (1-1 BS); HERBERT scored. | 2 | 3 |
3rd CAHILL homered to right center, 2 RBI (1-1 FB); SUDBROOK scored. | 2 | 5 |
3rd WALTON homered to right field, RBI (1-1 BS). | 2 | 6 |
4th KONCZAK singled to left field, RBI (0-0); HERBERT advanced to second; WHITE scored. | 2 | 7 |
4th SUDBROOK doubled to right center, RBI (0-0); KONCZAK advanced to third; HERBERT scored. | 2 | 8 |
4th CAHILL doubled to right field, 2 RBI (0-0); SCHOLVIN advanced to third; SUDBROOK scored; KONCZAK scored. | 2 | 10 |
4th WALTON flied out to lf, SAC, RBI (1-0 B); SCHOLVIN scored. | 2 | 11 |
4th LETO doubled to right field, RBI (1-1 FB); CAHILL scored. | 2 | 12 |
5th HERBERT homered to left center, RBI (2-0 BB). | 2 | 13 |
6th WALTON flied out to cf, SAC, RBI (2-2 BKKBFF); SCHOLVIN scored. | 2 | 14 |
6th LETO homered to right center, 2 RBI (2-2 FSBB); CAHILL scored. | 2 | 16 |
7th Murphy homered to right center, 2 RBI (0-1 S); Knowlton scored. | 4 | 16 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikey Murphy | LF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Aaron Piasecki | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Aydin Wright | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Krzciok | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cole Kwiatkowski | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Prout | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cayden Smith | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Ball | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elijah Henning | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Knowlton | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 5 | 0 | 3 | 5 |
Batting
HR: Mikey Murphy (2); Aaron Piasecki (1)
Baserunning
Fielding
E: Aydin Wright (1)
DP: Aaron Piasecki (1); Brady Krzciok (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Konczak, Caden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scholvin, Charlie | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cahill, Cole | 1B | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Walton, Luke | LF | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Leto, Luke | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hunt, Brant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sasse, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 14 | 16 | 4 | 0 | 4 | 2 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayden Smith | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Hayden Bailey | 3.1 | 9 | 11 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 71 |
Liam Stumpf | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8 |
| Totals | 14 | 16 | 16 | 4 | 4 | 0 | 0 | 1 | 0 | 29 | 36 | 9 | 4 | 122 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasse, Brady | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 56 |
| Curry, Braden | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
| Skeriotis, Yianni | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Mccune, Brennan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
| Totals | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 99 |




























