Western Michigan vs TOLEDO
4/18/2025
Scott Park
3:05 pm
Western Michigan
10-25, 6-11
.png&width=200&height=200&type=webp)
8
Final
9

TOLEDO
15-22, 9-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 8 | 0 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 9 | 15 | 0 |
Win: Shunck, Rj (2-1)Loss: Doran, Turner (0-2)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
2nd WHITE grounded out to 3b, RBI (0-0); LETO advanced to third; SCHOLVIN scored. | 0 | 1 |
4th WALTON homered to center field, RBI (3-2 KBKBB). | 0 | 2 |
4th HERBERT singled to left field, RBI (1-1 FB); CAHILL advanced to second; WHITE scored. | 0 | 3 |
5th SCHOLVIN singled to left field, RBI (1-0 B); SUDBROOK scored. | 0 | 4 |
6th NEVAR, D. homered to right field, 2 RBI (1-1 KB); MEE, G. scored. | 2 | 4 |
8th WHITE doubled to center field, RBI (2-2 BFSFB); LETO scored. | 2 | 5 |
8th CAHILL homered to right center, 2 RBI (0-1 K); WHITE scored. | 2 | 7 |
9th RICK, L. doubled to left center, 2 RBI (2-1 BKB); MALONEY, Mi. scored; THIELMAN, A. scored. | 4 | 7 |
9th MALLY, T. hit by pitch, RBI (2-2 BBKK); HARRITY, B. advanced to second; AKERS, C. advanced to third; RICK, L. scored. | 5 | 7 |
9th MEE, G. hit by pitch, RBI (0-0); MALLY, T. advanced to second; HARRITY, B. advanced to third; AKERS, C. scored. | 6 | 7 |
9th NEVAR, D. singled through the right side, 2 RBI (1-1 BF); MEE, G. advanced to second; MALLY, T. scored; HARRITY, B. scored. | 8 | 7 |
9th WALTON homered to right field, 2 RBI (2-2 KSFBFB); MARIANO scored. | 8 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nevar, Dylan | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Hums, Cooper | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Maloney, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Rick, Lucas | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ostrander, Connor | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Akers, Chris | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Harrity, Brendan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 5 | 0 | 8 | 6 |
Batting
2B: Rick, Lucas (1)
HR: Nevar, Dylan (1)
Baserunning
HBP: Mally, Tanner (1); Mee, Grady (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Konczak, Caden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sudbrook, Troy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mariano, Tre | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Walton, Luke | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Scholvin, Charlie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leto, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Brayden | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cahill, Cole | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 2 | 0 | 3 | 7 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizceb, Joey | 5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 79 |
Shapiro, Joe | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 45 |
Doran, Turner | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 15 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 39 | 41 | 10 | 11 | 140 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergman, Jackson | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 10 | 68 |
| Curry, Braden | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 52 |
| Kennedy, Ryan | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
| Shunck, RJ | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 8 | 8 | 8 | 5 | 8 | 0 | 0 | 2 | 0 | 34 | 41 | 5 | 13 | 144 |




























