Oakland vs TOLEDO
4/21/2025
Scott Park
3:05 pm
Oakland
11-30

9
Final
7

TOLEDO
16-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 11 | 2 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
Win: Austin Fisher (1-0)Loss: Clelland, Andrew (0-1)Save: Ryan Donley (1)
Scoring Summary
Team | OAK | TOLEDO |
|---|---|---|
1st SUDBROOK homered to right field, RBI (3-2 KBKBFB). | 0 | 1 |
2nd COTE homered to left field, 2 RBI (0-2 SF); SCHOLVIN scored. | 0 | 3 |
3rd T. Tomlin singled to shortstop, RBI (2-0 BB); T. Rice scored, unearned. | 1 | 3 |
4th J. Lux flied out to cf, SAC, RBI (3-1 BBBK); C. Hain advanced to third; B. Nigh scored. | 2 | 3 |
5th KONCZAK homered to right center, 2 RBI (3-2 BKFBB); HERBERT scored. | 2 | 5 |
6th J. Lux singled to center field, RBI (3-2 BBKKB); C. Hain advanced to second; B. Nigh scored. | 3 | 5 |
6th T. Tomlin walked, RBI (3-1 BBBKB); T. Rice advanced to second; J. Lux advanced to third; C. Hain scored. | 4 | 5 |
7th B. Nigh homered to center field, RBI (0-0). | 5 | 5 |
7th S. Griffith singled to center field, 2 RBI (2-0 BB); A. Schuck scored; J. Lux scored. | 7 | 5 |
7th KONCZAK flied out to lf, SAC, RBI (2-0 BB); CAHILL scored. | 7 | 6 |
9th T. Rice singled to right field, RBI (0-1 K); A. Schuck scored. | 8 | 6 |
9th T. Tomlin singled to right center, RBI (0-1 K); T. Rice scored. | 9 | 6 |
9th SUDBROOK singled to left field, RBI (1-1 BK); CAHILL scored, unearned. | 9 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Taylor Tomlin | CF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
John Lauinger | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Matthew Mcgann | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Nigh | SS | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Carter Hain | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jack Lux | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Aidan Schuck | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Sam Griffith | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ethan Glassman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cecil Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 9 | 0 | 6 | 10 |
Batting
2B: Trent Rice (1); Carter Hain (1); Aidan Schuck (1)
HR: Brandon Nigh (1)
SF: Jack Lux (1)
Baserunning SB: Trent Rice (2); Taylor Tomlin (1); Brandon Nigh (1); Aidan Schuck (1)
CS: Taylor Tomlin (2)
HBP: John Lauinger (1); Matthew Mcgann (1)
Fielding
E: Trent Rice (1); Brandon Nigh (1)
DP: Brandon Nigh (1); Jack Lux (1); Sam Griffith (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Konczak, Caden | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mariano, Tre | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Walton, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scholvin, Charlie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Leto, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cote, Josh | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| White, Brayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cahill, Cole | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laisure, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelland, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Glassman | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 75 |
Cecil Barone | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Jaxson Easterlin | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 16 |
Ryan Donley | 2.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 35 |
| Totals | 10 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 8 | 135 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeriotis, Yianni | 5.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 22 | 6 | 5 | 79 |
| Laisure, Josh | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
| Clelland, Andrew | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 |
| Mccune, Brennan | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 47 |
| Totals | 11 | 9 | 8 | 9 | 6 | 0 | 0 | 2 | 0 | 35 | 47 | 12 | 8 | 187 |





























