Mercyhurst vs TOLEDO
4/29/2025
Scott Park
1:05 pm
Mercyhurst
12-30

2
Final
14

TOLEDO
19-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 3 | 1 | 5 | 5 | 0 | X | 14 | 10 | 0 |
Win: Skeriotis, Yianni (2-1)Loss: Andrew Malec (0-2)
Scoring Summary
Team | MU2025 | TOLEDO |
|---|---|---|
1st Joey Triviso homered to right center, RBI (1-1 BS). | 1 | 0 |
2nd LETO singled, bunt, advanced to third on a throwing error by p (1-1 BK); CAHILL scored, unearned; WALTON scored, unearned. | 1 | 2 |
2nd COTE grounded out to 2b, RBI (1-1 KB); LETO scored, unearned. | 1 | 3 |
3rd LETO singled to center field, RBI (2-2 BFBK); SCHOLVIN scored. | 1 | 4 |
4th SUDBROOK doubled to left center, RBI (1-2 BFK); KONCZAK scored. | 1 | 5 |
4th SCHOLVIN singled to left field, RBI (0-0); SUDBROOK scored. | 1 | 6 |
4th CAHILL doubled to center field, RBI (1-0 B); SCHOLVIN scored. | 1 | 7 |
4th LETO homered to right field, 2 RBI (0-0); CAHILL scored. | 1 | 9 |
5th KONCZAK doubled to left center, RBI (3-2 BBKSB); HERBERT scored. | 1 | 10 |
5th LETO walked, RBI (3-1 BBKBB); CAHILL advanced to second; SCHOLVIN advanced to third; KONCZAK scored. | 1 | 11 |
5th COTE walked, RBI (3-1 BBBKB); LETO advanced to second; CAHILL advanced to third; SCHOLVIN scored. | 1 | 12 |
5th GRAVELLE singled through the right side, 2 RBI (0-2 KS); COTE advanced to third; LETO scored; CAHILL scored. | 1 | 14 |
7th Casey Smith flied out to cf, SAC, RBI (1-2 KSB); Ranciel Vent scored. | 2 | 14 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Juchno | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Trivisonno | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Eric Chorba | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jayden Walker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon Diberadin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ranciel Ventura | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Adams | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Brodie Collins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Casey Smith | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Andrew Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Delvaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Ranciel Ventura (1)
HR: Joey Trivisonno (1)
SF: Casey Smith (1)
Baserunning HBP: Chris Juchno (1)
Fielding
E: Andrew Malec (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herbert, Kaleb | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| Konczak, Caden | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunt, Brant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano, Tre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Scholvin, Charlie | SS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wagner, JP | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walton, Luke | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fogg, Nolan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cahill, Cole | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Leto, Luke | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cote, Josh | C | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gravelle, Cam | 2B/SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 12 | 10 | 0 | 6 | 9 |
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Malec | 2.2 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 68 |
Greg Schmidt | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 27 |
Matthew Delvaux | 1.0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 31 |
Jaden Fabian | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Cody Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 10 | 14 | 11 | 10 | 6 | 0 | 0 | 3 | 0 | 28 | 41 | 6 | 6 | 157 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeriotis, Yianni | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 77 |
| Kline, Caden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Hubbard, Matthew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 25 |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 2 | 117 |































