2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Jeron | .403 | 1.148 | 55 - 55 | 238 | 67 | 96 | 16 | 4 | 14 | 48 | 162 | .681 | 22 | 10 | 37 | 1 | .467 | 4 | 3 | 49 - 53 |
| 19 | Pike, Garret | .314 | 1.021 | 45 - 45 | 191 | 49 | 60 | 12 | 1 | 15 | 54 | 119 | .623 | 24 | 4 | 54 | 1 | .398 | 2 | 1 | 12 - 15 |
| 22 | Sykes, Mason | .291 | .959 | 55 - 55 | 213 | 42 | 62 | 11 | 1 | 15 | 45 | 120 | .563 | 31 | 10 | 62 | 3 | .396 | 6 | 0 | 10 - 12 |
| 18 | White, Brayden | .290 | .716 | 49 - 42 | 176 | 22 | 51 | 8 | 0 | 3 | 29 | 68 | .386 | 7 | 4 | 32 | 3 | .330 | 1 | 0 | 0 - 0 |
| 8 | Fry, Brian | .273 | .689 | 50 - 44 | 176 | 30 | 48 | 8 | 0 | 2 | 20 | 62 | .352 | 16 | 2 | 64 | 1 | .337 | 2 | 4 | 5 - 7 |
| 7 | Konczak, Caden | .268 | .903 | 52 - 50 | 183 | 31 | 49 | 9 | 1 | 11 | 34 | 93 | .508 | 34 | 5 | 25 | 2 | .395 | 1 | 3 | 4 - 9 |
| 11 | Jackson, Owen | .236 | .867 | 53 - 51 | 203 | 36 | 48 | 8 | 0 | 16 | 42 | 104 | .512 | 35 | 3 | 68 | 1 | .355 | 1 | 0 | 1 - 1 |
| 1 | Mackiewicz, Scott | .210 | .709 | 48 - 35 | 119 | 24 | 25 | 5 | 0 | 4 | 16 | 42 | .353 | 23 | 4 | 43 | 0 | .356 | 0 | 3 | 9 - 10 |
| 32 | Parker, Wes | .267 | .789 | 26 - 18 | 75 | 14 | 20 | 2 | 1 | 3 | 16 | 33 | .440 | 7 | 3 | 23 | 0 | .349 | 1 | 0 | 1 - 1 |
| 13 | Strother, Marcus | .263 | .943 | 14 - 2 | 19 | 2 | 5 | 0 | 0 | 2 | 7 | 11 | .579 | 3 | 0 | 10 | 0 | .364 | 0 | 0 | 1 - 1 |
| 3 | Wroot, Kade | .250 | .899 | 13 - 5 | 24 | 6 | 6 | 1 | 0 | 2 | 3 | 13 | .542 | 4 | 0 | 7 | 0 | .357 | 0 | 0 | 0 - 0 |
| 15 | Hunt, Brant | .250 | 1.400 | 5 - 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 4 | DeCello, Daunte | .233 | .669 | 41 - 36 | 129 | 19 | 30 | 2 | 0 | 3 | 11 | 41 | .318 | 16 | 8 | 28 | 0 | .351 | 1 | 2 | 4 - 5 |
| 10 | Sudbrook, Troy | .225 | .676 | 39 - 35 | 129 | 32 | 29 | 5 | 1 | 3 | 18 | 45 | .349 | 18 | 2 | 33 | 1 | .327 | 1 | 1 | 5 - 6 |
| 38 | Wright, Trey | .217 | .755 | 27 - 22 | 69 | 12 | 15 | 1 | 0 | 4 | 17 | 28 | .406 | 11 | 4 | 13 | 2 | .349 | 2 | 1 | 0 - 0 |
| Â | Total | .280 | .860 | 55-55 | 1948 | 387 | 545 | 88 | 9 | 98 | 361 | 945 | .485 | 252 | 59 | 501 | 15 | .375 | 22 | 18 | 101-120 |
| Â | Opponents | .294 | .881 | 55-55 | 1921 | 384 | 564 | 125 | 10 | 69 | 351 | 916 | .477 | 296 | 73 | 454 | 29 | .404 | 19 | 26 | 61-85 |















