Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Williams, Jeron 5 Williams, Jeron .403 1.148 55-55 238 67 96 16 4 14 48 162 .681 22 10 37 1 .467 4 3 49-53
19 Pike, Garret 19 Pike, Garret .314 1.021 45-45 191 49 60 12 1 15 54 119 .623 24 4 54 1 .398 2 1 12-15
22 Sykes, Mason 22 Sykes, Mason .291 .959 55-55 213 42 62 11 1 15 45 120 .563 31 10 62 3 .396 6 0 10-12
18 White, Brayden 18 White, Brayden .290 .716 49-42 176 22 51 8 0 3 29 68 .386 7 4 32 3 .330 1 0 0-0
8 Fry, Brian 8 Fry, Brian .273 .689 50-44 176 30 48 8 0 2 20 62 .352 16 2 64 1 .337 2 4 5-7
7 Konczak, Caden 7 Konczak, Caden .268 .903 52-50 183 31 49 9 1 11 34 93 .508 34 5 25 2 .395 1 3 4-9
11 Jackson, Owen 11 Jackson, Owen .236 .867 53-51 203 36 48 8 0 16 42 104 .512 35 3 68 1 .355 1 0 1-1
1 Mackiewicz, Scott 1 Mackiewicz, Scott .210 .709 48-35 119 24 25 5 0 4 16 42 .353 23 4 43 0 .356 0 3 9-10
32 Parker, Wes 32 Parker, Wes .267 .789 26-18 75 14 20 2 1 3 16 33 .440 7 3 23 0 .349 1 0 1-1
13 Strother, Marcus 13 Strother, Marcus .263 .943 14-2 19 2 5 0 0 2 7 11 .579 3 0 10 0 .364 0 0 1-1
3 Wroot, Kade 3 Wroot, Kade .250 .899 13-5 24 6 6 1 0 2 3 13 .542 4 0 7 0 .357 0 0 0-0
15 Hunt, Brant 15 Hunt, Brant .250 1.400 5-0 4 1 1 0 0 1 1 4 1.000 1 0 2 0 .400 0 0 0-0
4 DeCello, Daunte 4 DeCello, Daunte .233 .669 41-36 129 19 30 2 0 3 11 41 .318 16 8 28 0 .351 1 2 4-5
10 Sudbrook, Troy 10 Sudbrook, Troy .225 .676 39-35 129 32 29 5 1 3 18 45 .349 18 2 33 1 .327 1 1 5-6
38 Wright, Trey 38 Wright, Trey .217 .755 27-22 69 12 15 1 0 4 17 28 .406 11 4 13 2 .349 2 1 0-0
Totals .280 .860 55-55 1948 387 545 88 9 98 361 945 .485 252 59 501 15 .375 22 18 101-120
Opponents .294 .881 55-55 1921 384 564 125 10 69 351 916 .477 296 73 454 29 .404 19 26 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 McAninch, Cal 27McAninch, Cal 3.02 1.11 5-1 26-0 0 0-1 3 59.2 48 24 20 18 48 9 0 5 214 .224 2 6 0 0 5
43 Bergman, Jackson 43Bergman, Jackson 2.25 1.25 0-0 6-0 0 0-0 0 8.0 5 5 2 5 3 3 0 0 28 .179 1 3 0 0 0
45 Johnson, Noah 45Johnson, Noah 4.02 1.45 4-2 10-10 0 0-1 0 53.2 52 25 24 26 64 11 0 3 202 .257 8 5 0 0 3
48 Pijaszek, Kyle 48Pijaszek, Kyle 5.36 1.95 4-4 26-0 0 0-0 1 42.0 59 28 25 23 34 13 0 8 177 .333 3 5 0 1 3
47 Starcher, Gavin 47Starcher, Gavin 5.79 1.50 0-0 4-0 0 0-0 0 4.2 5 3 3 2 3 1 1 0 17 .294 0 2 0 1 0
44 McCune, Brennan 44McCune, Brennan 6.67 1.70 2-3 22-2 0 0-0 3 54.0 68 43 40 24 44 15 1 7 220 .309 2 11 0 3 1
25 Szynski, Camryn 25Szynski, Camryn 6.98 1.53 1-2 17-5 0 0-0 3 40.0 44 32 31 17 29 7 0 10 155 .284 7 5 0 3 1
35 Walker, Jack 35Walker, Jack 7.57 2.01 1-6 15-12 0 0-0 0 54.2 66 51 46 44 61 15 1 9 215 .307 7 10 0 1 5
37 Music, Kyle 37Music, Kyle 7.57 2.01 5-2 22-0 0 0-0 0 27.1 37 25 23 18 28 10 0 3 114 .325 7 5 0 2 1
26 LeLito, Matt 26LeLito, Matt 7.71 1.99 1-4 16-8 0 0-0 0 39.2 56 37 34 23 33 15 3 5 171 .327 4 4 0 1 2
49 Shunck, RJ 49Shunck, RJ 7.76 2.14 2-2 12-6 0 0-0 0 26.2 28 24 23 29 34 7 3 3 102 .275 1 4 2 1 2
31 Leininger, Nathan 31Leininger, Nathan 7.99 1.90 1-1 14-2 0 0-0 1 23.2 34 23 21 11 23 6 0 7 102 .333 3 2 0 0 1
28 Dillon, Patrick 28Dillon, Patrick 8.10 1.99 0-1 12-5 0 0-0 0 26.2 26 29 24 27 29 9 0 6 102 .255 11 5 0 4 1
50 Hall, Dane 50Hall, Dane 8.80 2.28 0-0 7-5 0 0-0 0 15.1 18 16 15 17 14 3 0 2 61 .295 5 4 0 1 1
34 Newby, Parker 34Newby, Parker 13.50 3.60 0-1 4-0 0 0-0 0 3.1 6 5 5 6 3 0 0 0 15 .400 1 0 0 0 0
30 Skeriotis, Yianni 30Skeriotis, Yianni 15.43 3.43 0-0 6-0 0 0-0 0 4.2 12 12 8 4 4 1 1 1 26 .462 2 1 0 1 0
41 Scoles, Luke 41Scoles, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.43 1.78 26-29 220-55 0 1 11 484.0 564 384 346 296 454 125 10 69 1921 .294 65 73 2 19 26
Opponents 6.24 1.62 29-26 223-55 1 3 11 491.2 545 387 341 252 501 88 9 98 1948 .280 46 59 3 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Parker, Wes 32 Parker, Wes 146 135 11 0 1.000 17 0 0 0 0
38 Wright, Trey 38 Wright, Trey 128 118 10 0 1.000 0 24 5 1 0
3 Wroot, Kade 3 Wroot, Kade 12 12 0 0 1.000 0 0 0 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 12 3 9 0 1.000 1 6 2 0 0
27 McAninch, Cal 27 McAninch, Cal 11 2 9 0 1.000 0 8 1 0 0
13 Strother, Marcus 13 Strother, Marcus 9 9 0 0 1.000 0 0 0 0 0
26 LeLito, Matt 26 LeLito, Matt 8 2 6 0 1.000 0 2 1 0 0
37 Music, Kyle 37 Music, Kyle 8 5 3 0 1.000 0 4 1 0 0
44 McCune, Brennan 44 McCune, Brennan 6 2 4 0 1.000 0 2 2 0 0
31 Leininger, Nathan 31 Leininger, Nathan 4 1 3 0 1.000 0 3 1 0 0
49 Shunck, RJ 49 Shunck, RJ 4 1 3 0 1.000 0 9 3 0 0
30 Skeriotis, Yianni 30 Skeriotis, Yianni 1 0 1 0 1.000 0 1 0 0 0
47 Starcher, Gavin 47 Starcher, Gavin 1 0 1 0 1.000 0 0 1 0 0
8 Fry, Brian 8 Fry, Brian 185 80 104 1 .995 27 0 0 0 0
7 Konczak, Caden 7 Konczak, Caden 126 122 3 1 .992 1 0 0 0 0
18 White, Brayden 18 White, Brayden 379 343 32 4 .989 1 37 15 9 0
22 Sykes, Mason 22 Sykes, Mason 323 303 13 7 .978 22 0 0 0 0
1 Mackiewicz, Scott 1 Mackiewicz, Scott 80 78 0 2 .975 0 0 0 0 0
19 Pike, Garret 19 Pike, Garret 104 99 2 3 .971 0 0 0 0 0
4 DeCello, Daunte 4 DeCello, Daunte 86 35 48 3 .965 8 0 0 0 0
5 Williams, Jeron 5 Williams, Jeron 195 71 117 7 .964 25 0 0 0 0
10 Sudbrook, Troy 10 Sudbrook, Troy 97 28 64 5 .948 7 0 0 0 0
45 Johnson, Noah 45 Johnson, Noah 11 0 10 1 .909 0 7 2 0 0
35 Walker, Jack 35 Walker, Jack 8 2 4 2 .750 0 8 5 0 0
25 Szynski, Camryn 25 Szynski, Camryn 3 0 2 1 .667 0 2 4 0 0
28 Dillon, Patrick 28 Dillon, Patrick 5 1 2 2 .600 0 3 1 0 0
50 Hall, Dane 50 Hall, Dane 3 0 1 2 .333 0 6 0 0 0
43 Bergman, Jackson 43 Bergman, Jackson 1 0 0 1 .000 0 0 0 0 0
11 Jackson, Owen 11 Jackson, Owen 0 0 0 0 .000 0 0 0 0 0
15 Hunt, Brant 15 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
34 Newby, Parker 34 Newby, Parker 0 0 0 0 .000 0 0 0 0 0
41 Scoles, Luke 41 Scoles, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1956 1452 462 42 .979 40 122 44 10 0
Opponents 1962 1475 438 49 .975 28 202 36 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Williams, Jeron 5Williams, Jeron .435 1.264 30-30 131 41 57 9 4 9 30 101 .771 15 3 16 1 .493 3 0 26-28
15 Hunt, Brant 15Hunt, Brant .333 1.833 4-0 3 1 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
22 Sykes, Mason 22Sykes, Mason .324 1.058 30-30 111 23 36 6 0 9 28 69 .622 19 6 32 0 .436 4 0 4-6
19 Pike, Garret 19Pike, Garret .322 .962 27-27 121 31 39 8 1 7 29 70 .579 11 1 36 1 .383 0 1 8-8
13 Strother, Marcus 13Strother, Marcus .300 .717 9-1 10 0 3 0 0 0 2 3 .300 2 0 4 0 .417 0 0 0-0
10 Sudbrook, Troy 10Sudbrook, Troy .278 .725 23-21 79 21 22 3 0 2 12 31 .392 6 1 20 1 .333 1 1 4-4
7 Konczak, Caden 7Konczak, Caden .277 .949 30-30 112 18 31 6 1 8 21 63 .563 17 3 17 0 .386 0 3 1-4
18 White, Brayden 18White, Brayden .275 .644 29-29 120 13 33 8 0 0 16 41 .342 2 3 19 3 .302 1 0 0-0
32 Parker, Wes 32Parker, Wes .265 .845 12-8 34 7 9 1 1 2 6 18 .529 3 0 12 0 .316 1 0 0-0
8 Fry, Brian 8Fry, Brian .260 .687 29-27 100 18 26 4 0 2 13 36 .360 9 2 44 0 .327 2 3 3-4
1 Mackiewicz, Scott 1Mackiewicz, Scott .236 .700 26-16 55 11 13 2 0 1 7 18 .327 10 2 19 0 .373 0 3 5-5
3 Wroot, Kade 3Wroot, Kade .231 .748 5-3 13 2 3 0 0 1 1 6 .462 1 0 3 0 .286 0 0 0-0
11 Jackson, Owen 11Jackson, Owen .205 .764 29-28 112 17 23 3 0 8 24 50 .446 16 3 41 0 .318 1 0 0-0
4 DeCello, Daunte 4DeCello, Daunte .169 .557 21-16 59 8 10 0 0 2 7 16 .271 6 4 16 0 .286 1 0 0-0
38 Wright, Trey 38Wright, Trey .125 .576 6-4 16 2 2 0 0 1 2 5 .313 2 1 5 0 .263 0 0 0-0
Totals .286 .862 30-30 1076 213 308 50 7 53 199 531 .493 120 29 285 6 .369 14 11 51-59
Opponents .294 .884 30-30 1070 222 315 72 5 42 207 523 .489 150 35 247 15 .395 12 16 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Bergman, Jackson 43Bergman, Jackson 0.00 .77 0-0 4-0 0 0-0 0 5.2 1 3 0 3 3 1 0 0 18 .056 0 2 0 0 0
27 McAninch, Cal 27McAninch, Cal 2.86 1.17 3-1 14-0 0 0-0 2 34.2 28 15 11 12 23 5 0 2 126 .222 2 3 0 0 3
45 Johnson, Noah 45Johnson, Noah 3.93 1.32 2-2 6-6 0 0-0 0 34.1 30 16 15 15 40 8 0 2 128 .234 3 3 0 0 2
26 LeLito, Matt 26LeLito, Matt 6.04 1.83 1-2 9-5 0 0-0 0 25.1 33 20 17 13 25 10 2 1 108 .306 2 1 0 1 1
49 Shunck, RJ 49Shunck, RJ 6.10 1.49 1-1 4-2 0 0-0 0 10.1 6 8 7 9 16 1 0 1 36 .167 0 2 1 0 0
25 Szynski, Camryn 25Szynski, Camryn 7.24 1.50 1-2 11-5 0 0-0 1 32.1 35 27 26 13 24 6 0 8 125 .280 3 5 0 3 1
48 Pijaszek, Kyle 48Pijaszek, Kyle 7.32 2.29 3-2 13-0 0 0-0 1 19.2 32 16 16 12 13 5 0 6 86 .372 2 2 0 1 3
35 Walker, Jack 35Walker, Jack 7.78 2.09 1-4 10-10 0 0-0 0 41.2 55 40 36 31 43 12 1 9 167 .329 4 6 0 1 4
44 McCune, Brennan 44McCune, Brennan 8.82 1.93 1-1 12-0 0 0-0 1 32.2 45 35 32 17 23 10 1 5 136 .331 2 5 0 2 1
28 Dillon, Patrick 28Dillon, Patrick 9.00 1.80 0-0 2-0 0 0-0 0 5.0 5 5 5 4 6 2 0 1 18 .278 3 1 0 2 0
34 Newby, Parker 34Newby, Parker 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 1 0 0 0 0
50 Hall, Dane 50Hall, Dane 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
37 Music, Kyle 37Music, Kyle 10.32 2.25 0-0 8-0 0 0-0 0 11.1 15 13 13 10 13 9 0 2 49 .306 2 3 0 1 0
31 Leininger, Nathan 31Leininger, Nathan 12.71 2.70 1-1 7-2 0 0-0 1 11.1 22 17 16 8 14 2 0 4 54 .407 1 2 0 0 1
30 Skeriotis, Yianni 30Skeriotis, Yianni 21.60 5.00 0-0 3-0 0 0-0 0 1.2 5 5 4 1 1 1 1 0 10 .500 1 0 0 1 0
Totals 6.72 1.74 14-16 105-30 0 0 6 268.0 315 222 200 150 247 72 5 42 1070 .294 26 35 1 12 16
Opponents 6.01 1.61 16-14 101-30 1 3 7 266.2 308 213 178 120 285 50 7 53 1076 .286 12 29 3 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Parker, Wes 32 Parker, Wes 67 61 6 0 1.000 10 0 0 0 0
4 DeCello, Daunte 4 DeCello, Daunte 40 20 20 0 1.000 2 0 0 0 0
38 Wright, Trey 38 Wright, Trey 18 18 0 0 1.000 0 4 0 0 0
13 Strother, Marcus 13 Strother, Marcus 9 9 0 0 1.000 0 0 0 0 0
26 LeLito, Matt 26 LeLito, Matt 6 1 5 0 1.000 0 2 1 0 0
3 Wroot, Kade 3 Wroot, Kade 6 6 0 0 1.000 0 0 0 0 0
27 McAninch, Cal 27 McAninch, Cal 5 0 5 0 1.000 0 4 0 0 0
35 Walker, Jack 35 Walker, Jack 5 2 3 0 1.000 0 6 3 0 0
37 Music, Kyle 37 Music, Kyle 5 3 2 0 1.000 0 1 0 0 0
48 Pijaszek, Kyle 48 Pijaszek, Kyle 5 1 4 0 1.000 0 2 0 0 0
44 McCune, Brennan 44 McCune, Brennan 4 1 3 0 1.000 0 0 2 0 0
49 Shunck, RJ 49 Shunck, RJ 1 0 1 0 1.000 0 3 1 0 0
18 White, Brayden 18 White, Brayden 253 230 22 1 .996 1 19 10 7 0
8 Fry, Brian 8 Fry, Brian 113 46 66 1 .991 15 0 0 0 0
7 Konczak, Caden 7 Konczak, Caden 78 77 0 1 .987 0 0 0 0 0
22 Sykes, Mason 22 Sykes, Mason 188 179 5 4 .979 10 0 0 0 0
1 Mackiewicz, Scott 1 Mackiewicz, Scott 36 35 0 1 .972 0 0 0 0 0
19 Pike, Garret 19 Pike, Garret 63 60 1 2 .968 0 0 0 0 0
5 Williams, Jeron 5 Williams, Jeron 111 39 67 5 .955 14 0 0 0 0
10 Sudbrook, Troy 10 Sudbrook, Troy 61 16 40 5 .918 5 0 0 0 0
45 Johnson, Noah 45 Johnson, Noah 7 0 6 1 .857 0 3 0 0 0
25 Szynski, Camryn 25 Szynski, Camryn 3 0 2 1 .667 0 1 3 0 0
43 Bergman, Jackson 43 Bergman, Jackson 1 0 0 1 .000 0 0 0 0 0
11 Jackson, Owen 11 Jackson, Owen 0 0 0 0 .000 0 0 0 0 0
15 Hunt, Brant 15 Hunt, Brant 0 0 0 0 .000 0 0 0 0 0
28 Dillon, Patrick 28 Dillon, Patrick 0 0 0 0 .000 0 0 0 0 0
30 Skeriotis, Yianni 30 Skeriotis, Yianni 0 0 0 0 .000 0 0 0 0 0
31 Leininger, Nathan 31 Leininger, Nathan 0 0 0 0 .000 0 1 1 0 0
34 Newby, Parker 34 Newby, Parker 0 0 0 0 .000 0 0 0 0 0
50 Hall, Dane 50 Hall, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 1085 804 258 23 .979 57 46 21 7 0
Opponents 1061 800 229 32 .970 31 102 16 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at ETSU L 2-15 31 2 7 2 1 0 1 2 0 0 0 0 0 0 0 5 24 9 2 .226
2/18/2023 at ETSU W 6-4 35 6 7 6 0 1 1 7 0 1 0 0 0 1 0 13 27 9 0 .200
2/19/2023 at ETSU L 2-3 30 2 3 2 1 0 2 7 0 1 0 1 0 0 0 14 24 7 2 .100
2/24/2023 at Presbyterian College L 6-7 44 6 15 6 0 0 3 1 0 1 0 0 0 0 2 8 27 3 1 .341
2/25/2023 at USC Upstate W 11-3 36 11 10 8 2 0 2 6 0 2 1 3 0 0 0 8 27 11 1 .278
2/26/2023 at Gardner-Webb L 7-10 36 7 11 7 2 0 1 6 0 0 0 0 0 0 1 10 24 6 1 .306
3/4/2023 at Middle Tennessee W 8-0 37 8 14 7 2 0 1 4 0 2 1 0 0 1 2 14 27 8 1 .378
3/4/2023 at Middle Tennessee W 13-3 36 13 12 12 2 0 2 12 0 3 1 1 1 1 0 9 27 6 0 .333
3/5/2023 at Middle Tennessee W 11-7 38 11 14 11 5 0 6 3 0 1 0 1 1 0 1 7 27 14 0 .368
3/7/2023 at UT Martin W 8-3 35 8 11 8 0 0 3 4 0 3 1 0 1 0 1 4 27 8 1 .314
3/8/2023 at UT Martin L 6-10 34 6 9 6 2 0 0 7 0 4 1 1 0 1 0 11 24 5 1 .265
3/10/2023 at Miami W 5-2 38 5 10 5 1 0 2 2 0 0 0 0 1 0 0 16 27 9 1 .263
3/11/2023 at Miami W 6-2 37 6 11 6 3 0 2 4 1 1 1 0 0 1 0 17 27 4 0 .297
3/12/2023 at Miami W 7-3 36 7 10 5 3 1 0 6 0 1 0 1 0 0 0 9 27 10 0 .278
3/15/2023 at Wright State L 2-6 34 2 9 2 1 0 1 2 0 3 0 1 1 0 0 6 24 8 2 .265
3/17/2023 at Ball State L 2-14 33 2 6 2 0 0 1 4 0 0 0 0 0 0 0 16 24 7 1 .182
3/19/2023 at Ball State L 16-19 54 16 17 15 3 0 4 7 0 4 2 3 0 1 0 12 38 7 2 .315
3/19/2023 at Ball State L 4-7 22 4 8 4 3 0 0 4 0 0 0 0 0 0 0 3 15 3 0 .364
3/22/2023 at Ohio State L 4-6 36 4 11 4 3 0 1 10 0 0 0 1 0 1 0 10 24 8 2 .306
3/24/2023 Akron L 1-2 34 1 6 0 0 0 0 1 0 4 1 2 0 0 0 11 27 9 0 .176
3/25/2023 Akron W 24-8 47 24 23 22 4 1 4 7 0 0 0 2 0 1 0 9 27 13 0 .489
3/26/2023 Akron W 10-9 34 10 11 10 2 0 3 3 0 1 0 0 1 0 0 7 27 12 2 .324
3/28/2023 YSU W 7-2 28 7 5 6 1 0 1 5 0 4 1 0 0 1 0 8 27 9 0 .179
3/31/2023 at Kent State Baseball W 7-6 36 7 9 5 5 1 1 2 0 2 0 0 0 0 0 9 27 6 1 .250
4/2/2023 at Kent State Baseball L 6-7 31 6 8 5 0 0 2 8 1 2 0 2 1 1 0 12 26 9 1 .258
4/2/2023 at Kent State Baseball L 3-6 35 3 9 3 0 1 1 2 0 1 0 1 1 0 0 17 24 6 0 .257
4/4/2023 at Purdue Fort Wayne W 9-8 35 9 9 8 1 0 1 13 0 0 0 4 0 0 0 8 27 4 0 .257
4/7/2023 Ohio L 0-6 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 27 15 0 .069
4/8/2023 Ohio L 7-8 35 7 10 7 0 0 3 5 1 4 0 2 1 2 0 5 27 4 1 .286
4/9/2023 Ohio L 2-5 32 2 7 2 0 0 0 2 0 2 0 2 0 1 1 3 27 10 0 .219
4/11/2023 at Youngstown State W 18-9 40 18 13 16 4 0 7 8 0 6 0 3 0 0 0 9 27 10 0 .325
4/12/2023 Wright State L 4-18 36 4 9 4 1 1 2 1 0 3 0 2 0 0 0 9 27 7 3 .250
4/14/2023 at Samford L 3-5 32 3 5 2 0 0 1 3 0 5 0 0 0 1 0 13 24 8 0 .156
4/15/2023 at Samford L 1-4 30 1 4 1 1 0 0 1 0 0 0 0 1 0 0 10 24 7 0 .133
4/16/2023 at Samford L 5-10 34 5 9 5 0 0 2 3 0 5 1 3 0 0 0 5 24 10 0 .265
4/19/2023 at Michigan W 10-7 38 10 13 10 1 0 0 5 0 1 0 0 0 1 0 9 27 10 0 .342
4/21/2023 at Eastern Michigan W 10-4 37 10 11 10 1 1 1 9 0 3 0 1 0 0 0 8 27 8 1 .297
4/22/2023 at Eastern Michigan W 10-9 40 10 12 8 2 0 3 3 0 0 0 0 1 0 1 14 27 10 1 .300
4/23/2023 at Eastern Michigan L 11-12 39 11 13 11 1 0 2 3 0 1 1 2 0 0 0 9 26 9 0 .333
4/25/2023 at Dayton W 9-3 39 9 14 9 2 0 1 4 1 4 1 2 1 0 0 11 27 7 0 .359
4/26/2023 Bowling Green W 12-7 35 12 11 10 4 0 1 9 0 0 0 1 0 0 1 6 27 10 0 .314
4/29/2023 Western Michigan L 8-9 39 8 12 8 2 0 6 5 0 3 0 1 0 0 0 12 27 10 0 .308
4/29/2023 Western Michigan L 5-13 36 5 9 5 1 0 2 4 0 0 0 0 0 0 0 8 27 6 0 .250
4/30/2023 Western Michigan L 6-9 34 6 11 6 4 0 3 6 0 1 0 2 0 1 0 8 27 8 2 .324
5/5/2023 at NIU W 5-2 39 5 11 5 1 0 0 3 0 5 2 2 0 0 2 12 30 14 0 .282
5/6/2023 at NIU W 7-4 37 7 13 7 2 0 0 0 0 2 0 1 2 1 0 3 27 12 2 .351
5/7/2023 at NIU W 18-12 41 18 17 18 3 1 4 9 0 8 0 2 1 2 0 4 27 8 2 .415
5/9/2023 at Oakland L 3-4 30 3 5 3 1 0 2 4 0 0 1 2 0 0 0 6 24 8 1 .167
5/12/2023 Central Michigan L 0-12 34 0 7 0 2 0 0 1 0 0 0 0 0 0 0 11 27 13 1 .206
5/13/2023 Central Michigan W 4-3 35 4 11 4 3 0 1 3 0 2 0 0 0 1 0 13 27 10 1 .314
5/14/2023 Central Michigan W 5-2 27 5 4 4 2 0 0 4 0 2 0 0 1 2 1 9 27 4 0 .148
5/16/2023 Purdue Fort Wayne L 7-8 33 7 7 7 1 0 3 5 0 1 2 4 1 0 1 3 30 12 1 .212
5/18/2023 Bowling Green L 0-4 28 0 2 0 0 0 0 2 0 0 1 0 1 0 0 10 27 7 2 .071
5/20/2023 vs Bowling Green W 19-7 42 19 18 19 0 1 7 6 0 1 0 2 0 0 0 6 27 8 1 .429
5/20/2023 vs Bowling Green L 5-16 35 5 10 3 2 0 1 5 0 1 0 1 0 0 1 5 27 7 1 .286
Total 387-384 1948 387 545 361 88 9 98 252 4 101 19 59 18 22 15 501 1452 462 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at ETSU L 2-15 8.0 17 15 11 9 4 5 1 0 0 1 1 0 0 1 0 12.38
2/18/2023 at ETSU W 6-4 9.0 8 4 4 4 7 3 0 0 1 0 1 0 1 1 1 4.00
2/19/2023 at ETSU L 2-3 8.0 7 3 3 11 11 2 0 0 2 0 1 1 1 2 0 3.38
2/24/2023 at Presbyterian College L 6-7 9.0 9 7 6 6 13 1 0 1 2 0 6 0 1 3 0 6.00
2/25/2023 at USC Upstate W 11-3 9.0 11 3 3 7 10 1 0 0 1 0 1 0 2 3 0 3.00
2/26/2023 at Gardner-Webb L 7-10 8.0 11 10 9 6 8 5 0 1 2 0 5 0 2 4 0 10.13
3/4/2023 at Middle Tennessee W 8-0 9.0 8 0 0 2 10 2 0 0 2 0 0 0 3 4 1 0.00
3/4/2023 at Middle Tennessee W 13-3 9.0 10 3 3 4 8 2 0 0 0 0 1 0 4 4 0 3.00
3/5/2023 at Middle Tennessee W 11-7 9.0 11 7 7 2 5 1 0 3 0 0 3 0 5 4 1 7.00
3/7/2023 at UT Martin W 8-3 9.0 5 3 2 8 9 1 0 0 2 0 1 0 6 4 0 2.00
3/8/2023 at UT Martin L 6-10 8.0 10 10 9 10 11 2 0 1 2 0 2 0 6 5 0 10.13
3/10/2023 at Miami W 5-2 9.0 6 2 2 7 12 0 0 0 1 0 0 0 7 5 1 2.00
3/11/2023 at Miami W 6-2 9.0 7 2 2 3 13 1 0 1 2 0 0 0 8 5 1 2.00
3/12/2023 at Miami W 7-3 9.0 9 3 3 3 3 2 0 1 1 0 1 0 9 5 0 3.00
3/15/2023 at Wright State L 2-6 8.0 11 6 5 5 7 4 1 0 2 0 0 0 9 6 0 5.63
3/17/2023 at Ball State L 2-14 8.0 17 14 13 3 9 7 0 4 2 0 0 0 9 7 0 14.63
3/19/2023 at Ball State L 16-19 12.2 19 19 16 5 17 3 0 4 0 0 4 0 9 8 0 11.37
3/19/2023 at Ball State L 4-7 5.0 11 7 7 1 7 4 1 0 1 0 0 0 9 9 0 12.60
3/22/2023 at Ohio State L 4-6 8.0 11 6 6 5 6 3 0 4 0 0 1 0 9 10 0 6.75
3/24/2023 Akron L 1-2 9.0 7 2 2 2 14 2 0 0 0 0 0 0 9 11 0 2.00
3/25/2023 Akron W 24-8 9.0 11 8 6 5 8 3 0 4 1 0 2 0 10 11 0 6.00
3/26/2023 Akron W 10-9 9.0 10 9 6 8 11 2 1 3 2 0 2 0 11 11 0 6.00
3/28/2023 YSU W 7-2 9.0 9 2 2 7 7 2 0 1 0 0 0 0 12 11 0 2.00
3/31/2023 at Kent State Baseball W 7-6 9.0 8 6 5 3 12 3 0 0 2 0 3 0 13 11 1 5.00
4/2/2023 at Kent State Baseball L 6-7 8.2 6 7 6 9 3 2 0 1 1 0 0 1 13 12 0 6.23
4/2/2023 at Kent State Baseball L 3-6 8.0 12 6 6 2 8 6 0 1 0 0 3 0 13 13 0 6.75
4/4/2023 at Purdue Fort Wayne W 9-8 9.0 13 8 8 6 8 0 0 1 1 0 4 0 14 13 0 8.00
4/7/2023 Ohio L 0-6 9.0 8 6 6 5 8 2 0 2 1 0 0 0 14 14 0 6.00
4/8/2023 Ohio L 7-8 9.0 13 8 7 6 7 3 0 0 0 0 0 0 14 15 0 7.00
4/9/2023 Ohio L 2-5 9.0 8 5 5 4 8 1 0 1 1 0 0 0 14 16 0 5.00
4/11/2023 at Youngstown State W 18-9 9.0 10 9 9 9 8 2 2 0 4 0 3 0 15 16 0 9.00
4/12/2023 Wright State L 4-18 9.0 19 18 12 7 11 4 0 5 1 0 1 0 15 17 0 12.00
4/14/2023 at Samford L 3-5 8.0 7 5 5 3 11 0 0 1 1 0 2 0 15 18 0 5.63
4/15/2023 at Samford L 1-4 8.0 7 4 4 4 8 2 0 1 3 0 1 0 15 19 0 4.50
