Toledo vs UT Martin
3/8/2023
Skyhawk Field
3 p.m.
Toledo
6-5

6
Final
10

UT Martin
4-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | X | 10 | 10 | 1 |
Win: Reed, Tucker (1-2)Loss: Newby, Parker (0-1)
Scoring Summary
Team | UT | UTM |
|---|---|---|
1st FRY singled up the middle, 2 RBI (3-1 BBBK); PIKE scored; WILLIAMS scored. | 2 | 0 |
2nd SELF reached on a fielder's choice to pitcher, bunt, SAC, advanced to second on a throwing error by p; COOKE advanced to third; SMITH scored. | 2 | 1 |
2nd MCLEAN singled through the left side, RBI (1-2 KSB); SELF advanced to third; COOKE scored, unearned. | 2 | 2 |
3rd BELL doubled down the 3b line, RBI (0-0); CULUMOVIC scored. | 2 | 3 |
3rd SMITH doubled to left field, RBI (3-2 BFKBFBF); BELL scored. | 2 | 4 |
4th WRIGHT flied out to cf, SF, RBI (1-2 SFB); FRY scored, unearned. | 3 | 4 |
5th JACKSON doubled to left center, RBI (1-2 KSB); PIKE advanced to third; WILLIAMS scored. | 4 | 4 |
5th SYKES grounded out to ss, RBI (2-2 FBBK); JACKSON advanced to third; PIKE scored. | 5 | 4 |
6th SMITH singled to left field, RBI (2-0 BB); BELL advanced to second; CULUMOVIC advanced to third; FERNANDEZ scored. | 5 | 5 |
6th COOKE hit by pitch, RBI (0-1 F); SMITH advanced to second; BELL advanced to third; CULUMOVIC scored. | 5 | 6 |
6th SELF homered to left field, 4 RBI (1-0 B); COOKE scored; SMITH scored; BELL scored. | 5 | 10 |
8th WROOT singled to center field, RBI (0-1 F); KONCZAK advanced to second; DeCELLO scored. | 6 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pike, Garret | RF/CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jackson, Owen | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sykes, Mason | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Fry, Brian | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
| Decello, Daunte | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Konczak, Caden | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Wright, Trey | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| White, Brayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackiewicz, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wroot, Kade | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 7 | 0 | 11 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hobson, Caleb | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Fernandez, Andrew | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Culumovic, Jack | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Bell, Blaze | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Smith, Will | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Cooke, Jackson | C | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Self, Nate | 3B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Mclean, Hunter | 2B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Rice, Zac | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millar, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 10 | 0 | 11 | 12 |
Batting
2B: Bell, Blaze (1); Smith, Will (1)
HR: Self, Nate (1)
SH: Self, Nate (1)
Baserunning
SB: Mclean, Hunter (1)
CS: Smith, Will (1)
HBP: Cooke, Jackson (1); Mclean, Hunter (1)
Fielding
E: Diffey, Choyce (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Dane | 2.0 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 51 |
| Pijaszek, Kyle | 3.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 64 |
| Newby, Parker | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Skeriotis, Yianni | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
| Starcher, Gavin | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
| Totals | 10 | 10 | 9 | 10 | 11 | 2 | 0 | 2 | 0 | 33 | 46 | 8 | 4 | 190 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wager, Zach | 4.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 68 |
Diffey, Choyce | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Reed, Tucker | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
Millar, Colin | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
Cleveland, Campbell | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 9 | 6 | 5 | 7 | 11 | 1 | 0 | 1 | 0 | 34 | 43 | 11 | 4 | 189 |
Win: Reed, Tucker (1-2)
Loss: Newby, Parker (0-1)
HBP: Pijaszek, Kyle (1); Skeriotis, Yianni (1)
;
Wager, Zach (1)
PB:
Cooke, Jackson (1)































