Bowling Green vs TOLEDO
5/20/2023
Fifth Third Field
3:00 PM
Bowling Green
19-30, 12-17

7
Final
19

TOLEDO
26-28, 14-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 1 | |
| 3 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | X | 19 | 18 | 1 |
Win: Mccune, Brennan (2-3)Loss: Schenk,gage (3-7)Save: Mcaninch, Cal (1)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st Ross,Tyler flied out to rf, SF, RBI (0-0); Seidel, S. scored. | 1 | 0 |
1st Rose,Nathan homered to left field, 3 RBI (3-2 KBBBK); Archer scored; Gurney scored. | 4 | 0 |
1st WILLIAMS homered to left field, RBI (1-2 BFF). | 4 | 1 |
1st PIKE homered to right field, 2 RBI (1-1 SB); KONCZAK scored. | 4 | 3 |
2nd Newman advanced to second; Fugitt scored on a wild pitch, unearned. | 5 | 3 |
2nd KONCZAK homered to right field, 3 RBI (0-0); MACKIEWICZ scored; DeCELLO scored. | 5 | 6 |
4th WILLIAMS homered to left field, RBI (2-1 BBK). | 5 | 7 |
4th WHITE singled through the left side, RBI (0-2 KF); JACKSON advanced to second; SYKES scored, unearned. | 5 | 8 |
4th FRY singled up the middle, RBI (2-1 BBK); WHITE advanced to second; JACKSON scored, unearned. | 5 | 9 |
5th PIKE homered to right field, 2 RBI (2-0 BB); KONCZAK scored. | 5 | 11 |
6th Fugitt singled up the middle, 2 RBI (0-1 K); Montgomery scored; Fallon scored. | 7 | 11 |
7th WILLIAMS homered to left field, RBI (1-0 B). | 7 | 12 |
8th MACKIEWICZ singled to center field, RBI (0-2 KK); FRY advanced to third; WHITE scored. | 7 | 13 |
8th WILLIAMS tripled to center field, 2 RBI (0-0); MACKIEWICZ scored; FRY scored. | 7 | 15 |
8th KONCZAK singled up the middle, RBI (0-0); WILLIAMS scored. | 7 | 16 |
8th SYKES homered to left field, 3 RBI (0-1 F); PIKE scored; KONCZAK scored. | 7 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Toma, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hydrick, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Ross, Tyler | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Banjoff, Leighton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Archer, Nathan | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rose, Nathan | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fallon, Adam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Mason | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Fugitt, Justin | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 2 | 0 | 6 | 6 |
Batting
2B: Gurney, Kyle (1); Montgomery, Mason (1)
HR: Rose, Nathan (1)
SF: Ross, Tyler (1)
Baserunning CS: Archer, Nathan (1)
HBP: Rose, Nathan (1)
Fielding
E: Montgomery, Mason (1)
DP: Seidel, Sam (1); Fallon, Adam (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Konczak, Caden | LF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Pike, Garret | RF | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
| Sykes, Mason | 1B | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jackson, Owen | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| White, Brayden | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fry, Brian | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Decello, Daunte | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 18 | 19 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk, Gage | 2.0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 45 |
Krouse, Luke | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 35 |
Wilson, Peyton | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 50 |
Seidel, Isaiah | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 30 |
Bell, Logan | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 13 |
| Totals | 18 | 19 | 17 | 6 | 6 | 0 | 0 | 2 | 0 | 42 | 50 | 12 | 5 | 173 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szynski, Camryn | 0.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Mccune, Brennan | 4.1 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 20 | 7 | 2 | 79 |
| Mcaninch, Cal | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 57 |
| Totals | 12 | 7 | 6 | 2 | 6 | 3 | 0 | 1 | 0 | 36 | 40 | 13 | 5 | 158 |
Loss: Schenk, Gage (3-7)
HBP: Wilson, Peyton (1); Seidel, Isaiah (1)
;
Mccune, Brennan (1)
Save:
Mcaninch, Cal (3)



























