Toledo vs Presbyterian College
2/24/2023
PC Baseball Complex
3pm
Toledo
1-3

6
Final
7

Presbyterian College
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 9 | 1 |
Win: Kleeper, Colbey (1-0)Loss: Music, Kyle (1-2)
Scoring Summary
Team | TOLEDO | PC |
|---|---|---|
SYKES homered to right field, 2 RBI (3-2); PIKE scored. | 2 | 0 |
WRIGHT homered to right field, 2 RBI (0-0); DeCELLO scored. | 4 | 0 |
HUGHES, C. singled to first base, RBI (0-0); LEBRON, N. advanced to second; GORMAN, J advanced to third; REEVES, D. scored. | 4 | 1 |
REEVES, D. singled to left center, RBI (3-2); DRAGOO, J. advanced to third; FAHR, B. scored. | 4 | 2 |
BECKER, R. singled, RBI (2-2); GORMAN, J advanced to second; REEVES, D. advanced to third; DRAGOO, J. scored. | 4 | 3 |
WETHERINGTON hit by pitch, RBI (1-2); LAZIO, E. advanced to second; GORMAN, J advanced to third; REEVES, D. scored. | 4 | 4 |
CUERVO, E. reached on a fielding error by 1b (1-0); DRAGOO, J. scored, unearned. | 4 | 5 |
WILLIAMS singled through the left side, RBI (0-0); FRY advanced to second; WHITE scored. | 5 | 5 |
JACKSON homered to right center, RBI (2-2). | 6 | 5 |
DECKER, K. homered to center field, RBI (2-0). | 6 | 6 |
DRAGOO, J. singled to left field, RBI (3-2); FAHR, B. scored. | 6 | 7 |
Toledo
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 6 | 15 | 6 | 1 | 0 | 8 | 9 |
Presbyterian College
Decker, Kyle | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
|---|---|---|---|---|---|---|---|---|---|
Fahr, Brody | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Dragoo, Joel | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Reeves, Dalton | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ouzts, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cuervo, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewberry, Amman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Jack | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Lebron, Noah | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Allred, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saint, Yechiel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lazio, Eli | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chase | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Wetherington, Jay | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mueller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleeper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 13 | 13 |
Batting
2B: Gorman, Jack (1)
HR: Decker, Kyle (1)
Baserunning
HBP: Decker, Kyle (1); Dragoo, Joel (2); Gorman, Jack (1); Hughes, Chase (1); Wetherington, Jay (1)
Fielding
E: Lebron, Noah (1)
DP: Fahr, Brody (2); Gorman, Jack (2); Hughes, Chase (2)
Toledo
| 4.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 15 | 21 | 3 | 2 | 89 | |
| 2.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 4 | 0 | 40 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 | |
| 1.2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| Totals | 9 | 7 | 6 | 6 | 13 | 2 | 0 | 6 | 0 | 36 | 48 | 11 | 2 | 212 |
Presbyterian College
Howard, Duncan | 6.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 94 |
Mueller, Kyle | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
Kleeper, Colbey | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
| Totals | 15 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 44 | 45 | 13 | 7 | 155 |





























