TOLEDO vs Miami
3/10/2023
Hayden Field
3:00 PM
TOLEDO
7-5, 1-0

5
Final
2

Miami
2-12, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Johnson, Noah (3-0)Loss: Oliver, C. (0-2)Save: Mccune, Brennan (1)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
LESTER, P. singled to center field, RBI (0-1); APPELWICK, E scored. | 0 | 1 |
SYKES homered to center field, RBI (3-2). | 1 | 1 |
KONCZAK reached on an error by 2b, advanced to second, RBI (3-1); DeCELLO scored on the error, unearned; FRY scored, unearned. | 3 | 1 |
MACKIEWICZ grounded out to c, SAC, RBI; WHITE; KONCZAK scored, unearned. | 4 | 1 |
NOVAK, D. hit into double play ss to 2b to 1b, RBI (1-0); WEISS, C. out on the play; LESTER, P. advanced to third; MACDONALD, Z scored. | 4 | 2 |
JACKSON homered to right field, RBI (2-1). | 5 | 2 |
TOLEDO
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 5 | 2 | 0 | 16 | 9 |
Batting
Baserunning
Fielding
Miami
Appelwick, E | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Macdonald, Z | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Lester, P. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Weiss, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Novak, D. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harrison, T. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Krause, S. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zapp, B. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, D. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stone, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leach, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 7 | 0 | 12 | 10 |
Batting
SH: Brokemond, B (1)
Fielding
E: Baker, D. (1)
TOLEDO
| 5.0 | 4 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 18 | 23 | 1 | 6 | 99 | |
| 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 58 | |
| Totals | 6 | 2 | 2 | 7 | 12 | 1 | 0 | 0 | 0 | 31 | 39 | 4 | 10 | 157 |
Miami
Oliver, C. | 6.0 | 8 | 4 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 4 | 90 |
Leach, H. | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 48 |
| Totals | 10 | 5 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 38 | 41 | 6 | 6 | 138 |

























