Toledo vs Ball State
3/19/2023
Ball Diamond
6:10 pm
Toledo
9-9, 3-3

4
Final
7

Ball State
13-6, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 0 | |
| 1 | 0 | 4 | 1 | 1 | X | 7 | 11 | 0 |
Win: Jacob Hartlaub (3-2)Loss: Lelito, Matt (1-1)Save: Casey Bargo (1)
Scoring Summary
Team | TOLEDO | BSU |
|---|---|---|
1st Adam Tellier tripled to center field, RBI (3-2 BBBKK); Nick Gregory scored. | 0 | 1 |
3rd Ryan Peltier doubled down the rf line, ground-rule, 2 RBI (0-0); Adam Tellier advanced to third; Nick Gregory scored; J. Conant scored. | 0 | 3 |
3rd A. Wilhite lined out to lf, SF, RBI (0-0); Adam Tellier scored. | 0 | 4 |
3rd D. Scheffler singled to center field, RBI (0-0); Ryan Peltier scored. | 0 | 5 |
4th J. Conant singled up the middle, RBI (3-1 BBBK); Blake Bevis scored. | 0 | 6 |
5th MACKIEWICZ singled through the right side, RBI (2-2 KFBB); WHITE scored. | 1 | 6 |
5th PIKE doubled down the rf line, 2 RBI (1-1 FB); WILLIAMS scored; MACKIEWICZ scored. | 3 | 6 |
5th Blake Bevis doubled to left center, RBI (0-2 SS); A. Wilhite scored. | 3 | 7 |
6th WHITE doubled down the lf line, RBI (2-2 BKBF); FRY advanced to third, out at home lf to ss to c; DeCELLO scored. | 4 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pike, Garret | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jackson, Owen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Konczak, Caden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Decello, Daunte | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fry, Brian | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| White, Brayden | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 4 | 0 | 3 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Tellier | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Peltier | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Andrew Wilhite | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Decker Scheffler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hunter Dobbins | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Bevis | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Casey Turturici | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Conant | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 11 | 7 | 1 | 0 | 7 | 4 |
Batting
2B: Nick Gregory (1); Ryan Peltier (1); Blake Bevis (2)
3B: Adam Tellier (1)
SF: Andrew Wilhite (1)
Baserunning SB: Justin Conant (1)
CS: Decker Scheffler (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lelito, Matt | 3.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 53 |
| Pijaszek, Kyle | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 44 |
| Totals | 11 | 7 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 2 | 5 | 97 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hartlaub | 4.1 | 7 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 65 |
Casey Bargo | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
| Totals | 8 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 93 |


























