Ohio vs TOLEDO
4/9/2023
Scott Park
1:00 PM
Ohio
13-15, 11-4

5
Final
2

TOLEDO
14-16, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Spoon, Trent (2-2)Loss: Lelito, Matt (1-2)Save: Kelly, Braxton (5)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
SYKES flied out to rf, SAC, RBI (2-2 BSFB); WILLIAMS scored. | 0 | 1 |
Williams, Co advanced to second; Sturek, Will scored on a wild pitch. | 1 | 1 |
Sturek, Will singled to left field, RBI (0-1 K); Rausch, AJ advanced to second; Dolan, Nick scored. | 2 | 1 |
Patino, Alec homered to left center, 2 RBI (0-0); Dolan, Nick scored. | 4 | 1 |
Minzey, Maso flied out to rf, SAC, RBI (0-0); Rausch, AJ scored. | 5 | 1 |
MACKIEWICZ singled to center field, RBI (3-2 BFFFBBFF); PARKER scored. | 5 | 2 |
Ohio
Rausch, Aj | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patino, Alec | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Minzey, Mason | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sturek, Will | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Kasperbauer, Colin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Williams, Cole | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Finney, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lukkes, Trevor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dolan, Nick | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Spoon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, Dillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 4 | 0 | 8 | 5 |
Batting
2B: Dolan, Nick (1)
HR: Patino, Alec (1)
SH: Lukkes, Trevor (1)
SF: Minzey, Mason (1)
Baserunning SB: Rausch, Aj (1); Sturek, Will (1)
Fielding
DP: Patino, Alec (1); Kasperbauer, Colin (1)
TOLEDO
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 3 | 8 |
Ohio
Spoon, Trent | 6.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 7 | 92 |
Boncal, Hudson | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
Masters, Dillion | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Kelly, Braxton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 13 | 150 |
TOLEDO
| 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 68 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 | |
| Totals | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 123 |






























