Bowling Green vs TOLEDO
4/26/2023
Scott Park
4:00 PM
Bowling Green
14-23

7
Final
12

TOLEDO
20-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | X | 12 | 11 | 0 |
Win: Music, Kyle (5-2)Loss: Seidel,isaiah (0-3)Save: Mccune, Brennan (1)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st Rose,Nathan doubled down the lf line, RBI (1-1 KB); Newman scored. | 1 | 0 |
2nd Ross,Tyler homered to left field, RBI (3-2 BKSBB). | 2 | 0 |
2nd WILLIAMS hit by pitch, RBI (1-2 BKS); SUDBROOK advanced to second; FRY advanced to third; KONCZAK scored. | 2 | 1 |
3rd WHITE singled to left field, RBI (1-2 BSF); JACKSON advanced to second; SYKES scored. | 2 | 2 |
3rd FRY grounded out to 2b, RBI (0-2 SF); WHITE advanced to third; JACKSON scored. | 2 | 3 |
4th Gurney doubled to center field, 2 RBI (1-1 BK); Newman scored; McKenzie scored. | 4 | 3 |
4th SYKES homered to left field, 2 RBI (2-2 BBKKFF); PIKE scored. | 4 | 5 |
7th Fugitt singled through the right side, advanced to second on the throw, RBI (3-2 SBFBBFFFFF); Ross,Tyler advanced to third; Archer scored. | 5 | 5 |
7th Johnston,Ry singled to center field, 2 RBI (0-1 S); Fugitt scored; Ross,Tyler scored. | 7 | 5 |
7th WHITE singled down the rf line, RBI (1-2 BSF); JACKSON advanced to third; SYKES scored. | 7 | 6 |
7th KONCZAK grounded out to 1b unassisted, RBI (0-0); WHITE advanced to second; JACKSON scored. | 7 | 7 |
7th SUDBROOK singled to right field, RBI (1-2 FBK); WROOT advanced to third; WHITE scored. | 7 | 8 |
7th WILLIAMS struck out swinging, reached first on a wild pitch, advanced to second (0-2 KFFFFFS); SUDBROOK advanced to third; WROOT scored. | 7 | 9 |
7th SYKES walked, RBI (3-1 KBBBB); PIKE advanced to second; WILLIAMS advanced to third; SUDBROOK scored. | 7 | 10 |
7th SYKES advanced to second; PIKE advanced to third; WILLIAMS scored on a wild pitch. | 7 | 11 |
8th MACKIEWICZ doubled to left center, RBI (0-0); FRY scored. | 7 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | LF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Seidel, Sam | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Gurney, Kyle | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Rose, Nathan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Archer, Nathan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ross, Tyler | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Fugitt, Justin | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Mckenzie, Cooper | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Johnston, Ryan | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 7 | 0 | 8 | 13 |
Batting
2B: Newman, DJ (1); Gurney, Kyle (1); Rose, Nathan (1); Mckenzie, Cooper (1)
HR: Ross, Tyler (1)
SH: Seidel, Sam (1)
Baserunning
SB: Ross, Tyler (1)
CS: Ross, Tyler (1)
Fielding
DP: Seidel, Sam (1); Ross, Tyler (1); Johnston, Ryan (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pike, Garret | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sykes, Mason | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jackson, Owen | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| White, Brayden | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Konczak, Caden | CF/LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fry, Brian | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wright, Trey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wroot, Kade | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 10 | 9 | 0 | 6 | 9 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Jacob | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 37 |
Good, Nic | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 28 |
Willeman, Landon | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 35 |
Seidel, Isaiah | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
Krouse, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Penrod, Connar | 0.1 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 35 |
Wilson, Peyton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Totals | 11 | 12 | 12 | 9 | 6 | 2 | 0 | 1 | 0 | 35 | 45 | 8 | 10 | 190 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lelito, Matt | 3.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 80 |
| Pijaszek, Kyle | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 42 |
| Music, Kyle | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 45 |
| Bergman, Jackson | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Mccune, Brennan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 15 |
| Totals | 13 | 7 | 7 | 7 | 8 | 2 | 0 | 0 | 0 | 39 | 47 | 7 | 11 | 204 |































