Toledo vs Youngstown State
4/11/2023
Eastwood Field
5:00p.m.
Toledo
15-16

18
Final
9

Youngstown State
7-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 9 | 0 | 2 | 2 | 2 | 18 | 13 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 10 | 0 |
Win: Music, Kyle (3-2)Loss: Perez, Nick (0-4)
Scoring Summary
Team | TOLEDO | YSU |
|---|---|---|
1st PARKER singled to left center, RBI (2-2 KKBFFBF); SYKES scored. | 1 | 0 |
3rd PARKER doubled down the lf line, RBI (0-0); SUDBROOK advanced to third; SYKES scored. | 2 | 0 |
3rd PARKER advanced to third on a wild pitch; SUDBROOK scored on a wild pitch. | 3 | 0 |
3rd O'SHAUGH, P. tripled to right center, RBI (1-1 BS); SUAREZ, J. scored. | 3 | 1 |
4th LAW, T. doubled down the rf line, ground-rule, 2 RBI (0-1 F); BROWN, E. scored; FRANCIS, I. scored. | 3 | 3 |
4th SUAREZ, J. singled to right field, RBI (3-1 BBBK); LAW, T. scored. | 3 | 4 |
4th GRAU, T. tripled to right center, RBI (3-2 BFBBF); SUAREZ, J. scored. | 3 | 5 |
4th D'EUSANIO, S singled to left field, RBI (0-1 F); GRAU, T. scored. | 3 | 6 |
5th STROTHER homered to right center, 3 RBI (0-0); PARKER scored; SUDBROOK scored. | 6 | 6 |
5th WRIGHT homered to right field, 2 RBI (2-1 SBB); WROOT scored. | 8 | 6 |
5th WILLIAMS advanced to second on a wild pitch; MACKIEWICZ scored on a wild pitch. | 9 | 6 |
5th SUDBROOK homered to right field, 3 RBI (2-2 KKBB); SYKES scored; WILLIAMS scored. | 12 | 6 |
7th SYKES homered to left center, 2 RBI (0-1 K); WILLIAMS scored. | 14 | 6 |
8th WROOT homered to left field, RBI (0-0). | 15 | 6 |
8th WRIGHT homered to right field, RBI (0-1 K). | 16 | 6 |
8th D'EUSANIO, S singled to right field, RBI (2-1 SBB); SUAREZ, J. advanced to second; LAW, T. scored. | 16 | 7 |
9th STROTHER homered to left center, 2 RBI (2-0 BB); PARKER scored. | 18 | 7 |
9th BROWN, E. grounded into double play 3b to 2b to 1b (1-0 B); SHERWOOD, R. out on the play; D'EUSANIO, V advanced to third; THOMPSON, M. scored. | 18 | 8 |
9th D'EUSANIO, V scored on a wild pitch. | 18 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sykes, Mason | RF | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Parker, Wesley | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Strother, Marcus | DH | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 1 |
| Wroot, Kade | LF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Wright, Trey | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Decello, Daunte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fry, Brian | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoles, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 13 | 16 | 8 | 0 | 9 | 6 |
Batting
Baserunning
SB: Williams, Jeron (1); Sykes, Mason (2); Parker, Wes (1); Strother, Marcus (1); Mackiewicz, Scott (1)
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Suarez, Joe | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Grau, Turner | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
D'eusanio, Steven | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
O'shaughnessy, Padr. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Thompson, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Francis, Ian | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Johnson, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'eusanio, Vince | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sherwood, RJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Eli | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 9 | 0 | 8 | 10 |
Batting
2B: Law, Trey (1); Brown, Eli (1)
3B: Grau, Turner (1); O'shaughnessy, Padr. (1)
SH: Suarez, Joe (1)
Baserunning
CS: Law, Trey (1)
HBP: Law, Trey (1); Sherwood, RJ (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunck, RJ | 3.1 | 5 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 2 | 71 |
| Starcher, Gavin | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Music, Kyle | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Hall, Dane | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| Mccune, Brennan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
| Newby, Parker | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Scoles, Luke | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
| Skeriotis, Yianni | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 10 | 9 | 9 | 9 | 8 | 4 | 0 | 3 | 0 | 33 | 46 | 8 | 8 | 200 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Brandin | 3.0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 60 |
Perez, Nick | 1.2 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 47 |
Misik, Kenny | 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Stayduhar, Zach | 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 47 |
Shaffer, Will | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
| Totals | 13 | 18 | 18 | 8 | 9 | 4 | 0 | 3 | 0 | 40 | 51 | 14 | 4 | 194 |
Win: Music, Kyle (3-2)
Loss: Perez, Nick (0-4)
HBP: Shunck, RJ (1); Hall, Dane (1); Scoles, Luke (1)
;
Anderson, Brandin (1); Perez, Nick (1); Stayduhar, Zach (1)

































