Wright State vs TOLEDO
4/12/2023
Scott Park
3:00 PM
Wright State
17-16

18
Final
4

TOLEDO
15-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 0 | 0 | 3 | 3 | 3 | 1 | 18 | 19 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
Win: Roder, T (1-0)Loss: Dillon, Patrick (0-1)
Scoring Summary
Team | WSU | TOLEDO |
|---|---|---|
1st Patrick, A homered to center field, RBI (0-1 K). | 1 | 0 |
1st Fultz, P walked, RBI (3-2 BBSKBB); Luikart, J advanced to second; Sass, S advanced to third; Smith, B scored. | 2 | 0 |
2nd Patrick, A flied out to rf, SAC, RBI (1-2 BSFFF); Fisher, A scored. | 3 | 0 |
3rd Luikart, J homered to center field, RBI (1-0 B). | 4 | 0 |
3rd Greenwell, J singled to left field, RBI (0-1 K); Fisher, A advanced to third; Johnson, L scored, unearned. | 5 | 0 |
3rd Patrick, A singled to left field, RBI (3-2 BFFBB); Greenwell, J advanced to second; Fisher, A scored, unearned. | 6 | 0 |
3rd Smith, B doubled to center field, 2 RBI (0-1 K); Patrick, A scored, unearned; Greenwell, J scored, unearned. | 8 | 0 |
4th JACKSON singled through the right side, RBI (3-1 BBKB); SYKES scored. | 8 | 1 |
4th WHITE homered to right center, 2 RBI (2-1 BBS); JACKSON scored. | 8 | 3 |
6th Arnold, L doubled to right field, 3 RBI (1-0 B); Thomas, D scored; Fultz, P scored; Luikart, J scored. | 11 | 3 |
7th Smith, B singled to center field, RBI (3-1 BSBB); Patrick, A scored. | 12 | 3 |
7th Luikart, J struck out swinging (3-2 BSKBBFS); Sass, S advanced to second; Smith, B stole third, scored on a throwing error by c, unearned. | 13 | 3 |
7th Thomas, D singled, bunt, RBI (0-0); Sass, S scored, unearned. | 14 | 3 |
8th Greenwell, J homered to right field, 2 RBI (3-1 FBBB); Fisher, A scored. | 16 | 3 |
8th Sass, S homered to left field, RBI (0-0). | 17 | 3 |
8th WHITE homered to center field, RBI (1-2 KKB). | 17 | 4 |
9th Fultz, P homered to center field, RBI (0-0). | 18 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greenwell, J | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
   Harrison, P | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick, A | CF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
Smith, B | LF/C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Sass, S | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Luikart, J | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Fultz, P | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Johnson, L | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas, D | PH/LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Arnold, L | SS | 6 | 0 | 2 | 3 | 0 | 0 | 3 | 4 |
Fisher, A | 2B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Simpson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roder, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 19 | 17 | 7 | 0 | 11 | 10 |
Batting
2B: Greenwell, J (1); Smith, B (1); Arnold, L (1); Fisher, A (1)
HR: Greenwell, J (1); Patrick, A (1); Sass, S (1); Luikart, J (1); Fultz, P (1)
SH: Smith, B (1)
SF: Patrick, A (1)
Baserunning SB: Patrick, A (1); Smith, B (1); Thomas, D (1); Fisher, A (1)
HBP: Sass, S (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sykes, Mason | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunt, Brant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker, Wesley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Owen | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Strother, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Brayden | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Konczak, Caden | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decello, Daunte | 2B/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wright, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fry, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 9 | 8 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, G | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 55 |
Roder, T | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 6 | 0 | 43 |
Gallagher, C | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Valentine, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 9 | 4 | 4 | 1 | 9 | 0 | 0 | 2 | 0 | 36 | 39 | 11 | 7 | 125 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon, Patrick | 2.2 | 4 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 1 | 70 |
| Pijaszek, Kyle | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Leininger, Nathan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Walker, Jack | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 37 |
| Music, Kyle | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
| Szynski, Camryn | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Mcaninch, Cal | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 19 | 18 | 12 | 7 | 11 | 1 | 0 | 1 | 0 | 45 | 55 | 10 | 5 | 212 |



































