Toledo vs Purdue Fort Wayne
4/4/2023
Mastodon Field
3:15 PM
Toledo
14-13

9
Final
8

Purdue Fort Wayne
8-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 9 | 9 | 0 | |
| 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 1 |
Win: Mcaninch, Cal (1-0)Loss: Bryce Martens (1-1)
Scoring Summary
Team | TOLEDO | PFW |
|---|---|---|
C. Johnson singled up the middle, 2 RBI (2-0 BB); B. Higgins advanced to second; T. Nelson scored; C. Nelis scored. | 0 | 2 |
WILLIAMS singled to right field, RBI (1-2 SBF); MACKIEWICZ advanced to second, out at third rf to 3b; DeCELLO scored. | 1 | 2 |
MACKIEWICZ singled to right field, RBI (2-1 SBB); DeCELLO advanced to third; WRIGHT scored. | 2 | 2 |
J. Bickel homered to left center, RBI (2-2 KSBFB). | 2 | 3 |
C. Nelis singled through the left side, RBI (1-0 B); D. Stewart advanced to second; D. Dillon scored. | 2 | 4 |
B. Higgins singled to left field, 2 RBI (0-2 KK); C. Nelis scored; D. Stewart scored. | 2 | 6 |
WRIGHT walked, RBI (3-0 BBBB); PARKER advanced to second; SUDBROOK advanced to third; KONCZAK scored. | 3 | 6 |
DeCELLO walked, RBI (3-1 BBKBB); WRIGHT advanced to second; PARKER advanced to third; SUDBROOK scored. | 4 | 6 |
B. Higgins hit by pitch, RBI (2-2 KBSBF); T. Nelson advanced to second; C. Nelis advanced to third; D. Stewart scored. | 4 | 7 |
C. Johnson flied out to cf to left center, SF, RBI (3-1 BKBB); C. Nelis scored. | 4 | 8 |
KONCZAK advanced to second on a wild pitch; FRY scored on a wild pitch, unearned. | 5 | 8 |
JACKSON homered to right field, 2 RBI, unearned (1-0 B); KONCZAK scored, unearned. | 7 | 8 |
PARKER singled to left field, RBI (1-0 B); SUDBROOK scored, unearned. | 8 | 8 |
MACKIEWICZ walked, RBI (3-0 BBBB); DeCELLO advanced to second; WRIGHT advanced to third; PARKER scored, unearned. | 9 | 8 |
Toledo
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 9 | 8 | 13 | 0 | 8 | 15 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Cade Nelis | 2B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Nelson | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Ben Higgins | LF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Caileb Johnson | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Grant Thoroman | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jarrett Bickel | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Luke Miles | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Drew Dillon | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Dylan Stewart | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rex Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enas Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 6 | 0 | 8 | 13 |
Batting
HR: Jarrett Bickel (1)
SH: Dylan Stewart (1)
SF: Caileb Johnson (1)
Baserunning SB: Cade Nelis (1); Drew Dillon (1); Dylan Stewart (1)
CS: Jarrett Bickel (1)
HBP: Ben Higgins (2); Jarrett Bickel (1); Dylan Stewart (1)
Fielding
E: Jarrett Bickel (1)
DP: Dylan Stewart (1)
Toledo
| 3.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 68 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 31 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 26 | |
| 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 51 | |
| Totals | 13 | 8 | 8 | 6 | 8 | 1 | 0 | 4 | 0 | 36 | 48 | 13 | 4 | 199 |
Purdue Fort Wayne
Rex Stills | 3.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 60 |
Brendan Reid | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 21 |
Jake Paymaster | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jd Deany | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 45 |
Bryce Martens | 0.2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 18 |
Kevin Fee | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Enas Hayden | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
| Totals | 9 | 9 | 4 | 13 | 8 | 1 | 0 | 4 | 0 | 35 | 52 | 9 | 8 | 192 |
Win: McAninch, Cal (1-0)
Loss: Bryce Martens (1-1)
HBP: Hall, Dane (1); Music, Kyle (1); Starcher, Gavin (2)
;
Rex Stills (1); Bryce Martens (1); Kevin Fee (1); Enas Hayden (1)






























