Toledo vs Gardner-Webb
2/26/2023
Bill Masters Field
1:00 PM
Toledo
2-4

7
Final
10

Gardner-Webb
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 1 | |
| 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | X | 10 | 11 | 0 |
Win: Fox, Phil (1-0)Loss: Walker, Jack (0-1)
Scoring Summary
Team | TOLEDO | GWU |
|---|---|---|
McCASKEY, J flied out to lf, SAC, RBI; MARCOS, J scored. | 0 | 1 |
KONCZAK singled to left field, RBI; FRY advanced to second; JACKSON scored. | 1 | 1 |
WRIGHT doubled down the rf line, 2 RBI; KONCZAK scored; FRY scored. | 3 | 1 |
SOLOMON, AJ singled through the left side, RBI; CAPOBIANCO,P scored. | 3 | 2 |
McCASKEY, J hit by pitch, RBI; ROBISON, C advanced to second; MARCOS, J advanced to third; SOLOMON, AJ scored. | 3 | 3 |
BURNS, A hit by pitch, RBI; CAPOZZI, N advanced to second; ROBISON, C advanced to third; MARCOS, J scored. | 3 | 4 |
WRIGHT singled to left center, RBI; DeCELLO scored. | 4 | 4 |
MATTSON, T reached on a throwing error by p, SAC, bunt; ROBISON, C advanced to third; MARCOS, J scored. | 4 | 5 |
RUSHER III,B singled up the middle, 2 RBI; BURNS, A advanced to second; MATTSON, T scored, unearned; ROBISON, C scored. | 4 | 7 |
JACKSON grounded out to 2b, RBI; SYKES advanced to second; PIKE advanced to third; WILLIAMS scored. | 5 | 7 |
MATTSON, T out at second p to 1b to 2b, picked off; MARCOS, J scored. | 5 | 8 |
TORRES, H homered to left field, RBI. | 5 | 9 |
JACKSON homered to left center, RBI. | 6 | 9 |
CAPOBIANCO,P singled to left field, RBI; ANDERSON, N advanced to third; TORRES, H scored. | 6 | 10 |
FRY grounded out to 2b, RBI; JACKSON advanced to third; PIKE scored. | 7 | 10 |
Toledo
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| RF/CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Gardner-Webb
Marcos, Jacob | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robison, Curtis | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McCaskey, Jacob | SS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Capozzi, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Trevor | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Alec | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rusher III, Bo | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
Torres, Humberto | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, Nate | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Capobianco, Pete | 3B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Solomon, Aj | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Smyley, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 8 | 6 | 0 | 8 | 11 |
Batting
2B: Marcos, Jacob (1); Burns, Alec (1); Anderson, Nate (2); Capobianco, Pete (1)
HR: Torres, Humberto (1)
SH: Mattson, Trevor (1)
SF: McCaskey, Jacob (1)
Baserunning HBP: Marcos, Jacob (1); Robison, Curtis (1); McCaskey, Jacob (1); Mattson, Trevor (1); Burns, Alec (1)
PO: Mattson, Trevor (1)
Fielding
DP: Burns, Alec (1); Torres, Humberto (1); Anderson, Nate (1); Capobianco, Pete (1); Solomon, Aj (1)
Toledo
| 1.2 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 0 | |
| 1.1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 | |
| Totals | 11 | 10 | 9 | 6 | 8 | 2 | 0 | 5 | 0 | 32 | 45 | 11 | 4 | 0 |
Gardner-Webb
Young, Casey | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Washington, Lenny | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Fox, Phil | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Bean, Brendan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Wood, Dalton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 11 | 7 | 7 | 6 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 7 | 0 |































