Toledo vs Gardner-Webb
2/26/2023
Bill Masters Field
1:00 PM
Toledo
2-4

7
Final
10

Gardner-Webb
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 1 | |
| 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | X | 10 | 11 | 0 |
Win: Fox, Phil (1-0)Loss: Walker, Jack (0-1)
Scoring Summary
Team | TOLEDO | GWU |
|---|---|---|
1st McCASKEY, J flied out to lf, SAC, RBI; MARCOS, J scored. | 0 | 1 |
2nd KONCZAK singled to left field, RBI; FRY advanced to second; JACKSON scored. | 1 | 1 |
2nd WRIGHT doubled down the rf line, 2 RBI; KONCZAK scored; FRY scored. | 3 | 1 |
2nd SOLOMON, AJ singled through the left side, RBI; CAPOBIANCO,P scored. | 3 | 2 |
2nd McCASKEY, J hit by pitch, RBI; ROBISON, C advanced to second; MARCOS, J advanced to third; SOLOMON, AJ scored. | 3 | 3 |
2nd BURNS, A hit by pitch, RBI; CAPOZZI, N advanced to second; ROBISON, C advanced to third; MARCOS, J scored. | 3 | 4 |
4th WRIGHT singled to left center, RBI; DeCELLO scored. | 4 | 4 |
4th MATTSON, T reached on a throwing error by p, SAC, bunt; ROBISON, C advanced to third; MARCOS, J scored. | 4 | 5 |
4th RUSHER III,B singled up the middle, 2 RBI; BURNS, A advanced to second; MATTSON, T scored, unearned; ROBISON, C scored. | 4 | 7 |
5th JACKSON grounded out to 2b, RBI; SYKES advanced to second; PIKE advanced to third; WILLIAMS scored. | 5 | 7 |
5th MATTSON, T out at second p to 1b to 2b, picked off; MARCOS, J scored. | 5 | 8 |
6th TORRES, H homered to left field, RBI. | 5 | 9 |
7th JACKSON homered to left center, RBI. | 6 | 9 |
8th CAPOBIANCO,P singled to left field, RBI; ANDERSON, N advanced to third; TORRES, H scored. | 6 | 10 |
9th FRY grounded out to 2b, RBI; JACKSON advanced to third; PIKE scored. | 7 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Pike, Garret | RF/CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sykes, Mason | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson, Owen | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fry, Brian | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Decello, Daunte | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Konczak, Caden | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wright, Trey | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Parker, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wroot, Kade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White, Brayden | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, Jacob | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccaskey, Jacob | SS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Capozzi, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Trevor | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Alec | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rusher III, BO | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 5 |
Torres, Humberto | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, Nate | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Capobianco, Pete | 3B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Solomon, AJ | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Smyley, Max | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 8 | 6 | 0 | 8 | 11 |
Batting
2B: Marcos, Jacob (1); Burns, Alec (1); Anderson, Nate (2); Capobianco, Pete (1)
HR: Torres, Humberto (1)
SH: Mattson, Trevor (1)
SF: Mccaskey, Jacob (1)
Baserunning HBP: Marcos, Jacob (1); Robison, Curtis (1); Mccaskey, Jacob (1); Mattson, Trevor (1); Burns, Alec (1)
PO: Mattson, Trevor (1)
Fielding
DP: Burns, Alec (1); Torres, Humberto (1); Anderson, Nate (1); Capobianco, Pete (1); Solomon, AJ (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Dane | 1.2 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 0 |
| Walker, Jack | 1.1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 |
| Music, Kyle | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mcaninch, Cal | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
| Szynski, Camryn | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 |
| Totals | 11 | 10 | 9 | 6 | 8 | 2 | 0 | 5 | 0 | 32 | 45 | 11 | 4 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Casey | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Washington, Lenny | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Fox, Phil | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Bean, Brendan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Wood, Dalton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 11 | 7 | 7 | 6 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 7 | 0 |
































