Western Michigan vs TOLEDO
4/29/2023
Scott Park
2:45 PM
Western Michigan
15-24, 12-7
.png&width=200&height=200&type=webp)
13
Final
5

TOLEDO
20-23, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 9 | 0 |
Win: Armbrustmacher, Dane (6-3)Loss: Szynski, Camryn (0-2)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
3rd SULLIVAN, C. homered to left field, 4 RBI (2-2 SKFBBF); MORRISON, W. scored; KITCHEN, J. scored; MEE, G. scored. | 4 | 0 |
3rd DOYLE, G. homered to left field, RBI (0-1 K). | 5 | 0 |
4th MORRISON, W. doubled down the lf line, RBI (3-1 BBBK); MEE, G. scored. | 6 | 0 |
4th DOYLE, G. flied out to rf, SF, RBI (1-2 BSK); MORRISON, W. scored. | 7 | 0 |
5th MEE, G. flied out to cf, SF, RBI (0-1 F); BUDIG, G. advanced to third; ALLEN, J. scored. | 8 | 0 |
6th DOYLE, G. singled up the middle, RBI (2-1 BBF); MORRISON, W. scored. | 9 | 0 |
6th NEVAR, D. doubled to center field, RBI (2-2 KBBK); DOYLE, G. scored. | 10 | 0 |
6th SWINEHART singled to center field, RBI (0-1 K); NEVAR, D. scored. | 11 | 0 |
6th BUDIG, G. doubled to left center, RBI (2-1 BBK); SWINEHART scored. | 12 | 0 |
7th WROOT homered to left center, RBI (1-2 SKB). | 12 | 1 |
8th BUDIG, G. homered to left field, RBI (1-1 FB). | 13 | 1 |
8th PARKER singled to left field, RBI (1-2 KBK); PIKE advanced to second; WILLIAMS scored. | 13 | 2 |
8th STROTHER singled through the left side, RBI (1-2 BFK); PARKER advanced to second; PIKE scored. | 13 | 3 |
8th MACKIEWICZ out at first 1b to p, RBI (1-1 BF); SYKES advanced to second; STROTHER advanced to third; PARKER scored. | 13 | 4 |
9th HUNT homered to left field, RBI (2-0 BB). | 13 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Morrison, Will | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Doyle, Gavin | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Swinehart, J. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Dearing, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Budig, Greg | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Mee, Grady | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 5 | 0 | 9 | 9 |
Batting
2B: Morrison, Will (1); Doyle, Gavin (1); Nevar, Dylan (1); Budig, Greg (2)
HR: Sullivan, Cade (1); Doyle, Gavin (1); Budig, Greg (1)
SF: Doyle, Gavin (1); Mee, Grady (1)
Baserunning CS: Kitchen, Jackson (1)
HBP: Morrison, Will (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pike, Garret | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Jackson, Owen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker, Wesley | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strother, Marcus | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sykes, Mason | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Konczak, Caden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wroot, Kade | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Fry, Brian | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Decello, Daunte | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sudbrook, Troy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Brant | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 8 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmacher, Dane | 7.1 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 118 |
Thompson, DJ | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 33 |
| Totals | 9 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 12 | 151 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szynski, Camryn | 3.1 | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 75 |
| Dillon, Patrick | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 4 | 0 | 45 |
| Lelito, Matt | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Bergman, Jackson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Hall, Dane | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Skeriotis, Yianni | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 17 | 13 | 13 | 5 | 9 | 2 | 0 | 1 | 0 | 41 | 49 | 12 | 5 | 185 |



































