Akron vs TOLEDO
3/25/2023
Scott Park
1:00 PM
Akron
9-12, 4-4

8
Final
24

TOLEDO
10-11, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | |
| 4 | 12 | 2 | 0 | 0 | 1 | 1 | 4 | X | 24 | 23 | 0 |
Win: Leininger, Nathan (1-0)Loss: Atkins, Spencer (1-4)
Scoring Summary
Team | AKRON | TOLEDO |
|---|---|---|
PENNINGTON homered to right field, RBI (0-1 K). | 1 | 0 |
WHITE singled through the left side, RBI (1-2 FFB); PIKE advanced to second; WILLIAMS scored. | 1 | 1 |
KONCZAK advanced to second; WHITE advanced to third; PIKE scored on a passed ball, unearned. | 1 | 2 |
DeCELLO singled to left field, 2 RBI (1-0 B); KONCZAK scored, unearned; WHITE scored. | 1 | 4 |
PIKE singled to center field, 2 RBI (1-0 B); JACKSON advanced to second; WILLIAMS scored; SUDBROOK scored. | 1 | 6 |
WHITE singled to left field, RBI (1-0 B); PIKE advanced to second; JACKSON scored. | 1 | 7 |
SYKES singled through the left side, RBI (0-0); WHITE advanced to second; PIKE scored. | 1 | 8 |
FRY doubled to left field, 2 RBI (2-1 BBK); SYKES scored; WHITE scored. | 1 | 10 |
SUDBROOK singled to center field, RBI (2-1 SBB); FRY scored. | 1 | 11 |
WILLIAMS homered to right field, 2 RBI (1-0 B); SUDBROOK scored. | 1 | 13 |
PIKE homered to left field, 2 RBI, unearned (1-0 B); JACKSON scored, unearned. | 1 | 15 |
KONCZAK doubled to right field, RBI (1-0 B); WHITE scored, unearned. | 1 | 16 |
FRY advanced to third; SYKES scored on a passed ball, unearned. | 1 | 17 |
SUDBROOK out at first 1b to p, RBI (3-2 KBBSB); FRY scored, unearned. | 1 | 18 |
HORVATH, A advanced to second; BOWMAN, M advanced to third; POIST, J. scored on a passed ball, unearned. | 2 | 18 |
HARA, K. doubled to right field, 2 RBI (3-1 SBBB); HORVATH, A scored, unearned; BOWMAN, M scored. | 4 | 18 |
ARRIVO, N. homered to center field, RBI (2-1 BKB). | 5 | 18 |
POIST, J. homered to right field, RBI (2-1 BSB). | 6 | 18 |
BOWMAN, M homered to right field, RBI (0-1 K). | 7 | 18 |
KONCZAK homered to left field, RBI (0-0). | 7 | 19 |
SYKES homered to right field, RBI (1-2 BKK). | 7 | 20 |
FRY flied out to lf, SAC, RBI (1-1 KB); KONCZAK scored. | 7 | 21 |
WILLIAMS tripled to right center, 2 RBI (1-1 KB); SYKES scored; DeCELLO scored. | 7 | 23 |
STROTHER singled to left field, RBI (1-1 BK); WILLIAMS scored. | 7 | 24 |
CAVEY, B. doubled to right center, RBI (0-0); ARRIVO, N. scored. | 8 | 24 |
Akron
Hara, Kaito | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Butler, Dj | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firestone, Jack | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pennington, Ian | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Seeker, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Droste, Greyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrivo, Nick | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Poist, Jack | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Cavey, Breydan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowman, Max | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Jenkins, Caleb | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolarski, Ty | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Schimony, Ethan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Andy | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Atkins, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 5 | 0 | 8 | 10 |
Batting
2B: Hara, Kaito (1); Arrivo, Nick (1); Cavey, Breydan (1)
HR: Pennington, Ian (1); Arrivo, Nick (1); Poist, Jack (1); Bowman, Max (1)
Baserunning
HBP: Jenkins, Caleb (1); Schimony, Ethan (1)
Fielding
E: Firestone, Jack (2)
TOLEDO
| SS | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | |
| C | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| CF | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 24 | 23 | 22 | 7 | 0 | 9 | 9 |
Akron
Atkins, Spencer | 1.2 | 11 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 0 | 62 |
Fett, Anthony | 0.1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 14 |
Biglin, Brady | 4.1 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 80 |
Perkins, Sean | 0.2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 22 |
Pirkle, Aaron | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 23 | 24 | 17 | 7 | 9 | 2 | 0 | 2 | 0 | 47 | 57 | 7 | 8 | 198 |
TOLEDO
| 4.2 | 7 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 105 | |
| 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 41 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 6 | 33 | |
| Totals | 11 | 8 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 38 | 45 | 4 | 15 | 179 |
Loss: Atkins, Spencer (1-4)
HBP: Perkins, Sean (2)
;
Leininger, Nathan (1); Music, Kyle (1)
PB: Horvath, Andy (2)
;
White, Brayden (1)



























