Bowling Green vs TOLEDO
5/20/2023
Fifth Third Field
7:05 PM
Bowling Green
20-30, 13-17

16
Final
5

TOLEDO
26-29, 14-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 16 | 2 | |
| 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Willeman,landon (2-0)Loss: Shunck, Rj (2-2)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st Rose,Nathan walked, RBI (3-0 BBBB); Archer advanced to second; Ross,Tyler advanced to third; Gurney scored. | 1 | 0 |
1st SYKES singled to left field, RBI (2-2 BKBF); PIKE scored. | 1 | 1 |
2nd Gurney singled to left field, RBI (1-2 BKF); Seidel, S. advanced to second; Newman advanced to third; Montgomery scored. | 2 | 1 |
2nd Ross,Tyler homered to left center, 4 RBI (1-0 B); Gurney scored; Seidel, S. scored; Newman scored. | 6 | 1 |
2nd MACKIEWICZ singled, advanced to second on a throwing error by 3b, advanced to third on a fielding error by rf (2-1 BKB); FRY scored, unearned; WROOT scored, unearned. | 6 | 3 |
3rd Fugitt singled to center field, RBI (0-2 KK); Montgomery advanced to third; Fallon scored. | 7 | 3 |
3rd Newman singled through the left side, RBI (0-0); Fugitt advanced to second; Montgomery scored. | 8 | 3 |
3rd Ross,Tyler singled through the right side, 2 RBI (0-0); Gurney advanced to second; Seidel, S. scored; Newman scored. | 10 | 3 |
3rd Archer homered to right field, 3 RBI (0-1 F); Ross,Tyler scored; Gurney scored. | 13 | 3 |
3rd SYKES singled up the middle, RBI (1-2 KBSF); PIKE scored. | 13 | 4 |
6th Gurney singled through the left side, RBI (0-1 K); Seidel, S. advanced to second; Newman scored. | 14 | 4 |
6th DeCELLO homered down the lf line, RBI (0-0). | 14 | 5 |
9th Fugitt doubled down the rf line, RBI (0-0); Rose,Nathan scored. | 15 | 5 |
9th Toma singled through the right side, RBI (2-2 BKBFF); Fugitt scored. | 16 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | DH | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
   Toma, Anthony | PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Seidel, Sam | 2B | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Gurney, Kyle | C | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Ross, Tyler | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 2 |
   Banjoff, Leighton | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
   Ganun, Gavin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rose, Nathan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fallon, Adam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Hydrick, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Jack | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Mason | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Fugitt, Justin | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 16 | 16 | 11 | 0 | 12 | 14 |
Batting
2B: Newman, DJ (1); Rose, Nathan (1); Fugitt, Justin (1)
HR: Ross, Tyler (1); Archer, Nathan (1)
Baserunning
SB: Newman, DJ (1); Montgomery, Mason (1)
HBP: Ross, Tyler (1); Rose, Nathan (1)
Fielding
E: Rose, Nathan (1); Fugitt, Justin (1)
DP: Seidel, Sam (1); Ross, Tyler (1); Montgomery, Mason (1)
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Konczak, Caden | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Hunt, Brant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pike, Garret | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sykes, Mason | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Parker, Wesley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Strother, Marcus | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wroot, Kade | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fry, Brian | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sudbrook, Troy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decello, Daunte | 3B/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mackiewicz, Scott | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newby, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 5 | 0 | 5 | 9 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Rigo | 2.0 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 55 |
Willeman, Landon | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 29 |
Recker, Owen | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
Hays, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Good, Nic | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 21 |
Turner, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 10 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 41 | 17 | 3 | 146 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunck, RJ | 1.1 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 53 |
| Leininger, Nathan | 0.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 28 |
| Pijaszek, Kyle | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 53 |
| Newby, Parker | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Bergman, Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 16 |
| Music, Kyle | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Lelito, Matt | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 16 | 16 | 16 | 11 | 12 | 1 | 0 | 2 | 0 | 44 | 57 | 10 | 5 | 228 |
Win: Willeman, Landon (2-0)
Loss: Shunck, RJ (2-2)
HBP: Recker, Owen (1)
;
Shunck, RJ (1); Bergman, Jackson (1)



































