Toledo vs Memphis
02/13/2026
FedExPark Avron Fogelman Field
4:05 PM
Toledo
1-0

8
Final
6

Memphis
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 7 | 2 |
Win: Sasse, Brady (1-0)Loss: Garner, Seth (0-1)
Scoring Summary
Team | UT | MEM |
|---|---|---|
1st Rodriguez,Freddy grounded out to second base, 2b to 1b, RBI (1-1 BS); Hernandez,Javon scored, unearned. | 0 | 1 |
4th ARSICH,Liam doubled to right center, 2RBI (0-0); PAYNE,Jacob scored from second base; CAMPBELL,Saborn scored from first base. | 2 | 1 |
4th SCHOLVIN,Charlie singled to right center, RBI (1-1 SB); ARSICH,Liam scored from second base. | 3 | 1 |
4th McCRANIE,Alex doubled to center field, RBI (2-2 KBKB); SCHOLVIN,Charlie scored from second base. | 4 | 1 |
4th BAKER,Cade reached on a fielding error fielding by lf by Gupton,Michael (E7) (0-0); McCRANIE,Alex scored from second base on error, unearned; WALTON,Luke scored from first base on error, unearned; BAKER,Cade advanced to second base on error. | 6 | 1 |
6th PAYNE,Jacob doubled to left field, RBI (0-0); WALTON,Luke scored from second base. | 7 | 1 |
6th CAHILL,Cole doubled down the left field line, RBI (2-0 BB); PAYNE,Jacob scored from second base. | 8 | 1 |
7th Harrington,Tyler singled to left field, RBI (1-1 BS); Cox,Shane scored; Smith,Marcus advanced to second base. | 8 | 2 |
8th Cassidy,Trae singled to right center, 2RBI (2-1 BFB); Rodriguez,Freddy scored; SmithIV,James scored from second base. | 8 | 4 |
9th Cox,Shane singled up the middle, 2RBI (3-1 KBBB); Gupton,Michael scored; SmithIV,James scored from second base; Cassidy,Trae advanced from first base to third base. | 8 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sudbrook, Ryan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scholvin, Charlie | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Zumwalt, Preston | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baker, Cade | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sudbrook, Troy | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Cole | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Jacob | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Saborn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| McCranie, Alex | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Walton, Luke | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Arsich, Liam | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Cahill, Cole | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fliss, Michael | P | ||||||||
| Langbehn, Nate | P | ||||||||
| Sasse, Brady | P | ||||||||
Totals | 40 | 8 | 13 | 6 | 5 | 0 | 5 | 14 |
Batting
2B: Scholvin, Charlie (1); Sudbrook, Troy (1); Payne, Jacob (1); McCranie, Alex (1); Arsich, Liam (1); Cahill, Cole (1)
SH: Arsich, Liam (1)
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gupton, Michael | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rodriguez, Freddy | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Smith, Marcus | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Garner, Seth | P | ||||||||
   Oswalt, Davis | P | ||||||||
Cox, Shane | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cassidy, Trae | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Harrington, Tyler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dienes, Jacob | P | ||||||||
   Little, Jack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   McAbee, Brady | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan, Lance | P | ||||||||
Politte, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith IV, James | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Hernandez, Javon | 2B/SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Totals | 34 | 6 | 7 | 6 | 9 | 0 | 11 | 10 |
Batting
2B: Smith IV, James (1)
Baserunning
SB: Hernandez, Javon (1)
Fielding
E: Gupton, Michael (1); Politte, Michael (1)
DP: Cassidy, Trae (1); Hernandez, Javon (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fliss, Michael | 2.0 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 69 |
| Langbehn, Nate | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
| Sasse, Brady | 6.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 83 |
| Totals | 7 | 6 | 5 | 9 | 11 | 2 | 0 | 0 | 0 | 34 | 43 | 9 | 7 | 187 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, Seth | 3.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 4 | 76 |
Oswalt, Davis | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
Dienes, Jacob | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 |
Bryan, Lance | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 58 |
| Totals | 13 | 8 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 40 | 49 | 12 | 8 | 192 |






























