Oakland vs Toledo
4/28/2026
Scott Park
3:05 PM
Oakland
10-30

8
Final
18

Toledo
21-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 1 | |
| 0 | 0 | 1 | 11 | 0 | 3 | 3 | 18 | 16 | 0 |
Win: Hojnowski, John (2-2)Loss: Will Paxson (0-1)
Scoring Summary
Team | OAKLAND | TOLEDO |
|---|---|---|
2nd Carter Hain homered to center field, 2 RBI (3-2 BBFBK); Jack Lux scored. | 2 | 0 |
3rd Liam Arsich grounded out to ss, RBI (2-2 SBFB); Jp Wagner scored. | 2 | 1 |
4th Carson McCaleb singled through the left side, RBI (0-0); Cole Cahill advanced to second; Cade Baker advanced to third; Charlie Scholvin scored. | 2 | 2 |
4th Alex McCranie walked, RBI (3-0 BBBB); Carson McCaleb advanced to second; Cole Cahill advanced to third; Cade Baker scored. | 2 | 3 |
4th Jp Wagner singled to first base, RBI (2-1 KBB); Alex McCranie advanced to second; Carson McCaleb advanced to third; Cole Cahill scored. | 2 | 4 |
4th Jackson Hiatt singled to left field, 2 RBI (2-2 BFBK); Jp Wagner advanced to second, advanced to third on a fielding error by lf; Alex McCranie scored; Carson McCaleb scored. | 2 | 6 |
4th Troy Sudbrook hit by pitch, RBI (2-1 BFH); Liam Arsich advanced to second; Jackson Hiatt advanced to third; Jp Wagner scored. | 2 | 7 |
4th Charlie Scholvin doubled down the lf line, 2 RBI (1-2 BFS); Troy Sudbrook advanced to third; Liam Arsich scored; Jackson Hiatt scored. | 2 | 9 |
4th Cade Baker doubled to left center, 2 RBI (0-0); Charlie Scholvin scored; Troy Sudbrook scored. | 2 | 11 |
4th Cole Cahill struck out swinging, out at first c to 1b (0-2 SKS); Cade Baker scored, on a wild pitch. | 2 | 12 |
6th Ty O'Brien homered to left field, 3 RBI (1-0 B); Cole Meyer scored; Ryan Sudbrook scored. | 2 | 15 |
7th Cameron Spezia advanced to second; Carter Hain advanced to third; Jack Lux scored on a wild pitch. | 3 | 15 |
7th Ben Clark flied out to rf, SAC, RBI (1-0 B); Cameron Spezia advanced to third; Carter Hain scored. | 4 | 15 |
7th Kyle Revere grounded out to p, RBI (1-2 KBS); Cameron Spezia scored. | 5 | 15 |
7th Aidan Schuck singled to right field, 2 RBI (2-1 BBK); Tony Konopiots advanced to third; Sam Griffith scored; Drew DelCollo scored. | 7 | 15 |
7th Aidan Schuck stole second; Tony Konopiots stole home. | 8 | 15 |
7th Ryan Sudbrook singled to left field, RBI (0-0); Troy Sudbrook advanced to second; Liam Arsich scored. | 8 | 16 |
7th Luke Walton walked, RBI (3-2 BBFBKB); Cole Meyer advanced to second; Ryan Sudbrook advanced to third; Troy Sudbrook scored. | 8 | 17 |
7th Ty O'Brien singled up the middle, RBI (3-1 BBFB); Luke Walton advanced to second; Cole Meyer advanced to third; Ryan Sudbrook scored. | 8 | 18 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Clark | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Revere | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lucas Day | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Drew Delcollo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mardis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sam Patton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tony Konopiots | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aidan Schuck | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jack Lux | RF/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter Hain | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cameron Spezia | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Will Paxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Halloran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 6 | 5 | 0 | 8 | 5 |
Batting
2B: Lucas Day (1)
HR: Carter Hain (1)
SF: Ben Clark (1)
Baserunning SB: Sam Patton (1); Tony Konopiots (1); Aidan Schuck (1); Jack Lux (1)
Fielding
E: Sam Patton (1)
DP: Lucas Day (1); Carter Hain (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Arsich | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troy Sudbrook | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Sudbrook | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cade Baker | RF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cole Meyer | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Cahill | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Walton | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson McCaleb | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ty O'brien | C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alex McCranie | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jp Wagner | LF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jackson Hiatt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| John Hojnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Giesige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rufenacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ormaza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 16 | 17 | 5 | 0 | 5 | 2 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Paxson | 3.0 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | 1 | 4 | 50 |
Ryan Donley | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Daniel Duley | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 27 |
Camden Cooper | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 20 |
Boston Halloran | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 30 |
| Totals | 16 | 18 | 18 | 5 | 5 | 2 | 0 | 5 | 0 | 32 | 42 | 3 | 8 | 140 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hojnowski | 4.0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 78 |
| Cole Giesige | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Sam Rufenacht | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Arturo Ormaza | 0.2 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 37 |
| Matthew Hubbard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 8 | 8 | 5 | 8 | 3 | 0 | 0 | 0 | 28 | 34 | 9 | 3 | 147 |
Loss: Will Paxson (0-1)
HBP: Will Paxson (3); Daniel Duley (1); Boston Halloran (1)
;

































