Toledo vs Ohio
5/8/2026
Bob Wren Stadium
4:00 PM
Toledo
25-25, 18-10

3
Final
4

Ohio
10-39, 7-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Dillon Masters (3-2)Loss: Langbehn, Nate (1-3)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
3rd Charlie Scholvin singled to center field, RBI (1-1 FB); Troy Sudbrook advanced to third; Preston Zumwalt scored. | 1 | 0 |
3rd Cade Baker singled to second base, RBI (0-1 F); Charlie Scholvin advanced to second; Troy Sudbrook scored. | 2 | 0 |
4th Cameron Boyd homered to left field, 2 RBI (0-1 K); Taylor Harris scored. | 2 | 2 |
7th Brady Alexander grounded out to 2b, RBI (2-1 BBF); Colton Shirley advanced to second; Cale Steinbaugh advanced to third; Cam Bryant scored. | 2 | 3 |
8th Carson McCaleb reached on a fielder's choice, RBI (1-1 SB); Cade Baker out at third ss to 3b; Charlie Scholvin scored. | 3 | 3 |
10th Will Henson singled to right field, RBI (2-2 FSBB); Cameron Boyd advanced to third; Taylor Harris scored. | 3 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Arsich | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Troy Sudbrook | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Charlie Scholvin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cade Baker | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cole Cahill | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson McCaleb | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Payne | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jp Wagner | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex McCranie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Zumwalt | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hiatt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sudbrook | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Tajblik | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Leininger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 1 | 0 | 7 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Alexander | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Harris | RF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
Cameron Boyd | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Will Henson | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dylan Shepherd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Stack | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cam Bryant | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cale Steinbaugh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colton Shirley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Mason Gass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 11 | 5 |
Batting
2B: Taylor Harris (1); Cameron Boyd (1)
HR: Cameron Boyd (1)
Baserunning
CS: Will Henson (1)
HBP: Cam Bryant (1); Cale Steinbaugh (1)
Fielding
E: Will Henson (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Leininger | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 6 | 95 |
| Nate Langbehn | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 54 |
| Totals | 10 | 4 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 37 | 40 | 8 | 7 | 149 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Gass | 6.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 90 |
Dillon Masters | 3.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 60 |
| Totals | 10 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 38 | 41 | 5 | 17 | 150 |
Win: Dillon Masters (3-2)
Loss: Langbehn, Nate (1-3)
HBP: Leininger, Nathan (1); Langbehn, Nate (1)
;
Dillon Masters (1)






























