Toledo vs Memphis
02/14/2026
FedExPark
11:07 AM
Toledo
1-1

4
Final
5

Memphis
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 3 |
Win: Fair, Carson (1-0)Loss: Curry, Braden (0-1)
Scoring Summary
Team | UT | MEM |
|---|---|---|
2nd Watson,Webb grounded out to second base, 2b to 1b, RBI (0-0); Cox,Shane scored. | 0 | 1 |
4th Watson,Webb homered (403 ft), RBI (2-1 BFB). | 0 | 2 |
6th CAHILL,Cole reached on a fielder's choice hit to second base, RBI (1-1 FB); WALTON,Luke scored; BAKER,Cade advanced from second base, scored on a throwing error by Hernandez,Javon (E4), unearned; CAMPBELL,Saborn out at second base, ss to 2b. | 2 | 2 |
9th SUDBROOK,Troy doubled to right center, RBI (3-1 FBBB); SCHOLVIN,Charlie scored from second base. | 3 | 2 |
9th Gupton,Michael singled to shallow center field, RBI (0-0); Cox,Shane scored from second base. | 3 | 3 |
10th CAHILL,Cole sacrifice fly to rf, RBI (1-0 B); BAKER,Cade scored. | 4 | 3 |
10th Cox,Shane doubled to left field, walk off, 2RBI (2-2 BSBS); Hernandez,Javon scored; Cassidy,Trae scored from second base; SmithIV,James advanced from first base to third base. | 4 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scholvin, Charlie | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Baker, Cade | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| McCaleb, Carson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payne, Jacob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Saborn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McCranie, Alex | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Walton, Luke | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Arsich, Liam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curry, Braden | P | ||||||||
| Cahill, Cole | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Swanson, Deron | P | ||||||||
| Leininger, Nathan | P | ||||||||
Totals | 40 | 4 | 12 | 3 | 2 | 0 | 4 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gupton, Michael | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Freddy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fair, Carson | P | ||||||||
Watson, Webb | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sanders, Brayden | P | ||||||||
Rushing, Logan | P | ||||||||
Smith, Marcus | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cox, Shane | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cassidy, Trae | C | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
   Smith, Charlie | P | ||||||||
Little, Jack | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pitts, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Will | P | ||||||||
   McAbee, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politte, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith IV, James | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hernandez, Javon | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 5 | 9 | 5 | 5 | 1 | 6 | 6 |
Batting
2B: Cox, Shane (2)
HR: Watson, Webb (1)
Baserunning
SB: Watson, Webb (1); Smith, Marcus (1); Cassidy, Trae (1)
Fielding
E: Politte, Michael (1); Hernandez, Javon (2)
DP: Watson, Webb (1); Cassidy, Trae (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry, Braden | 1.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 1 | 34 |
| Swanson, Deron | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Leininger, Nathan | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 7 | 8 | 92 |
| Totals | 9 | 5 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 36 | 41 | 9 | 12 | 157 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
Sanders, Brayden | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Rushing, Logan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Smith, Charlie | 1.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 4 | 45 |
Howell, Will | 4.1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 77 |
| Totals | 12 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 40 | 45 | 11 | 12 | 188 |




























