Toledo vs Ohio
5/9/2026
Bob Wren Stadium
2:05 PM
Toledo
26-25, 19-10

7
Final
5

Ohio
10-40, 7-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Win: Frey, Hayden (6-2)Loss: Hunter Winston (1-6)Save: Swanson, Deron (3)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
Ty O'Brien advanced to second; Jp Wagner scored on a wild pitch. | 1 | 0 |
Charlie Scholvin doubled to left center, RBI (1-1 BK); Troy Sudbrook advanced to third; Liam Arsich scored. | 2 | 0 |
Cade Baker flied out to rf, SAC, RBI (2-1 KBB); Charlie Scholvin advanced to third; Troy Sudbrook scored. | 3 | 0 |
Jp Wagner singled to left field, RBI (0-1 K); Jacob Payne advanced to second; Charlie Scholvin scored. | 4 | 0 |
Liam Arsich homered, RBI (3-1 BBBK). | 5 | 0 |
Tyler Stack doubled to left field, 2 RBI (0-0); Cameron Boyd scored; Taylor Harris scored. | 5 | 2 |
Cam Bryant advanced to second; Tyler Stack scored on a wild pitch. | 5 | 3 |
Ryan Sudbrook scored on a wild pitch, unearned. | 6 | 3 |
Cade Baker lined out to cf, SAC, RBI (2-1 FBB); Charlie Scholvin advanced to second; Troy Sudbrook advanced to third; Liam Arsich scored. | 7 | 3 |
Taylor Harris reached first on an error by 2b, RBI (0-1 K); Brady Alexander advanced to second; Cale Steinbaugh scored, unearned. | 7 | 4 |
Cameron Boyd stole second; Brady Alexander stole home, unearned. | 7 | 5 |
Toledo
| CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 5 | 3 | 0 | 6 | 11 |
Ohio
Brady Alexander | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Harris | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Boyd | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Henson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Shepherd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler Stack | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Cam Bryant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grant Wilson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cale Steinbaugh | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
Batting
2B: Tyler Stack (1)
Baserunning
SB: Brady Alexander (1); Cameron Boyd (1); Tyler Stack (1)
CS: Tyler Stack (1)
HBP: Taylor Harris (1); Cale Steinbaugh (1)
Fielding
E: Landon Price (1)
Toledo
| 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 | |
| 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 | |
| Totals | 5 | 5 | 3 | 2 | 11 | 1 | 0 | 2 | 0 | 32 | 36 | 7 | 8 | 137 |
Ohio
Hunter Winston | 3.1 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 2 | 67 |
Landon Price | 3.2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 53 |
Ethan Stewart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 22 |
Aj Dallmayer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 12 | 7 | 6 | 3 | 6 | 2 | 0 | 3 | 0 | 37 | 45 | 12 | 9 | 156 |
Win: Frey, Hayden (6-2)
Loss: Hunter Winston (1-6)
HBP: Frey, Hayden (1); Swanson, Deron (1)
;
Hunter Winston (2); Landon Price (1)
Save: Swanson, Deron (3)
;



























