Toledo vs Ohio
5/9/2026
Bob Wren Stadium
2:05 PM
Toledo
26-25, 19-10

7
Final
5

Ohio
10-40, 7-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Win: Frey, Hayden (6-2)Loss: Hunter Winston (1-6)Save: Swanson, Deron (3)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
2nd Ty O'Brien advanced to second; Jp Wagner scored on a wild pitch. | 1 | 0 |
3rd Charlie Scholvin doubled to left center, RBI (1-1 BK); Troy Sudbrook advanced to third; Liam Arsich scored. | 2 | 0 |
3rd Cade Baker flied out to rf, SAC, RBI (2-1 KBB); Charlie Scholvin advanced to third; Troy Sudbrook scored. | 3 | 0 |
3rd Jp Wagner singled to left field, RBI (0-1 K); Jacob Payne advanced to second; Charlie Scholvin scored. | 4 | 0 |
4th Liam Arsich homered, RBI (3-1 BBBK). | 5 | 0 |
4th Tyler Stack doubled to left field, 2 RBI (0-0); Cameron Boyd scored; Taylor Harris scored. | 5 | 2 |
4th Cam Bryant advanced to second; Tyler Stack scored on a wild pitch. | 5 | 3 |
8th Ryan Sudbrook scored on a wild pitch, unearned. | 6 | 3 |
8th Cade Baker lined out to cf, SAC, RBI (2-1 FBB); Charlie Scholvin advanced to second; Troy Sudbrook advanced to third; Liam Arsich scored. | 7 | 3 |
8th Taylor Harris reached first on an error by 2b, RBI (0-1 K); Brady Alexander advanced to second; Cale Steinbaugh scored, unearned. | 7 | 4 |
8th Cameron Boyd stole second; Brady Alexander stole home, unearned. | 7 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liam Arsich | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Troy Sudbrook | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cade Baker | RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jacob Payne | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jp Wagner | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ty O'brien | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hiatt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ryan Sudbrook | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole Cahill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex McCranie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Frey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 3 | 0 | 6 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Alexander | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Taylor Harris | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Boyd | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Henson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Shepherd | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler Stack | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Cam Bryant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grant Wilson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cale Steinbaugh | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 3 | 2 | 0 | 11 | 4 |
Batting
2B: Tyler Stack (1)
Baserunning
SB: Brady Alexander (1); Cameron Boyd (1); Tyler Stack (1)
CS: Tyler Stack (1)
HBP: Taylor Harris (1); Cale Steinbaugh (1)
Fielding
E: Landon Price (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Frey | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 100 |
| Deron Swanson | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 |
| Totals | 5 | 5 | 3 | 2 | 11 | 1 | 0 | 2 | 0 | 32 | 36 | 7 | 8 | 137 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Winston | 3.1 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 2 | 67 |
Landon Price | 3.2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 53 |
Ethan Stewart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 22 |
Aj Dallmayer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 12 | 7 | 6 | 3 | 6 | 2 | 0 | 3 | 0 | 37 | 45 | 12 | 9 | 156 |
Win: Frey, Hayden (6-2)
Loss: Hunter Winston (1-6)
HBP: Frey, Hayden (1); Swanson, Deron (1)
;
Hunter Winston (2); Landon Price (1)
Save: Swanson, Deron (3)
;




























