Toledo vs Akron
3/29/2026
Skeeles Field
1:00 PM
Toledo
12-14, 8-4

4
Final
7

Akron
12-14, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | X | 7 | 9 | 3 |
Win: Brady Bowen (3-0)Loss: Swanson, Deron (2-4)Save: Floyd Mckenna (2)
Scoring Summary
Team | TOLEDO | AKRON |
|---|---|---|
Liam Arsich walked, RBI (3-2 KBBFBB); Cole Meyer advanced to second; Troy Sudbrook advanced to third; Charlie Scholvin scored, unearned. | 1 | 0 |
Gio Melchione singled to left field, RBI (2-1 BBK); Austin Lafferty advanced to second; Henry Hayman advanced to third; Brennan Morgan scored. | 1 | 1 |
Tucker Biehl singled through the left side, RBI (0-2 SF); Gio Melchione advanced to second; Austin Lafferty advanced to third; Henry Hayman scored. | 1 | 2 |
Kelton Phillips grounded into double play ss to 1b (2-1 BSB); Tucker Biehl out on the play; Gio Melchione advanced to third; Austin Lafferty scored. | 1 | 3 |
Gabe Mathison doubled to left field, RBI (0-1 K); Gio Melchione scored. | 1 | 4 |
Saborn Campbell reached first on an error by ss (2-2 BKSBF); Liam Arsich advanced to third; Jacob Payne scored, unearned. | 2 | 4 |
Preston Zumwalt reached first on an error by 2b (0-2 KSF); Saborn Campbell scored, unearned; Liam Arsich scored, unearned. | 4 | 4 |
Brennan Morgan singled up the middle, 2 RBI (1-2 SBFF); Blake Bowen scored; Brody Chrisman scored. | 4 | 6 |
Austin Lafferty homered to right field, RBI (1-2 KSFBF). | 4 | 7 |
Toledo
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 3 | 1 | 7 | 0 | 8 | 9 |
Akron
Kelton Phillips | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gabe Mathison | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brody Chrisman | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake Bowen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brennan Morgan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Henry Hayman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Austin Lafferty | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Gio Melchione | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tucker Biehl | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Gabe Mathison (1); Blake Bowen (1)
HR: Austin Lafferty (1)
SH: Tucker Biehl (1)
Baserunning
SB: Gabe Mathison (1); Brody Chrisman (1)
HBP: Gio Melchione (1)
PO: Tucker Biehl (1)
Fielding
E: Brennan Morgan (1); Henry Hayman (1); Tucker Biehl (1)
Toledo
| 4.1 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 88 | |
| 3.2 | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13 | 15 | 1 | 2 | 64 | |
| Totals | 9 | 7 | 7 | 4 | 10 | 0 | 1 | 1 | 0 | 31 | 37 | 5 | 7 | 152 |
Akron
Trieg Matthews | 2.2 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 0 | 80 |
Brady Bowen | 4.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 51 |
Floyd McKenna | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
| Totals | 3 | 4 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 33 | 40 | 14 | 5 | 160 |




























