Toledo vs Memphis
02/15/2026
FedExPark
1:07 PM
Toledo
1-2

4
Final
6

Memphis
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Case, David (1-0)Loss: Hughes, Ryan (0-1)Save: Fair, Carson (1)
Scoring Summary
Team | UT | MEM |
|---|---|---|
1st SUDBROOK,Troy sacrifice fly to right center putout by cf, RBI (2-2 BBSSF); BAKER,Cade scored. | 1 | 0 |
1st Rodriguez,Freddy infield singled up the middle, RBI (3-2 KBBKB); Hernandez,Javon scored. | 1 | 1 |
1st Cassidy,Trae advanced to third base on a wild pitch; Rodriguez,Freddy scored on a wild pitch. | 1 | 2 |
1st Cassidy,Trae scored on a passed ball. | 1 | 3 |
2nd SmithIV,James singled to left center, RBI (1-2 KBF); Hernandez,Javon scored from second base; Rodriguez,Freddy advanced to second base. | 1 | 4 |
4th PAYNE,Jacob doubled down the left field line, RBI (1-1 SB); SUDBROOK,Troy scored from second base. | 2 | 4 |
5th Pitts,Jack walked, RBI (3-2 BBKBSB); SmithIV,James scored; Gupton,Michael advanced to third base; Watson,Webb advanced to second base. | 2 | 5 |
8th SCHOLVIN,Charlie infield singled to short, RBI (0-0); MEYER,Cole scored; BAKER,Cade advanced to second base. | 3 | 5 |
8th SmithIV,James reached on a fielder's choice hit to third base, RBI (0-1 F); Rodriguez,Freddy scored. | 3 | 6 |
9th CAMPBELL,Saborn walked, RBI (3-1 BBBKB); PAYNE,Jacob scored, unearned; WALTON,Luke advanced to third base; WAGNER,JP advanced to second base. | 4 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scholvin, Charlie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zumwalt, Preston | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baker, Cade | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sudbrook, Troy | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Meyer, Cole | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payne, Jacob | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wagner, Jp | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frey, Hayden | P | ||||||||
| Campbell, Saborn | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| McCranie, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Walton, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Arsich, Liam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cahill, Cole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giesige, Cole | P | ||||||||
| Hojnowski, John | P | ||||||||
| Hughes, Ryan | P | ||||||||
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 11 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gupton, Michael | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Rodriguez, Freddy | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Fair, Carson | P | ||||||||
Watson, Webb | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Marcus | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Cox, Shane | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cassidy, Trae | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lucas, Isaac | P | ||||||||
Case, David | P | ||||||||
Little, Jack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pitts, Jack | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Politte, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Smith IV, James | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hernandez, Javon | 2B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Totals | 33 | 6 | 8 | 4 | 8 | 0 | 10 | 12 |
Baserunning
SB: Gupton, Michael (2); Rodriguez, Freddy (2); Smith IV, James (1); Hernandez, Javon (1)
HBP: Watson, Webb (1)
Fielding
E: Hernandez, Javon (1)
DP: Cox, Shane (1); Little, Jack (1); Hernandez, Javon (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, Hayden | 3.2 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 71 |
| Giesige, Cole | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 21 |
| Hojnowski, John | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 38 |
| Hughes, Ryan | 1.0 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 46 |
| Totals | 8 | 6 | 6 | 8 | 10 | 3 | 0 | 1 | 0 | 33 | 42 | 7 | 7 | 176 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair, Carson | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
Lucas, Isaac | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Case, David | 6.0 | 4 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 18 | 21 | 6 | 2 | 78 |
| Totals | 7 | 4 | 3 | 4 | 11 | 0 | 1 | 1 | 0 | 30 | 37 | 8 | 4 | 145 |
Win: Case, David (1-0)
Loss: Hughes, Ryan (0-1)
HBP: Hojnowski, John (1)
;
Case, David (1)
Save:
Fair, Carson (1)
PB: Payne, Jacob (2)
;































