Toledo vs Dayton
2/25/2026
Woerner Field
3:05 pm
Toledo
1-6

8
Final
18

Dayton
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 11 | 0 | |
| 4 | 5 | 0 | 2 | 2 | 2 | 3 | 18 | 17 | 1 |
Win: Will Perkowski (1-0)Loss: Giesige, Cole (0-1)
Scoring Summary
Team | TOLEDO | UD |
|---|---|---|
1st HOWELL, M singled through the left side, 2 RBI; STEM, S advanced to second; WOUTERS, D scored; MACDOUGALL D scored. | 0 | 2 |
1st BELLO, J grounded out to ss, RBI; HOWELL, M advanced to third; STEM, S scored. | 0 | 3 |
1st SMITH, M flied out to rf, SF, RBI; HOWELL, M scored. | 0 | 4 |
2nd MACDOUGALL D homered to right field, 3 RBI; CARPENTER, G scored; STANG, B scored. | 0 | 7 |
2nd HOWELL, M homered to right center, 2 RBI; WOUTERS, D scored. | 0 | 9 |
3rd O'BRIEN homered to left field, 2 RBI; CAHILL scored. | 2 | 9 |
3rd SCHOLVIN singled through the left side, RBI; BAKER advanced to second; SUDBROOK, R scored. | 3 | 9 |
4th LYNCH, C doubled to right center, RBI; SMITH, M scored. | 3 | 10 |
4th CARPENTER, G doubled to left field, RBI; LYNCH, C scored. | 3 | 11 |
5th AHLERS, T stole second, advanced to third; WOUTERS, D stole third, scored on the throw. | 3 | 12 |
5th HOWELL, M singled to left field, RBI; AHLERS, T scored. | 3 | 13 |
6th LYNCH, C doubled to left center, RBI; SMITH, M scored. | 3 | 14 |
6th WOUTERS, D flied out to cf, RBI; LYNCH, C scored. | 3 | 15 |
7th SCHOLVIN singled to left center, RBI; BAKER advanced to second; LINDQUIST scored. | 4 | 15 |
7th SUDBROOK doubled to right center, 2 RBI; SCHOLVIN scored; BAKER scored. | 6 | 15 |
7th McCRANIE singled to left field, RBI; SUDBROOK scored. | 7 | 15 |
7th MEYER singled to center field, RBI; McCRANIE scored, team unearned. | 8 | 15 |
7th LYNCH, C singled to left center, RBI; SMITH, M advanced to second; GRAY, A advanced to third; MACDOUGALL R scored. | 8 | 16 |
7th STANG, B doubled to center field, 2 RBI; LYNCH, C advanced to third; SMITH, M scored; GRAY, A scored. | 8 | 18 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Cade | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scholvin, Charlie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| McCranie, Alex | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Walton, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Cole | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Arsich, Liam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wagner, Jp | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Cole | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Payne, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zumwalt, Preston | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Ty | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lindquist, Branston | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sudbrook, Ryan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Campbell, Saborn | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giesige, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ormaza, Arturo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hojnowski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fliss, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 4 | 0 | 6 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Macdougall | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Dyrenson Wouters | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Sam Stem | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tommy Ahlers | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Martin Howell | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
   Ryan Macdougall | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bello | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Amir Gray | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Smith Jr. | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Colin Lynch | LF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Bobby Stang | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Grayson Carpenter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Perkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Malecha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Groeschl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 17 | 17 | 8 | 0 | 9 | 6 |
Batting
2B: Colin Lynch (2); Bobby Stang (1); Grayson Carpenter (1)
HR: Danny Macdougall (1); Martin Howell (1)
SF: Michael Smith Jr. (1)
Baserunning SB: Danny Macdougall (2); Dyrenson Wouters (2); Tommy Ahlers (1); Michael Smith Jr. (1)
HBP: Dyrenson Wouters (1); Ryan Macdougall (1); Amir Gray (1)
PO: Grayson Carpenter (3)
Fielding
E: Ben Groeschl (1)
DP: Danny Macdougall (2); Dyrenson Wouters (1); Bobby Stang (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giesige, Cole | 1.1 | 8 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 |
| Curry, Braden | 2.2 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 0 |
| Ormaza, Arturo | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
| Hojnowski, John | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Fliss, Michael | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
| Totals | 17 | 18 | 18 | 8 | 9 | 4 | 0 | 3 | 0 | 32 | 44 | 5 | 2 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Perkowski | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 0 |
David Cox | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Carson Samuels | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Peyton Malecha | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Lucas Collins | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Groeschl | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jack Zimmerman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Fortes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 8 | 7 | 4 | 6 | 0 | 1 | 2 | 0 | 29 | 35 | 8 | 4 | 0 |
Win: Will Perkowski (1-0)
Loss: Giesige, Cole (0-1)
HBP: Ormaza, Arturo (1); Fliss, Michael (2)
;
Will Perkowski (1); Jack Zimmerman (1)
PB: O'brien, Ty (3)
;



































