Toledo vs Western Michigan
4/11/2026
Hyames Field
1:04 pm
Toledo
16-18, 12-5

6
Final
8
.png&width=200&height=200&type=webp)
Western Michigan
16-15, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 12 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | X | 8 | 11 | 0 |
Win: Carlisle, Sam (3-2)Loss: Frey, Hayden (3-1)Save: Doran, Turner (8)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
2nd BAKER doubled to left center, RBI (2-0 BB); WAGNER advanced to third; WALTON scored. | 1 | 0 |
3rd HOWARD, D. flied out to lf, SF, RBI (1-0 B); MALLY, T. scored. | 1 | 1 |
3rd MALONEY, Mi. singled down the rf line, RBI (2-2 KBBS); HUMS, C. scored. | 1 | 2 |
3rd POLUBINSKI doubled down the lf line, RBI (0-1 S); MENNECKE, M. advanced to third; MALONEY, Mi. scored. | 1 | 3 |
3rd THIELMAN, A. doubled to left field, 2 RBI (1-1 KB); POLUBINSKI scored; MENNECKE, M. scored. | 1 | 5 |
4th WAGNER doubled to right field, RBI (0-0); CAMBPELL advanced to third; ARSICH scored. | 2 | 5 |
6th MALONEY, Mi. singled to right field, RBI (2-2 BFBF); HUMS, C. advanced to second; MALLY, T. scored. | 2 | 6 |
6th MENNECKE, M. reached on a fielding error by 1b (0-0); MALONEY, Mi. advanced to third; HUMS, C. scored, unearned. | 2 | 7 |
8th ZUMWALT walked, RBI (3-1 BBKBB); CAMBPELL advanced to second; ARSICH advanced to third; McCALEB scored. | 3 | 7 |
8th BAKER flied out to cf, SF, RBI (3-2 SKBFFBBF); ARSICH scored. | 4 | 7 |
8th MALONEY, Mi. singled to left field, RBI (2-1 KBB); HOWARD, D. scored. | 4 | 8 |
9th McCALEB homered to right field, 2 RBI (2-1 BSB); SUDBROOK scored. | 6 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Cade | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Scholvin, Charlie | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Sudbrook, Troy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Payne, Jacob | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| McCaleb, Carson | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Arsich, Liam | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Walton, Luke | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Saborn | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCranie, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zumwalt, Preston | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sudbrook, Ryan | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wagner, Jp | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frey, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Deron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giesige, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 8 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Hums, Cooper | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Howard, Drew | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Maloney, Michael | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Mennecke, Mark | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Polubinski, Josh | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Thielman, Avery | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Pilarski, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 5 | 0 | 9 | 11 |
Batting
2B: Polubinski, Josh (1); Thielman, Avery (1)
SF: Howard, Drew (1)
Baserunning SB: Hums, Cooper (2); Howard, Drew (1); Mennecke, Mark (1)
CS: Thielman, Avery (1)
HBP: Hums, Cooper (1); Mennecke, Mark (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frey, Hayden | 3.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 3 | 62 |
| Swanson, Deron | 4.0 | 3 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 2 | 76 |
| Giesige, Cole | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Totals | 11 | 8 | 7 | 5 | 9 | 1 | 0 | 3 | 0 | 34 | 43 | 8 | 6 | 159 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Sam | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 5 | 112 |
Lehmann, Adam | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Doran, Turner | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 38 |
| Totals | 12 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 13 | 6 | 167 |
Win: Carlisle, Sam (3-2)
Loss: Frey, Hayden (3-1)
HBP: Frey, Hayden (3)
;
Carlisle, Sam (1)
Save:
Doran, Turner (8)






























