Toledo vs Central Michigan
3/20/2026
3:00 PM
Toledo
10-9, 6-1

10
Final
1

Central Michigan
8-10, 1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Leininger, Nathan (4-0)Loss: Luke Neiswonger (2-1)
Scoring Summary
Team | TOL | CMU |
|---|---|---|
1st Sudbrook singled through the right side, RBI (1-1 KB); Scholvin scored. | 1 | 0 |
1st Cahill doubled to right field, RBI (0-0); Walton advanced to third; Sudbrook scored. | 2 | 0 |
7th Correa singled to third base, RBI; Krzciok scored. | 2 | 1 |
8th Scholvin doubled to right center, 2 RBI (0-0); Payne scored; Meyer scored. | 4 | 1 |
8th Sudbrook singled, RBI (3-0 BBB); Scholvin scored. | 5 | 1 |
8th Cahill homered to right center, 4 RBI (0-0); Walton scored; McCranie scored; Sudbrook scored. | 9 | 1 |
9th Scholvin singled to shortstop, RBI (0-0); Sudbrook, R advanced to third; Payne scored. | 10 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Scholvin | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Troy Sudbrook | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alex McCranie | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luke Walton | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cole Cahill | 1B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 1 |
| Carson McCaleb | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cole Meyer | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Payne | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| Jp Wagner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Sudbrook | PH/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Leininger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fliss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 5 | 0 | 9 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Ball | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Bouscher | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Webb | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harrison Bowman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Krzciok | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Logan Keilen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spencer Verburg | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miguel Correa Jr. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Knowlton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drew Loikits | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Neiswonger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 12 | 4 |
Baserunning
SB: Zach Knowlton (1)
CS: Miguel Correa Jr. (1)
Fielding
E: Drew Loikits (1)
DP: Brady Krzciok (1); Miguel Correa Jr. (1); Drew Loikits (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Leininger | 8.0 | 5 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 29 | 29 | 8 | 6 | 107 |
| Michael Fliss | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 5 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 32 | 32 | 8 | 7 | 122 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Neiswonger | 4.1 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 19 | 23 | 1 | 5 | 79 |
Max Hammond | 2.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 3 | 45 |
Gavin Moczydlowsky | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 18 |
Jack Griffiths | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 13 | 10 | 10 | 5 | 9 | 0 | 0 | 5 | 0 | 39 | 49 | 5 | 10 | 167 |




























