Toledo vs Bowling Green
4/24/2026
Steller Field
1:00 PM
Toledo
18-24, 13-9

5
Final
9

Bowling Green
16-24, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | X | 9 | 11 | 2 |
Win: Ty Roder (3-2)Loss: Langbehn, Nate (1-2)
Scoring Summary
Team | TOLEDO | BOWLING |
|---|---|---|
2nd Carter Mottice singled up the middle, RBI (1-2 BSK); Brayden Curlis advanced to second; Anthony Mitta scored. | 0 | 1 |
2nd Lance Vickers hit by pitch, RBI (1-0 H); Griffin Scheiderer advanced to second; Carter Mottice advanced to third; Brayden Curlis scored. | 0 | 2 |
3rd Troy Sudbrook singled to right field, RBI (0-1 K); Jp Wagner scored. | 1 | 2 |
4th Liam Arsich homered to left center, RBI (2-1 FBB). | 2 | 2 |
4th Troy Sudbrook doubled to left center, ground-rule, 2 RBI (1-2 KKFB); Preston Zumwalt advanced to third; Jp Wagner scored, unearned; Jackson Hiatt scored, unearned. | 4 | 2 |
5th Jp Wagner singled to center field, RBI (0-0); Jackson Hiatt advanced to second; Liam Arsich scored, unearned. | 5 | 2 |
5th TJ Takats homered to right field, 3 RBI (0-1 K); Anthony Mitta scored; Andrew DiLodovico scored, unearned. | 5 | 5 |
6th Andrew DiLodovico homered to center field, 2 RBI (3-2 KBKFBFB); Lance Vickers scored. | 5 | 7 |
8th Sam Seidel homered to right field, 2 RBI (3-2 KKBBBFF); Lance Vickers scored. | 5 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Baker | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Troy Sudbrook | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Charlie Scholvin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Payne | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Liam Arsich | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex McCranie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole Cahill | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hiatt | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| Jp Wagner | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Preston Zumwalt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Walton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Leininger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 5 | 3 | 0 | 10 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lance Vickers | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Seidel | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Andrew Dilodovico | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Anthony Mitta | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brayden Curlis | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tj Takats | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
   Zack Horky | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Mottice | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Alex Laird | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Griffin Scheiderer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Stade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 3 | 0 | 7 | 7 |
Batting
2B: Lance Vickers (1)
HR: Sam Seidel (1); Andrew Dilodovico (1); Tj Takats (1)
Baserunning
SB: Lance Vickers (1)
CS: Griffin Scheiderer (1)
HBP: Lance Vickers (2); Brayden Curlis (1); Griffin Scheiderer (2)
Fielding
E: Brayden Curlis (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Leininger | 4.2 | 5 | 5 | 4 | 3 | 5 | 2 | 0 | 5 | 0 | 19 | 27 | 5 | 3 | 98 |
| Nate Langbehn | 3.1 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 64 |
| Totals | 11 | 9 | 8 | 3 | 7 | 3 | 0 | 5 | 0 | 33 | 41 | 9 | 5 | 162 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Stade | 4.1 | 6 | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 4 | 96 |
Cj Boudreaux | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 |
Ty Roder | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 48 |
| Totals | 9 | 5 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 39 | 45 | 8 | 8 | 160 |
Win: Ty Roder (3-2)
Loss: Langbehn, Nate (1-2)
HBP: Leininger, Nathan (5)
;
Ethan Stade (2); Cj Boudreaux (1)
PB: Payne, Jacob (1)
;




























