2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Sudbrook, Troy | .373 | 1.132 | 60 - 60 | 236 | 65 | 88 | 32 | 2 | 11 | 71 | 157 | .665 | 30 | 15 | 40 | 1 | .467 | 4 | 3 | 13 - 18 |
| 5 | Scholvin, Charlie | .360 | 1.010 | 61 - 61 | 228 | 68 | 82 | 18 | 2 | 5 | 50 | 119 | .522 | 29 | 31 | 21 | 5 | .488 | 3 | 2 | 25 - 29 |
| 12 | Wagner, JP | .341 | .884 | 48 - 38 | 123 | 26 | 42 | 9 | 1 | 1 | 28 | 56 | .455 | 10 | 11 | 11 | 2 | .429 | 3 | 6 | 1 - 2 |
| 17 | Arsich, Liam | .332 | .893 | 56 - 54 | 211 | 44 | 70 | 15 | 1 | 5 | 40 | 102 | .483 | 23 | 7 | 44 | 2 | .410 | 3 | 3 | 18 - 22 |
| 7 | Baker, Cade | .312 | .887 | 61 - 61 | 253 | 59 | 79 | 23 | 0 | 8 | 49 | 126 | .498 | 11 | 24 | 32 | 5 | .389 | 5 | 1 | 18 - 21 |
| 20 | Cahill, Cole | .289 | .743 | 46 - 32 | 128 | 18 | 37 | 9 | 1 | 2 | 30 | 54 | .422 | 7 | 1 | 18 | 2 | .321 | 4 | 0 | 2 - 3 |
| 11 | Payne, Jacob | .269 | .835 | 54 - 50 | 175 | 35 | 47 | 9 | 2 | 5 | 42 | 75 | .429 | 20 | 21 | 45 | 2 | .406 | 1 | 1 | 3 - 3 |
| 15 | McCranie, Alex | .262 | .724 | 48 - 43 | 149 | 34 | 39 | 7 | 0 | 1 | 27 | 49 | .329 | 28 | 8 | 26 | 5 | .395 | 5 | 2 | 3 - 6 |
| 16 | Walton, Luke | .218 | .677 | 47 - 31 | 119 | 19 | 26 | 4 | 1 | 2 | 18 | 38 | .319 | 24 | 3 | 30 | 3 | .358 | 2 | 0 | 0 - 0 |
| 28 | O'Brien, Ty | .378 | 1.078 | 18 - 7 | 37 | 9 | 14 | 1 | 0 | 3 | 13 | 24 | .649 | 3 | 1 | 10 | 0 | .429 | 1 | 0 | 0 - 0 |
| 10 | McCaleb, Carson | .304 | .807 | 30 - 20 | 79 | 14 | 24 | 2 | 0 | 3 | 16 | 35 | .443 | 5 | 3 | 21 | 0 | .364 | 1 | 1 | 0 - 1 |
| 9 | Meyer, Cole | .278 | .898 | 28 - 13 | 36 | 12 | 10 | 1 | 0 | 1 | 8 | 14 | .389 | 13 | 4 | 11 | 0 | .509 | 0 | 0 | 1 - 2 |
| 14 | Campbell, Saborn | .258 | .647 | 32 - 23 | 93 | 20 | 24 | 1 | 0 | 0 | 6 | 25 | .269 | 16 | 2 | 18 | 1 | .378 | 0 | 1 | 6 - 9 |
| 6 | Zumwalt, Preston | .233 | .701 | 29 - 17 | 60 | 12 | 14 | 4 | 0 | 1 | 16 | 21 | .350 | 11 | 1 | 22 | 0 | .351 | 2 | 2 | 0 - 0 |
| 4 | Sudbrook, Ryan | .221 | .604 | 34 - 23 | 68 | 17 | 15 | 2 | 0 | 0 | 7 | 17 | .250 | 9 | 5 | 10 | 1 | .354 | 0 | 7 | 2 - 2 |
| 44 | Hiatt, Jackson | .182 | .635 | 26 - 14 | 55 | 12 | 10 | 2 | 0 | 2 | 11 | 18 | .327 | 9 | 1 | 24 | 1 | .308 | 0 | 0 | 0 - 0 |
| 1 | Tajblik, Drew | .143 | .476 | 10 - 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .250 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .302 | .859 | 61-61 | 2060 | 468 | 622 | 139 | 10 | 50 | 433 | 931 | .452 | 251 | 138 | 389 | 30 | .407 | 34 | 29 | 92-118 |
| Â | Opponents | .255 | .738 | 61-61 | 1962 | 336 | 501 | 83 | 9 | 45 | 299 | 737 | .376 | 262 | 78 | 550 | 18 | .362 | 19 | 14 | 124-156 |




























