2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Sudbrook, Troy | .366 | 1.137 | 44 - 44 | 172 | 46 | 63 | 26 | 2 | 8 | 58 | 117 | .680 | 21 | 11 | 29 | 1 | .457 | 4 | 3 | 10 - 15 |
| 5 | Scholvin, Charlie | .363 | .979 | 45 - 45 | 168 | 51 | 61 | 11 | 2 | 2 | 38 | 82 | .488 | 24 | 21 | 19 | 4 | .491 | 3 | 2 | 21 - 25 |
| 17 | Arsich, Liam | .319 | .881 | 40 - 38 | 144 | 28 | 46 | 13 | 1 | 3 | 28 | 70 | .486 | 15 | 5 | 29 | 1 | .395 | 3 | 3 | 11 - 12 |
| 7 | Baker, Cade | .316 | .915 | 45 - 45 | 190 | 47 | 60 | 19 | 0 | 6 | 32 | 97 | .511 | 10 | 20 | 23 | 2 | .404 | 3 | 0 | 16 - 18 |
| 11 | Payne, Jacob | .282 | .887 | 39 - 35 | 124 | 28 | 35 | 8 | 1 | 4 | 34 | 57 | .460 | 14 | 18 | 29 | 1 | .427 | 1 | 0 | 1 - 1 |
| 15 | McCranie, Alex | .256 | .718 | 40 - 38 | 133 | 30 | 34 | 7 | 0 | 1 | 22 | 44 | .331 | 24 | 7 | 23 | 5 | .387 | 4 | 2 | 3 - 6 |
| 16 | Walton, Luke | .225 | .698 | 38 - 25 | 102 | 15 | 23 | 4 | 1 | 2 | 17 | 35 | .343 | 18 | 3 | 24 | 3 | .355 | 1 | 0 | 0 - 0 |
| 28 | O'Brien, Ty | .455 | 1.500 | 9 - 1 | 11 | 3 | 5 | 0 | 0 | 2 | 6 | 11 | 1.000 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Wagner, JP | .333 | .906 | 32 - 22 | 63 | 13 | 21 | 5 | 1 | 0 | 13 | 28 | .444 | 7 | 8 | 8 | 1 | .462 | 0 | 5 | 1 - 1 |
| 20 | Cahill, Cole | .314 | .800 | 31 - 22 | 86 | 11 | 27 | 7 | 1 | 1 | 22 | 39 | .453 | 5 | 1 | 12 | 2 | .347 | 3 | 0 | 2 - 3 |
| 10 | McCaleb, Carson | .306 | .828 | 26 - 19 | 72 | 13 | 22 | 2 | 0 | 3 | 15 | 33 | .458 | 5 | 3 | 19 | 0 | .370 | 1 | 1 | 0 - 1 |
| 9 | Meyer, Cole | .286 | .919 | 27 - 13 | 35 | 12 | 10 | 1 | 0 | 1 | 8 | 14 | .400 | 13 | 4 | 10 | 0 | .519 | 0 | 0 | 1 - 2 |
| 14 | Campbell, Saborn | .258 | .647 | 31 - 23 | 93 | 20 | 24 | 1 | 0 | 0 | 6 | 25 | .269 | 16 | 2 | 18 | 1 | .378 | 0 | 1 | 6 - 9 |
| 44 | Hiatt, Jackson | .238 | .748 | 18 - 10 | 42 | 10 | 10 | 2 | 0 | 2 | 11 | 18 | .429 | 5 | 0 | 20 | 1 | .319 | 0 | 0 | 0 - 0 |
| 4 | Sudbrook, Ryan | .216 | .613 | 21 - 12 | 37 | 11 | 8 | 1 | 0 | 0 | 3 | 9 | .243 | 6 | 3 | 7 | 0 | .370 | 0 | 2 | 1 - 1 |
| 6 | Zumwalt, Preston | .195 | .631 | 20 - 11 | 41 | 9 | 8 | 2 | 0 | 1 | 11 | 13 | .317 | 7 | 1 | 15 | 0 | .314 | 2 | 0 | 0 - 0 |
| 1 | Tajblik, Drew | .167 | .542 | 6 - 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .250 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .301 | .866 | 45-45 | 1522 | 350 | 458 | 109 | 9 | 36 | 325 | 693 | .455 | 194 | 107 | 295 | 22 | .411 | 25 | 19 | 73-94 |
| Â | Opponents | .267 | .772 | 45-45 | 1444 | 275 | 385 | 62 | 7 | 35 | 245 | 566 | .392 | 215 | 57 | 402 | 15 | .380 | 13 | 10 | 107-128 |















