2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sudbrook, Troy | .371 | 1.211 | 26 - 26 | 97 | 29 | 36 | 16 | 2 | 5 | 38 | 71 | .732 | 15 | 7 | 16 | 0 | .479 | 2 | 3 | 5 - 9 |
| 5 | Scholvin, Charlie | .352 | .960 | 27 - 27 | 105 | 32 | 37 | 6 | 1 | 2 | 27 | 51 | .486 | 18 | 8 | 13 | 3 | .474 | 2 | 2 | 16 - 17 |
| 7 | Baker, Cade | .336 | .906 | 27 - 27 | 113 | 28 | 38 | 9 | 0 | 2 | 11 | 53 | .469 | 6 | 15 | 13 | 2 | .437 | 1 | 0 | 11 - 11 |
| 11 | Payne, Jacob | .324 | .947 | 23 - 20 | 74 | 17 | 24 | 8 | 0 | 2 | 24 | 38 | .514 | 9 | 6 | 22 | 1 | .433 | 1 | 0 | 0 - 0 |
| 9 | Meyer, Cole | .310 | 1.004 | 22 - 12 | 29 | 11 | 9 | 1 | 0 | 1 | 8 | 13 | .448 | 13 | 3 | 7 | 0 | .556 | 0 | 0 | 1 - 2 |
| 20 | Cahill, Cole | .303 | .762 | 24 - 16 | 66 | 7 | 20 | 5 | 0 | 1 | 13 | 28 | .424 | 4 | 0 | 10 | 1 | .338 | 1 | 0 | 1 - 2 |
| 15 | McCranie, Alex | .267 | .764 | 25 - 23 | 86 | 16 | 23 | 7 | 0 | 1 | 16 | 33 | .384 | 14 | 4 | 13 | 5 | .380 | 4 | 0 | 3 - 4 |
| 16 | Walton, Luke | .257 | .763 | 25 - 17 | 74 | 12 | 19 | 2 | 1 | 2 | 14 | 29 | .392 | 13 | 1 | 17 | 2 | .371 | 1 | 0 | 0 - 0 |
| 17 | Arsich, Liam | .257 | .741 | 22 - 20 | 74 | 12 | 19 | 7 | 0 | 1 | 14 | 29 | .392 | 9 | 2 | 20 | 1 | .349 | 1 | 2 | 7 - 8 |
| 14 | Campbell, Saborn | .253 | .638 | 23 - 20 | 75 | 17 | 19 | 1 | 0 | 0 | 6 | 20 | .267 | 13 | 1 | 14 | 0 | .371 | 0 | 1 | 6 - 8 |
| 28 | O'Brien, Ty | .333 | 1.166 | 5 - 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 10 | McCaleb, Carson | .290 | .808 | 13 - 9 | 31 | 3 | 9 | 1 | 0 | 1 | 3 | 13 | .419 | 4 | 1 | 7 | 0 | .389 | 0 | 0 | 0 - 1 |
| 44 | Hiatt, Jackson | .174 | .501 | 10 - 6 | 23 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .261 | 2 | 0 | 12 | 0 | .240 | 0 | 0 | 0 - 0 |
| 4 | Sudbrook, Ryan | .154 | .563 | 14 - 9 | 26 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 6 | 3 | 7 | 0 | .371 | 0 | 0 | 1 - 1 |
| 6 | Zumwalt, Preston | .154 | .498 | 9 - 4 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 6 | 0 | .267 | 0 | 0 | 0 - 0 |
| 12 | Wagner, JP | .071 | .452 | 15 - 6 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 5 | 3 | 1 | .381 | 0 | 3 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .293 | .847 | 27-27 | 908 | 200 | 266 | 67 | 4 | 19 | 182 | 398 | .438 | 130 | 57 | 184 | 16 | .409 | 13 | 11 | 51-63 | |
| Opponents | .272 | .770 | 27-27 | 871 | 176 | 237 | 39 | 4 | 18 | 159 | 338 | .388 | 128 | 31 | 230 | 9 | .382 | 8 | 5 | 60-70 |















