2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sudbrook, Troy | .364 | 1.201 | 27 - 27 | 99 | 30 | 36 | 16 | 2 | 5 | 38 | 71 | .717 | 16 | 9 | 16 | 0 | .484 | 2 | 3 | 5 - 9 |
| 7 | Baker, Cade | .356 | .950 | 28 - 28 | 118 | 30 | 42 | 11 | 0 | 2 | 11 | 59 | .500 | 6 | 15 | 13 | 2 | .450 | 1 | 0 | 12 - 12 |
| 11 | Payne, Jacob | .338 | .998 | 24 - 21 | 77 | 19 | 26 | 8 | 1 | 2 | 26 | 42 | .545 | 10 | 7 | 22 | 1 | .453 | 1 | 0 | 0 - 0 |
| 5 | Scholvin, Charlie | .336 | .921 | 28 - 28 | 110 | 32 | 37 | 6 | 1 | 2 | 27 | 51 | .464 | 18 | 8 | 13 | 3 | .457 | 2 | 2 | 16 - 17 |
| 9 | Meyer, Cole | .310 | 1.004 | 22 - 12 | 29 | 11 | 9 | 1 | 0 | 1 | 8 | 13 | .448 | 13 | 3 | 7 | 0 | .556 | 0 | 0 | 1 - 2 |
| 20 | Cahill, Cole | .303 | .762 | 24 - 16 | 66 | 7 | 20 | 5 | 0 | 1 | 13 | 28 | .424 | 4 | 0 | 10 | 1 | .338 | 1 | 0 | 1 - 2 |
| 15 | McCranie, Alex | .275 | .766 | 26 - 24 | 91 | 18 | 25 | 7 | 0 | 1 | 17 | 35 | .385 | 14 | 4 | 14 | 5 | .381 | 4 | 0 | 3 - 4 |
| 17 | Arsich, Liam | .269 | .760 | 23 - 21 | 78 | 14 | 21 | 7 | 0 | 1 | 16 | 31 | .397 | 9 | 3 | 21 | 1 | .363 | 1 | 2 | 7 - 8 |
| 16 | Walton, Luke | .256 | .757 | 26 - 18 | 78 | 13 | 20 | 2 | 1 | 2 | 14 | 30 | .385 | 14 | 1 | 18 | 2 | .372 | 1 | 0 | 0 - 0 |
| 14 | Campbell, Saborn | .253 | .638 | 23 - 20 | 75 | 17 | 19 | 1 | 0 | 0 | 6 | 20 | .267 | 13 | 1 | 14 | 0 | .371 | 0 | 1 | 6 - 8 |
| 28 | O'Brien, Ty | .333 | 1.166 | 5 - 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 10 | McCaleb, Carson | .290 | .808 | 13 - 9 | 31 | 3 | 9 | 1 | 0 | 1 | 3 | 13 | .419 | 4 | 1 | 7 | 0 | .389 | 0 | 0 | 0 - 1 |
| 44 | Hiatt, Jackson | .185 | .500 | 11 - 7 | 27 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .259 | 2 | 0 | 13 | 1 | .241 | 0 | 0 | 0 - 0 |
| 12 | Wagner, JP | .167 | .678 | 16 - 7 | 18 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | .278 | 2 | 5 | 3 | 1 | .400 | 0 | 3 | 0 - 0 |
| 4 | Sudbrook, Ryan | .154 | .563 | 14 - 9 | 26 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 6 | 3 | 7 | 0 | .371 | 0 | 0 | 1 - 1 |
| 6 | Zumwalt, Preston | .154 | .498 | 9 - 4 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 6 | 0 | .267 | 0 | 0 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .297 | .855 | 28-28 | 944 | 210 | 280 | 69 | 6 | 19 | 190 | 418 | .443 | 133 | 61 | 188 | 17 | .412 | 13 | 11 | 52-64 | |
| Opponents | .270 | .761 | 28-28 | 906 | 178 | 245 | 40 | 4 | 18 | 161 | 347 | .383 | 130 | 31 | 243 | 9 | .378 | 8 | 5 | 62-72 |















