2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scholvin, Charlie | .429 | 1.014 | 11 - 11 | 42 | 10 | 18 | 2 | 0 | 0 | 8 | 20 | .476 | 7 | 3 | 7 | 2 | .538 | 0 | 2 | 6 - 6 |
| 9 | Meyer, Cole | .375 | 1.081 | 10 - 4 | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 8 | 1 | 3 | 0 | .706 | 0 | 0 | 1 - 2 |
| 7 | Baker, Cade | .348 | .817 | 11 - 11 | 46 | 12 | 16 | 2 | 0 | 0 | 1 | 18 | .391 | 1 | 6 | 4 | 0 | .426 | 1 | 0 | 5 - 5 |
| 15 | McCranie, Alex | .317 | .810 | 11 - 11 | 41 | 7 | 13 | 3 | 0 | 0 | 6 | 16 | .390 | 8 | 0 | 4 | 4 | .420 | 1 | 0 | 0 - 0 |
| 16 | Walton, Luke | .300 | .850 | 10 - 7 | 30 | 4 | 9 | 2 | 1 | 0 | 5 | 13 | .433 | 6 | 0 | 7 | 2 | .417 | 0 | 0 | 0 - 0 |
| 11 | Payne, Jacob | .276 | .750 | 10 - 7 | 29 | 4 | 8 | 3 | 0 | 0 | 7 | 11 | .379 | 0 | 5 | 12 | 1 | .371 | 1 | 0 | 0 - 0 |
| 8 | Sudbrook, Troy | .256 | .813 | 11 - 11 | 39 | 6 | 10 | 6 | 0 | 1 | 13 | 19 | .487 | 4 | 1 | 7 | 0 | .326 | 2 | 3 | 1 - 4 |
| 17 | Arsich, Liam | .216 | .563 | 11 - 10 | 37 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .270 | 3 | 1 | 11 | 1 | .293 | 0 | 1 | 1 - 2 |
| 20 | Cahill, Cole | .208 | .536 | 11 - 6 | 24 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .250 | 3 | 0 | 8 | 0 | .286 | 1 | 0 | 0 - 0 |
| 14 | Campbell, Saborn | .154 | .507 | 9 - 8 | 26 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 7 | 1 | 5 | 0 | .353 | 0 | 1 | 0 - 2 |
| 28 | O'Brien, Ty | .667 | 2.334 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 10 | McCaleb, Carson | .333 | 1.000 | 3 - 3 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Sudbrook, Ryan | .182 | .490 | 5 - 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0 - 0 |
| 44 | Hiatt, Jackson | .111 | .311 | 4 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 6 | Zumwalt, Preston | .000 | .000 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Lindquist, Branston | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 12 | Wagner, JP | .000 | .600 | 6 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 0 | 0 | .600 | 0 | 1 | 0 - 0 |
| Total | .281 | .764 | 11-11 | 363 | 61 | 102 | 21 | 1 | 3 | 57 | 134 | .369 | 51 | 21 | 87 | 10 | .395 | 6 | 8 | 14-21 | |
| Opponents | .291 | .803 | 11-11 | 364 | 84 | 106 | 18 | 2 | 5 | 74 | 143 | .393 | 61 | 14 | 94 | 3 | .410 | 2 | 2 | 31-33 |















