Men's Golf History vs Ball State University from September 17, 2007 - February 8, 2022
Wins
4
Losses
2
Ties
2
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/17/2007
Last 10 Matchups
2-2-1
2/8/2016 - 2/8/2022
Largest Margin of Victory
W 5-1
2/9/2015
Smallest Margin of Victory
W 3.5-2.5
2/8/2016
Total Points
25.5
Average Points
1
History from September 17, 2007 - February 8, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 8 | 2021-22 | Away Dade City, Fla. | Recap | |
| Monday, February 7 | 2021-22 | Away Dade City, Fla. | Recap | |
| Tuesday, February 13 | 2017-18 | Away Dade City, Fla. | Recap | |
| Monday, February 12 | 2017-18 | Away Dade City, Fla. | Recap | |
| Monday, February 12 | 2017-18 | Away Dade City, Fla. | Recap | |
| Tuesday, February 14 | 2016-17 | Neutral Dade City, FL | (DePaul) W4-2 | |
| Monday, February 13 | 2016-17 | Neutral Dade City, FL | (Seton Hall) L1-5 | Recap |
| Monday, February 13 | 2016-17 | Neutral Dade City, FL | (Eastern Michigan) T3-3 | Recap |
| Tuesday, February 9 | 2015-16 | Neutral Lake Jovita, FL | L2-4 | |
| Monday, February 8 | 2015-16 | Neutral Lake Jovita, FL | W3.5-2.5 | |
| Monday, February 8 | 2015-16 | Neutral Lake Jovita, FL | UND advanced on tiebreaker (combined margin of victory in individual matches) T3-3 | |
| Monday, March 16 | 2014-15 | Neutral Naples, FL | Recap | |
| Sunday, March 15 | 2014-15 | Neutral Naples, FL | Recap | |
| Tuesday, February 10 | 2014-15 | Neutral Dade City, FL | W4-2 | Recap |
| Monday, February 9 | 2014-15 | Neutral Dade City, FL | W5-1 | Recap |
| Monday, October 13 | 2014-15 | Neutral Carmel, IN | Recap | |
| Tuesday, April 22 | 2013-14 | Away Muncie, IN | Recap | |
| Monday, April 21 | 2013-14 | Away Muncie, IN | Recap | |
| Monday, March 17 | 2013-14 | Neutral Naples, FL | Recap | |
| Sunday, March 16 | 2013-14 | Neutral Naples, FL | Recap | |
| Tuesday, October 16 | 2012-13 | Away Muncie, IN | Recap | |
| Monday, October 15 | 2012-13 | Away Muncie, IN | Recap | |
| Tuesday, September 18 | 2007-08 | Away Muncie, IN | Recap | |
| Monday, September 17 | 2007-08 | Away Muncie, IN | Recap | |
Win
Loss
Manufactured In The Glass City - Episode 10 - Barend Botha
Tuesday, January 20
Toledo Men's Golf - Barend Botha - Interview with Head Coach Jeff Roope
Wednesday, December 10
Toledo Women's Golf - Ali Green Press Conference 8/22/25
Friday, August 22
Toledo Women's Golf - Rocket Classic
Wednesday, January 08





















