2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Pike, Garret | .360 | 1.104 | 59 - 59 | 239 | 61 | 86 | 9 | 1 | 21 | 55 | 160 | .669 | 29 | 6 | 54 | 2 | .435 | 4 | 1 | 13 - 20 |
| 16 | Walton, Luke | .303 | .984 | 51 - 49 | 188 | 42 | 57 | 14 | 1 | 12 | 39 | 109 | .580 | 26 | 9 | 53 | 2 | .404 | 5 | 0 | 2 - 3 |
| 7 | Konczak, Caden | .279 | .858 | 53 - 50 | 197 | 36 | 55 | 12 | 0 | 8 | 28 | 91 | .462 | 31 | 7 | 42 | 4 | .396 | 0 | 0 | 9 - 9 |
| 12 | Wagner, JP | .275 | .661 | 54 - 50 | 182 | 23 | 50 | 6 | 0 | 1 | 27 | 59 | .324 | 17 | 3 | 30 | 3 | .337 | 6 | 2 | 3 - 3 |
| 18 | White, Brayden | .274 | .725 | 53 - 53 | 215 | 33 | 59 | 6 | 0 | 7 | 40 | 86 | .400 | 14 | 4 | 37 | 7 | .325 | 4 | 2 | 0 - 0 |
| 38 | Wright, Trey | .264 | .719 | 46 - 43 | 163 | 26 | 43 | 5 | 0 | 4 | 29 | 60 | .368 | 22 | 2 | 33 | 3 | .351 | 4 | 1 | 1 - 2 |
| 1 | Mackiewicz, Scott | .254 | .827 | 57 - 57 | 224 | 44 | 57 | 12 | 0 | 11 | 23 | 102 | .455 | 37 | 5 | 67 | 1 | .372 | 0 | 1 | 7 - 10 |
| 11 | Jackson, Owen | .246 | .938 | 56 - 55 | 191 | 42 | 47 | 4 | 1 | 16 | 43 | 101 | .529 | 47 | 10 | 64 | 4 | .409 | 6 | 0 | 2 - 2 |
| 17 | Lucek, Brandon | .280 | .787 | 12 - 8 | 25 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .400 | 4 | 1 | 6 | 0 | .387 | 1 | 0 | 2 - 2 |
| 5 | Scholvin, Charlie | .257 | .780 | 36 - 36 | 113 | 25 | 29 | 4 | 1 | 2 | 17 | 41 | .363 | 14 | 17 | 19 | 3 | .417 | 0 | 10 | 1 - 3 |
| 32 | Parker, Wes | .215 | .715 | 24 - 20 | 65 | 11 | 14 | 1 | 0 | 3 | 10 | 24 | .369 | 10 | 3 | 23 | 1 | .346 | 0 | 0 | 1 - 1 |
| 4 | Herbert, Kaleb | .175 | .408 | 15 - 12 | 40 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .175 | 3 | 0 | 14 | 4 | .233 | 0 | 0 | 4 - 5 |
| 20 | Cahill, Cole | .175 | .494 | 14 - 9 | 40 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .250 | 4 | 0 | 14 | 1 | .244 | 1 | 0 | 1 - 1 |
| 3 | Mariano, Tre | .140 | .590 | 21 - 13 | 43 | 9 | 6 | 1 | 0 | 2 | 8 | 13 | .302 | 8 | 1 | 17 | 1 | .288 | 0 | 0 | 1 - 1 |
| 24 | Hill, Nate | .121 | .346 | 17 - 5 | 33 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .152 | 3 | 0 | 20 | 0 | .194 | 0 | 0 | 0 - 0 |
| 8 | Fry, Brian | .049 | .276 | 17 - 12 | 41 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .146 | 3 | 1 | 24 | 0 | .130 | 1 | 0 | 0 - 0 |
| 9 | Fogg, Nolan | .000 | .143 | 4 - 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 14 | Bronowski, Michael | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .264 | .806 | 59-59 | 2008 | 367 | 530 | 79 | 4 | 89 | 340 | 884 | .440 | 273 | 70 | 521 | 36 | .366 | 32 | 17 | 47-62 |
| Â | Opponents | .270 | .795 | 59-59 | 1973 | 372 | 533 | 74 | 8 | 66 | 347 | 821 | .416 | 267 | 93 | 514 | 42 | .379 | 25 | 29 | 68-94 |















