Toledo vs Miami
5/24/2024
Crushers Stadium
10 a.m.
Toledo
27-31

8
Final
4

Miami
27-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
Win: Bergman, Jackson (4-6)Loss: Vardavas, Nick (1-7)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
1st SCHOLVIN singled to left center, 2 RBI (0-0); WALTON advanced to second; PIKE scored; KONCZAK scored. | 2 | 0 |
1st JACKSON flied out to cf, SF, RBI (3-2 BKBBS); WALTON scored. | 3 | 0 |
1st APPELWICK singled to second base, RBI (1-1 BS); BAKER, D. scored. | 3 | 1 |
3rd JACKSON homered to center field, RBI (0-0). | 4 | 1 |
5th JACKSON advanced to third on a wild pitch; WRIGHT scored. | 5 | 1 |
5th WHITE grounded out to ss, RBI (0-0); MACKIEWICZ advanced to second; JACKSON scored. | 6 | 1 |
6th WALTON singled to right field, RBI (0-0); PIKE scored. | 7 | 1 |
6th WAGNER popped up to 2b, SF, RBI (2-0 BB); WALTON scored. | 8 | 1 |
9th ZABOROWSKI singled to center field, RBI (1-0 B); GORSKI, J. advanced to third; NOVAK, D. scored. | 8 | 2 |
9th NOVAK, Ryan doubled down the lf line, RBI (1-2 KBF); ZABOROWSKI advanced to third; GORSKI, J. scored. | 8 | 3 |
9th GORDON, T. grounded out to ss, RBI (0-1 S); ZABOROWSKI scored. | 8 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pike, Garret | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Walton, Luke | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Scholvin, Charlie | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wright, Trey | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson, Owen | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wagner, JP | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mackiewicz, Scott | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| White, Brayden | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 7 | 7 | 0 | 5 | 12 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Dillon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Macdonald, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Batusich, TY | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Appelwick, Evan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Novak, David | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gorski, Justin | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zaborowski, Ryland | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Novak, Ryan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gordon, Tyler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Novak, Ryan (1)
Baserunning
SB: Macdonald, Zach (1); Gordon, Tyler (1)
CS: Macdonald, Zach (1)
HBP: Gorski, Justin (1); Gordon, Tyler (1)
Fielding
DP: Baker, Dillon (1); Appelwick, Evan (1); Gordon, Tyler (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergman, Jackson | 8.1 | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 31 | 35 | 4 | 15 | 115 |
| Pijaszek, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 33 | 37 | 5 | 16 | 118 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vardavas, Nick | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Ross, Luke | 4.0 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 73 |
Byers, Carson | 1.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 40 |
Galdoni, Lukas | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 34 |
| Totals | 14 | 8 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 37 | 47 | 10 | 11 | 178 |


























