TOLEDO vs Wright State
3/13/2024
Nischwitz Stadium
3:00
TOLEDO
7-9

9
Final
22

Wright State
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | 11 | 1 | |
| 0 | 5 | 0 | 6 | 1 | 2 | 6 | 2 | X | 22 | 19 | 1 |
Win: Garret Simpson (1-1)Loss: Lelito, Matt (0-2)
Scoring Summary
Team | TOLEDO~2 | WSU |
|---|---|---|
Vore, B singled to center field, RBI (1-2); Peltier, J advanced to second; Harrison, P advanced to third; Smith, B scored. | 0 | 1 |
Greenwell, J flied out to lf, SF, RBI (1-1); Harrison, P scored. | 0 | 2 |
Luikart, J singled to center field, 2 RBI; Sass, S advanced to second; Vore, B scored; Peltier, J scored. | 0 | 4 |
Baker, D singled to left field, RBI (3-2); Luikart, J advanced to third; Sass, S scored. | 0 | 5 |
Hill singled to center field, RBI (0-1); Walton scored. | 1 | 5 |
Smith, B flied out to rf, SF, RBI (3-2); Luikart, J advanced to third; Sass, S scored. | 1 | 6 |
Clark, C singled to center field, advanced to second, RBI (3-2); Baker, D advanced to third; Luikart, J scored. | 1 | 7 |
Vore, B doubled to left center, 3 RBI (0-0); Peltier, J scored; Clark, C scored; Baker, D scored. | 1 | 10 |
Greenwell, J doubled to right center, RBI (3-1); Vore, B scored. | 1 | 11 |
Smith, B tripled, out at home cf to ss to c, RBI (1-0); Baker, D scored. | 1 | 12 |
Walton singled to right field, RBI (1-1); Pike advanced to third; Mackiewicz scored. | 2 | 12 |
Jackson flied out to lf, SF, RBI (2-2); Pike scored. | 3 | 12 |
Sass, S singled down the rf line, 2 RBI; Vore, B scored; Clark, C scored. | 3 | 14 |
Pike tripled to right center, RBI (3-2); Mackiewicz scored. | 4 | 14 |
Walton singled to shortstop, RBI (0-2); Pike scored. | 5 | 14 |
Luikart, J homered to left field, RBI (2-0). | 5 | 15 |
Peltier, J hit by pitch, RBI (2-2); Clark, C advanced to second; Harrison, P advanced to third; Baker, D scored. | 5 | 16 |
Vore, B flied out to cf, SF, RBI (0-0); Clark, C advanced to third; Harrison, P scored. | 5 | 17 |
Fusselman, Z singled to center field, RBI (1-1); Peltier, J advanced to second; Clark, C scored. | 5 | 18 |
Luikart, J doubled to center field, 2 RBI (0-0); Sass, S advanced to third; Fusselman, Z scored; Peltier, J scored. | 5 | 20 |
Wagner singled to center field, 2 RBI (0-2); Mariano scored; Wright scored. | 7 | 20 |
Pike doubled, advanced to third on a fielding error by lf, RBI (0-1); Wagner scored. | 8 | 20 |
Walton doubled to left field, RBI (1-1); Pike scored. | 9 | 20 |
Vore, B tripled to right field, 2 RBI (0-2); Peltier, J scored; Harrison, P scored. | 9 | 22 |
TOLEDO
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 9 | 6 | 0 | 9 | 7 |
Wright State
Julian Greenwell | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Zade Fusselman | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sammy Sass | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Jay Luikart | RF/1B | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
Drew Baker | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Boston Smith | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Parker Harrison | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Carson Clark | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jp Peltier | SS | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Ben Vore | CF | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 |
Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 19 | 22 | 11 | 0 | 4 | 9 |
Batting
2B: Julian Greenwell (1); Jay Luikart (1); Ben Vore (1)
3B: Boston Smith (1); Ben Vore (1)
HR: Jay Luikart (1)
SF: Julian Greenwell (1); Boston Smith (1); Ben Vore (1)
Baserunning SB: Carson Clark (1); Ben Vore (1)
CS: Sammy Sass (1)
HBP: Drew Baker (1); Parker Harrison (1); Jp Peltier (1)
Fielding
E: Drew Baker (1)
DP: Julian Greenwell (1); Jp Peltier (1)
TOLEDO
| 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 37 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 | |
| 1.2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | 52 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 20 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 | |
| Totals | 19 | 22 | 22 | 11 | 4 | 0 | 0 | 3 | 0 | 38 | 55 | 11 | 7 | 223 |
Wright State
Garret Simpson | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 73 |
Kyle Kesel | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 41 |
Nate Shaw | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Duke Benge | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 |
Mychal Grogan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 9 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 10 | 157 |


































