Toledo vs Bowling Green
5/18/2024
Steller Field
3:03 pm
Toledo
25-30, 16-14

2
Final
3

Bowling Green
32-18, 24-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Penrod,connar (3-2)Loss: Bergman, Jackson (3-6)Save: Turner, Jacob (5)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
Seidel, S. reached on an error by 2b (2-1 BBK); Silva scored, unearned. | 0 | 1 |
Wagner grounded out to 2b, RBI (1-0 B); Wright advanced to second; Scholvin scored. | 1 | 1 |
Roque singled to left field, 2 RBI (3-1 BKBB); Krause scored; Banjoff scored. | 1 | 3 |
White singled up the middle, RBI (3-2 BKBBK); Wright scored. | 2 | 3 |
Toledo
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 2 | 6 | 0 | 6 | 14 |
Baserunning
Fielding
Bowling Green
Archer, Nathan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parker, Caden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wright, Garrett | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ross, Tyler | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Banjoff, Leighton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Krause, Jack | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Silva, David | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Seidel, Sam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roque, Landon | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 2 | 3 | 0 | 9 | 8 |
Baserunning
SB: Banjoff, Leighton (1); Krause, Jack (1); Silva, David (1)
CS: Archer, Nathan (1); Krause, Jack (1)
HBP: Krause, Jack (1)
Toledo
| 3.2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 6 | 72 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 39 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| Totals | 10 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 7 | 161 |
Bowling Green
Miller, Perry | 3.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 70 |
Penrod, Connar | 2.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 51 |
Bell, Logan | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 32 |
Poole, Owen | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Turner, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 9 | 2 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 13 | 8 | 173 |
Win: Penrod, Connar (3-2)
Loss: Bergman, Jackson (3-6)
HBP: Bergman, Jackson (1)
;
Bell, Logan (1)
Save:
Turner, Jacob (5)






























