Toledo vs Western Michigan
3/16/2024
Hyames Field
3:09 pm
Toledo
8-12, 4-2

6
Final
15
.png&width=200&height=200&type=webp)
Western Michigan
9-9, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | X | 15 | 14 | 0 |
Win: Thelen, Luke (1-2)Loss: Shunck, Rj (1-2)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
1st RICHMOND, C. singled through the left side, RBI (0-0); NEVAR, D. advanced to second; KITCHEN, J. scored. | 0 | 1 |
1st BUDIG, G. singled through the right side, RBI (1-2); RICHMOND, C. advanced to second; NEVAR, D. scored. | 0 | 2 |
2nd NEVAR, D. homered to center field, 3 RBI (1-2); SULLIVAN, C. scored; KITCHEN, J. scored. | 0 | 5 |
3rd Parker homered to left center, 2 RBI (1-0); Wright scored. | 2 | 5 |
3rd OSTRANDER, C homered to right field, RBI (1-1). | 2 | 6 |
4th Konczak homered to right field, 2 RBI (0-1); Jackson scored. | 4 | 6 |
4th Parker homered to right field, RBI (3-2). | 5 | 6 |
4th KITCHEN, J. homered to right field, RBI (0-2). | 5 | 7 |
5th Pike scored on a passed ball, unearned. | 6 | 7 |
5th MALONEY, M. singled up the middle, RBI (1-0); KITCHEN, J. advanced to second; MEE, G. scored. | 6 | 8 |
8th SULLIVAN, C. homered to right center, 2 RBI (1-0); MALONEY, M. scored. | 6 | 10 |
8th NEVAR, D. homered to right field, RBI (0-1). | 6 | 11 |
8th RICHMOND, C. homered to right center, RBI (1-2). | 6 | 12 |
8th HARRITY, B. singled up the middle, RBI (2-2); BUDIG, G. scored. | 6 | 13 |
8th KITCHEN, J. homered down the rf line, 2 RBI (2-1); HARRITY, B. scored. | 6 | 15 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pike, Garret | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walton, Luke | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jackson, Owen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Brayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Konczak, Caden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wright, Trey | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Parker, Wes | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Wagner, JP | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hill, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 2 | 0 | 14 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
Maloney, Michael | SS | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Nevar, Dylan | RF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Richmond, CJ | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Budig, Greg | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ostrander, Connor | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Harrity, Brendan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Mee, Grady | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Dentler, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 15 | 7 | 0 | 11 | 8 |
Batting
2B: Budig, Greg (1); Mee, Grady (1)
HR: Kitchen, Jackson (2); Sullivan, Cade (1); Nevar, Dylan (2); Richmond, CJ (1); Ostrander, Connor (1)
SH: Harrity, Brendan (1)
Baserunning
SB: Kitchen, Jackson (1); Sullivan, Cade (1)
CS: Maloney, Michael (1)
HBP: Kitchen, Jackson (1); Nevar, Dylan (1); Ostrander, Connor (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunck, RJ | 2.0 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 2 | 53 |
| Szynski, Camryn | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 55 |
| Pijaszek, Kyle | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 54 |
| Lelito, Matt | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Leininger, Nathan | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 14 | 15 | 15 | 7 | 11 | 2 | 0 | 3 | 0 | 36 | 47 | 4 | 8 | 194 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentler, Jayden | 3.2 | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 1 | 89 |
Thelen, Luke | 4.1 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 83 |
Doran, Turner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 9 | 6 | 5 | 2 | 14 | 1 | 0 | 2 | 0 | 35 | 39 | 9 | 3 | 186 |
Win: Thelen, Luke (1-2)
Loss: Shunck, RJ (1-2)
HBP: Shunck, RJ (2); Szynski, Camryn (1)
;
Dentler, Jayden (1); Thelen, Luke (1)
PB:
Budig, Greg (1)






























