Toledo vs Mercer
2/18/2024
OrthoGeorgia Park
1:00
Toledo
1-2

3
Final
13

Mercer
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 4 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | X | 13 | 16 | 1 |
Win: Garrett Lambert (1-0)Loss: Shunck, Rj (0-1)
Scoring Summary
Team | TOLEDO | MER |
|---|---|---|
1st B. Frye singled to center field, RBI (1-1 BS); C. Sanford advanced to second; A. Brown scored. | 0 | 1 |
1st C. Tedaro singled to left field, RBI (0-0); B. Frye advanced to second; C. Sanford scored. | 0 | 2 |
1st N. Best singled to right field, RBI (0-1 K); C. Tedaro advanced to third; B. Frye scored. | 0 | 3 |
1st Ben Olson singled to left field, RBI (0-0); N. Best advanced to second; C. Tedaro scored. | 0 | 4 |
3rd B. Prince singled to left center, 2 RBI (0-2 SS); A. Ramirez advanced to second; C. Tedaro scored; Ty Dalley scored. | 0 | 6 |
4th Jackson homered to left field, RBI (0-0). | 1 | 6 |
5th B. Prince flied out to cf, SF, RBI (0-2 FF); N. Best scored. | 1 | 7 |
5th C. Sanford reached on a fielder's choice, RBI (0-0); A. Brown out at second ss unassisted; A. Ramirez advanced to third; Ben Olson scored, unearned. | 1 | 8 |
5th B. Frye walked (3-0 BBBB); C. Sanford advanced to second; A. Ramirez scored on a wild pitch, unearned. | 1 | 9 |
6th Mackiewicz scored on a wild pitch. | 2 | 9 |
6th N. Best homered to left field, RBI (2-0 BB). | 2 | 10 |
6th A. Brown singled to left field, RBI (3-2 BBSBSF); A. Ramirez scored. | 2 | 11 |
6th C. Sanford doubled down the rf line, RBI (1-0 B); A. Brown scored. | 2 | 12 |
7th Wagner singled to center field, RBI (0-2 KK); Mariano scored, unearned. | 3 | 12 |
7th A. Ramirez singled to center field, RBI (2-0 BB); Ben Olson scored, unearned. | 3 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pike, Garret | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Owen | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Walton, Luke | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hill, Nate | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fry, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mariano, Tre | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bronowski, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Trey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagner, JP | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 4 | 0 | 10 | 5 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Prince | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
   Davis Green | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Antonio Brown | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
   Zach Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid Harvey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sanford | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Max Kops | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Frye | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
TY Dalley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
   Parker Lester | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tedaro | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
   Ely Brown | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Best | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Ben Olson | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sam Stewart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ramirez | 2B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Garrett Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham Yntema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 12 | 7 | 0 | 9 | 12 |
Batting
2B: Carter Sanford (1); Noah Best (1)
HR: Noah Best (1)
SH: Noah Best (1)
SF: Brandon Prince (1)
Baserunning SB: Antonio Brown (2)
HBP: C. Tedaro (1); Alex Ramirez (1)
Fielding
E: Bradley Frye (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunck, RJ | 0.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 33 |
| Danzeisen, Logan | 4.1 | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | 24 | 4 | 5 | 66 |
| Lelito, Matt | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Dillon, Patrick | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Hughes, Ryan | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Mccune, Brennan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 16 | 13 | 10 | 7 | 9 | 3 | 0 | 2 | 0 | 38 | 49 | 9 | 5 | 162 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Lambert | 5.1 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 82 |
Graham Yntema | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Lawson Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Reid Fagerstrom | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 7 | 132 |































