Toledo vs Western Michigan
3/16/2024
Hyames Field
10:59 am
Toledo
8-11, 4-1

21
Final
14
.png&width=200&height=200&type=webp)
Western Michigan
8-9, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 0 | 3 | 9 | 0 | 2 | 21 | 15 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 14 | 17 | 2 |
Win: Tabor, Jacob (2-0)Loss: Kelly, Mike (0-1)Save: Mccune, Brennan (1)
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
1st NEVAR, D. singled through the right side, RBI (1-2); RICHMOND, C. advanced to third; SULLIVAN, C. scored. | 0 | 1 |
1st MALONEY, M. tripled to right center, 2 RBI (3-2); NEVAR, D. scored; RICHMOND, C. scored. | 0 | 3 |
2nd SULLIVAN, C. doubled to left center, RBI (3-2); MEE, G. scored. | 0 | 4 |
2nd RICHMOND, C. singled through the right side, RBI (0-0); SULLIVAN, C. scored. | 0 | 5 |
2nd NEVAR, D. homered to right field, 2 RBI (0-1); RICHMOND, C. scored. | 0 | 7 |
3rd Mackiewicz homered down the rf line, RBI (1-1). | 1 | 7 |
4th Mackiewicz reached on a fielder's choice, advanced to second on a throwing error by 1b (2-2); Parker advanced to third; Wright scored, unearned; Konczak scored, unearned. | 3 | 7 |
4th Pike flied out to lf, SF, RBI (0-1); Parker scored, unearned. | 4 | 7 |
4th Jackson homered to right field, 3 RBI, unearned (1-2); Walton scored, unearned; Mackiewicz scored, unearned. | 7 | 7 |
6th Jackson homered to center field, 2 RBI (2-0); Walton scored. | 9 | 7 |
6th White homered to left field, RBI (1-0). | 10 | 7 |
6th BUDIG, G. doubled to center field, 2 RBI (2-0); MALONEY, M. scored; NEVAR, D. scored. | 10 | 9 |
6th HARRITY, B. reached on a fielding error by ss (0-0); OSTRANDER, C advanced to second; BUDIG, G. scored, unearned. | 10 | 10 |
7th Pike homered to right center, 2 RBI (0-2); Mackiewicz scored. | 12 | 10 |
7th Walton homered to left center, RBI (3-1). | 13 | 10 |
7th Wagner singled through the right side, 2 RBI (1-2); Parker advanced to third; Wright scored; Konczak scored. | 15 | 10 |
7th Pike homered to right center, 4 RBI (1-2); Mackiewicz scored; Wagner scored; Parker scored. | 19 | 10 |
7th MALONEY, M. doubled down the rf line, 2 RBI (1-1); NEVAR, D. advanced to third; RICHMOND, C. scored; SULLIVAN, C. scored. | 19 | 12 |
8th SULLIVAN, C. singled through the left side, RBI (1-2); KITCHEN, J. advanced to second; HARRITY, B. scored. | 19 | 13 |
8th NEVAR, D. advanced to second; SULLIVAN, C. advanced to third; KITCHEN, J. scored on a wild pitch. | 19 | 14 |
9th Pike singled to right center, RBI (2-1); Mackiewicz advanced to third; Wagner scored. | 20 | 14 |
9th Walton flied out to cf, SF, RBI (0-1); Mackiewicz scored. | 21 | 14 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Pike, Garret | CF | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| Walton, Luke | LF | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jackson, Owen | DH | 6 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| White, Brayden | C | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Konczak, Caden | RF | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Wright, Trey | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Parker, Wes | 1B | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Wagner, JP | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Johnson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 15 | 19 | 15 | 0 | 10 | 11 |
Batting
HR: Mackiewicz, Scott (1); Pike, Garret (2); Walton, Luke (1); Jackson, Owen (2); White, Brayden (1)
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | CF | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Hums, Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Sullivan, Cade | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
Richmond, CJ | DH | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
Maloney, Michael | SS | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Budig, Greg | C | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 4 |
Ostrander, Connor | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Harrity, Brendan | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 17 | 12 | 7 | 0 | 12 | 15 |
Batting
2B: Sullivan, Cade (1); Maloney, Michael (1); Budig, Greg (1)
3B: Maloney, Michael (1)
HR: Nevar, Dylan (1)
Baserunning
HBP: Maloney, Michael (2); Ostrander, Connor (1); Harrity, Brendan (1)
Fielding
E: Sullivan, Cade (1); Gernon, Jake (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Noah | 1.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 63 |
| Bergman, Jackson | 3.1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 10 | 15 | 3 | 0 | 63 |
| Tabor, Jacob | 2.0 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 41 |
| Music, Kyle | 0.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 30 |
| Mccune, Brennan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 17 | 14 | 13 | 7 | 12 | 1 | 1 | 4 | 0 | 45 | 56 | 10 | 5 | 215 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlcek, Nolan | 3.2 | 6 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 1 | 90 |
Thompson, DJ | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 53 |
Gernon, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Kelly, Mike | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Berg, Hayden | 0.2 | 3 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 37 |
Vriesenga, Zach | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 |
Watt, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 15 | 21 | 15 | 15 | 10 | 0 | 0 | 1 | 0 | 41 | 59 | 12 | 5 | 239 |
Win: Tabor, Jacob (2-0)
Loss: Kelly, Mike (0-1)
HBP: Bergman, Jackson (1); Tabor, Jacob (1); Music, Kyle (2)
;
Vriesenga, Zach (1)
Save: Mccune, Brennan (1)
;
PB:
Budig, Greg (1)





























