Kent State vs Toledo
4/13/2024
Scott Park
3:25 pm
Kent State
15-17, 7-7

7
Final
11

Toledo
19-16, 12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | X | 11 | 14 | 1 |
Win: Tabor, Jacob (3-0)Loss: Leonard,caden (0-1)
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
1st White singled to center field, 2 RBI (0-0); Walton advanced to third; Pike scored; Mackiewicz scored. | 0 | 2 |
1st Jackson flied out to lf, SF, RBI (0-1 K); Walton scored. | 0 | 3 |
2nd Kibler,D homered to right center, RBI (0-1 F). | 1 | 3 |
2nd Mackiewicz singled through the right side, RBI (1-1 BF); Scholvin advanced to third; Wagner scored. | 1 | 4 |
2nd Pike reached on a fielder's choice, RBI (0-0); Mackiewicz out at second 1b to ss; Scholvin scored. | 1 | 5 |
3rd Orr homered to right field, 2 RBI (2-1 KBB); Shinkle,B scored, unearned. | 3 | 5 |
3rd Johnson,J homered to center field, RBI (1-0 B). | 4 | 5 |
3rd Wagner grounded out to ss, RBI (2-1 KBB); Wright advanced to third; Konczak scored. | 4 | 6 |
5th Kibler,D singled to center field, RBI (1-2 FBK); Johnson,J scored. | 5 | 6 |
5th Wright singled to left field, RBI (1-1 KB); Konczak advanced to second; White scored. | 5 | 7 |
6th Williams,B homered to right field, 2 RBI (1-2 KFB); Schaller,K scored. | 7 | 7 |
7th Konczak advanced to second; Jackson scored on a passed ball. | 7 | 8 |
7th Scholvin reached on a fielder's choice, bunt, SAC, RBI (0-0); Wagner advanced to second; Konczak scored, unearned. | 7 | 9 |
8th Walton homered to right field, RBI (3-2 FBBFB). | 7 | 10 |
8th Wright singled to left field, advanced to second on a fielding error by lf, RBI (1-1 KB); White scored. | 7 | 11 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shinkle, B | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Orr, Tim | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jackson, Kyle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Josh | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Kibler, Dom | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mcnamara, Michael | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reese, Ripken | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schaller, Kolton | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Brody | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hinds, Aiden | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miceli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Varner, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 3 | 0 | 9 | 8 |
Batting
HR: Orr, Tim (1); Johnson, Josh (1); Kibler, Dom (1); Williams, Brody (1)
Baserunning
SB: Johnson, Josh (1)
HBP: Kibler, Dom (1); Schaller, Kolton (1)
Fielding
E: Kibler, Dom (1)
DP: Orr, Tim (1); Jackson, Kyle (1); Miceli, Joe (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackiewicz, Scott | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pike, Garret | CF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Walton, Luke | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| White, Brayden | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Jackson, Owen | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Konczak, Caden | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Wright, Trey | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Wagner, JP | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Scholvin, Charlie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 5 | 0 | 7 | 9 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miceli, Joe | 5.1 | 10 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 92 |
Varner, Jaden | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Leonard, Caden | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 17 |
Cariaco, Peyton | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 22 |
| Totals | 14 | 11 | 10 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 5 | 11 | 142 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Noah | 5.0 | 7 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 3 | 80 |
| Mccune, Brennan | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Tabor, Jacob | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 6 | 65 |
| Totals | 9 | 7 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 10 | 158 |
Win: Tabor, Jacob (3-0)
Loss: Leonard, Caden (0-1)
HBP: Leonard, Caden (1)
;
Mccune, Brennan (1); Tabor, Jacob (1)
PB: Williams, Brody (2)
;



























