Eastern Michigan vs Toledo
5/3/2024
Scott Park
1:05 pm
Eastern Michigan
13-30, 8-14

9
Final
10

Toledo
21-25, 14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 6 | 1 |
Win: Tabor, Jacob (3-0)Loss: Lindsey, Isiah (0-4)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
1st ZUCCARO doubled down the lf line, RBI (0-1 K); MILLER scored. | 1 | 0 |
1st Walton walked, RBI (3-2 KBFBFBB); Pike advanced to second; Jackson advanced to third; Konczak scored. | 1 | 1 |
1st White grounded into double play ss to 2b to 1b (2-1 FBB); Walton out on the play; Pike advanced to third; Jackson scored. | 1 | 2 |
1st Pike scored on a wild pitch. | 1 | 3 |
5th JONES, D singled down the rf line, RBI (0-2 KS); TAYLOR scored. | 2 | 3 |
5th MILLER tripled to left center, RBI (2-0 BB); JONES, D scored. | 3 | 3 |
6th TAYLOR singled through the left side, RBI (0-2 KK); KLEIMAN advanced to second; ZUCCARO scored. | 4 | 3 |
6th JONES, D singled to right field, 2 RBI (1-2 BKS); HUGO advanced to third; TAYLOR scored; KLEIMAN scored. | 6 | 3 |
6th MILLER singled to first base, bunt, RBI (0-1 K); JONES, D advanced to second; HUGO scored. | 7 | 3 |
6th MCRAE singled to right field, RBI (0-0); MILLER advanced to third; JONES, D scored. | 8 | 3 |
8th White hit by pitch, RBI (1-1 KB); Walton advanced to second; Pike advanced to third; Jackson scored. | 8 | 4 |
8th Wright singled to right field, 2 RBI (1-1 BK); White advanced to second; Walton scored; Pike scored. | 8 | 6 |
8th Konczak doubled down the rf line, 3 RBI (1-1 BF); Scholvin scored; Mackiewicz scored; Wright scored. | 8 | 9 |
9th KLEIMAN grounded out to p, RBI (1-2 KBKF); ZUCCARO advanced to second; JOHNSON advanced to third; WILCOX scored. | 9 | 9 |
10th Jackson flied out to rf, SAC, RBI (0-2 FK); Scholvin scored. | 9 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Mcrae, Blake | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Wilcox, Cole | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lucas | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Zuccaro, Giano | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kleiman, Brendan | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor, Cory | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Hugo, Logan | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schroedle, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Drew | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 1 | 0 | 10 | 7 |
Batting
2B: Zuccaro, Giano (1)
3B: Miller, Glenn (1)
SH: Schroedle, Kyle (1)
Baserunning
SB: Taylor, Cory (1)
CS: Miller, Glenn (1)
HBP: Miller, Glenn (1); Zuccaro, Giano (1); Taylor, Cory (1)
Fielding
E: Miller, Glenn (1)
DP: Miller, Glenn (1); Johnson, Lucas (2); Kleiman, Brendan (1); Taylor, Cory (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konczak, Caden | RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Jackson, Owen | DH | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pike, Garret | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Walton, Luke | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lucek, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry, Brian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Trey | 3B/C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mackiewicz, Scott | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Wagner, JP | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scholvin, Charlie | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Umberger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 6 | 8 | 10 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Liam | 1.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 27 |
Jones, Bobby | 6.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 7 | 91 |
Chittum, Nick | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Lindsey, Isiah | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 28 |
40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 10 | 10 | 5 | 2 | 0 | 3 | 0 | 33 | 47 | 12 | 10 | 172 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Grant | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 21 | 5 | 3 | 89 |
| Szynski, Camryn | 0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
| Mccune, Brennan | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 40 |
| Tabor, Jacob | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 35 |
| Totals | 13 | 9 | 9 | 1 | 10 | 1 | 0 | 3 | 0 | 41 | 46 | 6 | 12 | 185 |
Win: Tabor, Jacob (3-0)
Loss: Lindsey, Isiah (0-4)
HBP: Baker, Liam (1); Jones, Bobby (1); Chittum, Nick (1)
;
Umberger, Grant (2); Tabor, Jacob (1)






























