Miami vs Toledo
4/21/2024
Scott Park
1:05 pm
Miami
18-19, 11-10

10
Final
2

Toledo
19-21, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Byers, Carson (5-1)Loss: Bergman, Jackson (1-4)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
ZABOROWSKI singled through the left side, RBI (0-1 K); MACDONALD scored. | 1 | 0 |
NOVAK, Ryan singled to right field, RBI (0-0); APPELWICK advanced to third; ZABOROWSKI scored. | 2 | 0 |
MACDONALD homered to right field, RBI (0-0). | 3 | 0 |
White flied out to rf, SAC, RBI (1-1 BS); Pike advanced to third; Walton scored, unearned. | 3 | 1 |
BATUSICH, Ty singled through the left side, RBI (0-1 K); MACDONALD advanced to second, advanced to third on a fielding error by c; BAKER, D. scored. | 4 | 1 |
BUZZEO, B. reached on a fielding error by 3b (1-2 KFB); NOVAK, Ryan scored, unearned. | 5 | 1 |
MACDONALD singled to right center, 2 RBI (1-1 BK); BAKER, D. advanced to third; GORDON, T. scored, unearned; BUZZEO, B. scored, unearned. | 7 | 1 |
Konczak hit into double play rf to 1b, RBI (3-1 BBKB); White out on the play; Pike scored. | 7 | 2 |
ZABOROWSKI homered to right center, RBI (2-1 BBK). | 8 | 2 |
BUZZEO, B. homered to right field, RBI (0-1 S); NOVAK, D. scored. | 10 | 2 |
Miami
Baker, Dillon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macdonald, Zach | CF | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Batusich, Ty | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Zaborowski, Ryland | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Appelwick, Evan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Novak, Ryan | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Novak, David | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Buzzeo, Blake | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Gordon, Tyler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 5 | 1 | 10 | 9 |
Batting
2B: Novak, Ryan (2)
HR: Macdonald, Zach (1); Zaborowski, Ryland (1); Buzzeo, Blake (1)
Baserunning
SB: Macdonald, Zach (1); Novak, Ryan (1)
HBP: Baker, Dillon (1)
Fielding
E: Gordon, Tyler (1)
DP: Zaborowski, Ryland (1); Appelwick, Evan (1)
Toledo
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 5 | 14 |
Batting
Baserunning
Fielding
Miami
Mastrian IV, Patrick | 4.0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 22 | 11 | 1 | 84 |
Byers, Carson | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 5 | 76 |
| Totals | 7 | 2 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 33 | 43 | 15 | 6 | 160 |
Toledo
| 4.2 | 9 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 23 | 26 | 1 | 7 | 79 | |
| 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 30 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| Totals | 13 | 10 | 7 | 5 | 10 | 0 | 0 | 1 | 1 | 40 | 46 | 4 | 12 | 156 |
Win: Byers, Carson (5-1)
Loss: Bergman, Jackson (1-4)
HBP: Mastrian IV, Patrick (2); Byers, Carson (2)
;
Tabor, Jacob (1)




























