Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Denner, Dayna 8 Denner, Dayna .348 1.137 49-49 141 31 49 12 1 10 34 93 .660 27 8 33 0 .477 0 0 1-1
18 Dixon, Anna 18 Dixon, Anna .333 .778 37-35 114 18 38 8 0 0 10 46 .404 8 0 20 1 .374 1 2 4-4
32 Reed, Aubrey 32 Reed, Aubrey .304 .969 45-41 112 23 34 4 1 7 27 61 .545 18 7 24 0 .424 2 0 4-4
5 Kroll, Jenna 5 Kroll, Jenna .268 .830 44-43 127 15 34 7 1 6 26 61 .480 11 5 29 1 .350 0 2 0-0
4 Griffith, Sidney 4 Griffith, Sidney .241 .634 43-38 108 19 26 6 1 1 8 37 .343 6 2 23 0 .291 1 1 3-4
13 Eckman, Lexi 13 Eckman, Lexi .225 .538 41-32 71 17 16 0 0 0 0 16 .225 6 3 13 0 .313 0 5 5-7
30 Morgan, Emma 30 Morgan, Emma .333 .833 18-0 3 6 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
11 Erickson, Lauren 11 Erickson, Lauren .293 .989 30-28 82 17 24 8 0 6 31 50 .610 11 1 13 0 .379 1 0 2-2
2 Robeson, Bri 2 Robeson, Bri .286 .628 24-8 35 5 10 0 0 0 7 10 .286 3 0 8 0 .342 0 0 0-1
36 Ryan, Molly 36 Ryan, Molly .273 .955 11-6 22 3 6 0 0 3 9 15 .682 0 0 11 0 .273 0 2 0-0
19 Mohr, Riley 19 Mohr, Riley .244 .744 34-30 78 4 19 7 0 1 17 29 .372 16 0 25 0 .372 0 0 0-0
12 Munson, Leah 12 Munson, Leah .244 .639 12-12 41 7 10 5 0 0 5 15 .366 2 0 8 0 .273 1 0 0-0
31 Moore, Macey 31 Moore, Macey .231 .564 6-4 13 3 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 0-0
22 VanderLugt, Kendra 22 VanderLugt, Kendra .170 .518 24-19 47 4 8 1 0 1 8 12 .255 5 2 19 0 .263 3 0 2-2
27 Barbato, Maris 27 Barbato, Maris .167 .575 13-10 30 3 5 2 0 1 3 10 .333 2 1 5 0 .242 0 0 0-0
9 Marra, Aleah 9 Marra, Aleah .163 .491 34-27 80 9 13 5 0 0 8 18 .225 12 0 14 1 .266 2 0 0-0
33 Reed, Arika 33 Reed, Arika .162 .384 34-25 68 8 11 1 0 0 5 12 .176 3 1 6 0 .208 0 1 4-5
10 Beyer, Lily 10 Beyer, Lily .148 .491 22-12 27 9 4 0 0 0 0 4 .148 6 2 7 0 .343 0 2 2-3
23 Nyren, Raelyn 23 Nyren, Raelyn .133 .478 11-6 15 1 2 1 0 0 2 3 .200 3 0 8 0 .278 0 2 0-0
44 Mikulski, Madison 44 Mikulski, Madison .121 .323 25-9 33 5 4 1 0 0 1 5 .152 2 0 10 0 .171 0 0 0-0
1 McKeever, Sydney 1 McKeever, Sydney .118 .368 37-4 17 12 2 0 0 0 0 2 .118 3 0 7 0 .250 0 0 13-14
42 Tipple, Leah 42 Tipple, Leah .000 .100 11-3 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
14 d'Alexander, Alexis 14 d'Alexander, Alexis .000 .250 13-0 3 4 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
3 Cottrell, Rebecca 3 Cottrell, Rebecca .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
7 Bailey, Brenna 7 Bailey, Brenna .000 .250 11-0 3 3 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
88 Brass, Bella 88 Brass, Bella .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
29 Collins, Chelsea 29 Collins, Chelsea .000 .667 3-0 1 0 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
21 Tackett, Hannah 21 Tackett, Hannah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .732 49-49 1285 228 319 68 4 36 202 503 .391 150 36 296 3 .341 11 17 42-49
Opponents .337 .957 49-49 1358 345 458 83 4 64 316 741 .546 171 13 173 3 .411 20 25 82-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Price, Ellie 24Price, Ellie 4.74 1.76 2-6 23-5 1 0-0 0 62.0 87 61 42 22 19 24 1 7 273 .319 3 2 0 4 4
26 Knight, Sophia 26Knight, Sophia 6.55 2.00 6-18 34-27 10 1-0 0 130.1 170 140 122 91 105 27 1 31 554 .307 15 6 0 7 10
20 Johnson, Annika 20Johnson, Annika 8.16 2.45 1-6 22-6 0 0-0 1 52.1 103 71 61 25 36 20 1 15 252 .409 4 2 0 1 4
16 Durieux, Makenna 16Durieux, Makenna 3.35 1.37 3-1 6-6 2 0-0 0 31.1 32 21 15 11 8 4 0 3 128 .250 2 0 0 3 4
17 Schmidt, McKenna 17Schmidt, McKenna 9.61 2.74 0-5 15-5 0 0-0 0 31.1 65 51 43 21 5 8 1 8 149 .436 7 3 0 4 3
22 VanderLugt, Kendra 22VanderLugt, Kendra 10.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 2 .500 1 0 0 1 0
Totals 6.45 2.04 12-36 101-49 13 1 1 308.0 458 345 284 171 173 83 4 64 1358 .337 32 13 0 20 25
Opponents 3.59 1.45 37-12 89-49 21 6 2 323.1 319 228 166 150 296 68 4 36 1285 .248 33 36 0 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Munson, Leah 12 Munson, Leah 29 27 2 0 1.000 0 0 0 0 0
23 Nyren, Raelyn 23 Nyren, Raelyn 29 29 0 0 1.000 0 0 0 0 0
31 Moore, Macey 31 Moore, Macey 21 17 4 0 1.000 0 11 3 0 0
42 Tipple, Leah 42 Tipple, Leah 13 10 3 0 1.000 0 6 1 2 0
1 McKeever, Sydney 1 McKeever, Sydney 11 7 4 0 1.000 1 0 0 0 0
17 Schmidt, McKenna 17 Schmidt, McKenna 5 0 5 0 1.000 0 6 4 0 0
3 Cottrell, Rebecca 3 Cottrell, Rebecca 3 3 0 0 1.000 0 0 0 0 0
14 d'Alexander, Alexis 14 d'Alexander, Alexis 1 1 0 0 1.000 0 0 0 0 0
88 Brass, Bella 88 Brass, Bella 1 1 0 0 1.000 0 0 0 0 0
13 Eckman, Lexi 13 Eckman, Lexi 75 69 5 1 .987 0 0 0 0 0
19 Mohr, Riley 19 Mohr, Riley 127 119 6 2 .984 2 0 0 0 0
27 Barbato, Maris 27 Barbato, Maris 54 46 7 1 .981 0 17 4 4 0
32 Reed, Aubrey 32 Reed, Aubrey 124 111 10 3 .976 0 48 6 3 0
36 Ryan, Molly 36 Ryan, Molly 28 27 0 1 .964 0 0 0 0 0
11 Erickson, Lauren 11 Erickson, Lauren 54 52 0 2 .963 1 0 0 0 0
44 Mikulski, Madison 44 Mikulski, Madison 27 23 3 1 .963 1 0 0 0 0
9 Marra, Aleah 9 Marra, Aleah 91 50 36 5 .945 0 0 0 0 0
18 Dixon, Anna 18 Dixon, Anna 86 74 7 5 .942 0 0 0 0 0
4 Griffith, Sidney 4 Griffith, Sidney 92 49 37 6 .935 3 0 0 0 0
33 Reed, Arika 33 Reed, Arika 31 29 0 2 .935 0 0 0 0 0
22 VanderLugt, Kendra 22 VanderLugt, Kendra 36 7 26 3 .917 1 0 0 0 0
5 Kroll, Jenna 5 Kroll, Jenna 147 87 46 14 .905 3 0 0 0 0
10 Beyer, Lily 10 Beyer, Lily 48 28 15 5 .896 1 0 0 0 0
26 Knight, Sophia 26 Knight, Sophia 37 7 26 4 .892 0 42 5 0 0
8 Denner, Dayna 8 Denner, Dayna 78 38 31 9 .885 1 0 0 0 0
2 Robeson, Bri 2 Robeson, Bri 21 10 8 3 .857 1 0 0 0 0
24 Price, Ellie 24 Price, Ellie 5 0 4 1 .800 0 16 1 0 0
20 Johnson, Annika 20 Johnson, Annika 9 1 6 2 .778 0 12 5 0 0
16 Durieux, Makenna 16 Durieux, Makenna 14 2 6 6 .571 0 6 0 0 0
7 Bailey, Brenna 7 Bailey, Brenna 1 0 0 1 .000 0 0 0 0 0
21 Tackett, Hannah 21 Tackett, Hannah 0 0 0 0 .000 0 0 0 0 0
29 Collins, Chelsea 29 Collins, Chelsea 0 0 0 0 .000 0 0 0 0 0
30 Morgan, Emma 30 Morgan, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1298 924 297 77 .941 6 164 29 9 0
Opponents 1344 968 312 64 .952 12 84 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Dixon, Anna 18Dixon, Anna .397 .896 22-21 73 14 29 4 0 0 6 33 .452 7 0 11 1 .444 1 0 4-4
36 Ryan, Molly 36Ryan, Molly .357 1.143 7-4 14 2 5 0 0 2 6 11 .786 0 0 6 0 .357 0 2 0-0
32 Reed, Aubrey 32Reed, Aubrey .292 .943 24-22 65 13 19 2 1 4 16 35 .538 8 5 16 0 .405 1 0 1-1
11 Erickson, Lauren 11Erickson, Lauren .269 1.014 22-22 67 13 18 7 0 6 28 43 .642 10 1 9 0 .372 0 0 2-2
8 Denner, Dayna 8Denner, Dayna .260 .983 26-26 77 18 20 7 1 5 17 44 .571 16 4 20 0 .412 0 0 1-1
5 Kroll, Jenna 5Kroll, Jenna .254 .795 23-23 63 7 16 4 0 2 13 26 .413 8 5 16 1 .382 0 1 0-0
19 Mohr, Riley 19Mohr, Riley .250 .785 18-15 44 3 11 5 0 1 8 19 .432 7 0 15 0 .353 0 0 0-0
2 Robeson, Bri 2Robeson, Bri .250 .598 12-5 20 4 5 0 0 0 3 5 .250 3 0 6 0 .348 0 0 0-0
4 Griffith, Sidney 4Griffith, Sidney .242 .574 25-24 66 10 16 4 0 0 3 20 .303 2 1 19 0 .271 1 1 2-2
9 Marra, Aleah 9Marra, Aleah .222 .666 16-13 36 5 8 4 0 0 7 12 .333 7 0 4 0 .333 2 0 0-0
27 Barbato, Maris 27Barbato, Maris .185 .637 11-9 27 3 5 2 0 1 3 10 .370 2 1 4 0 .267 0 0 0-0
13 Eckman, Lexi 13Eckman, Lexi .184 .463 20-17 38 10 7 0 0 0 0 7 .184 3 2 7 0 .279 0 2 0-0
44 Mikulski, Madison 44Mikulski, Madison .176 .398 12-4 17 2 3 0 0 0 1 3 .176 1 0 5 0 .222 0 0 0-0
33 Reed, Arika 33Reed, Arika .154 .374 18-15 39 3 6 1 0 0 4 7 .179 1 1 4 0 .195 0 1 0-0
10 Beyer, Lily 10Beyer, Lily .154 .421 9-5 13 5 2 0 0 0 0 2 .154 1 1 2 0 .267 0 1 1-1
1 McKeever, Sydney 1McKeever, Sydney .091 .322 20-3 11 8 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 9-9
22 VanderLugt, Kendra 22VanderLugt, Kendra .000 .154 9-4 11 1 0 0 0 0 2 0 .000 2 0 8 0 .154 0 0 0-0
23 Nyren, Raelyn 23Nyren, Raelyn .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 d'Alexander, Alexis 14d'Alexander, Alexis .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Bailey, Brenna 7Bailey, Brenna .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
3 Cottrell, Rebecca 3Cottrell, Rebecca .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Morgan, Emma 30Morgan, Emma .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Tipple, Leah 42Tipple, Leah .000 .500 5-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
88 Brass, Bella 88Brass, Bella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Tackett, Hannah 21Tackett, Hannah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Collins, Chelsea 29Collins, Chelsea .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .246 .744 26-26 694 129 171 40 2 21 117 278 .401 82 23 167 2 .343 5 8 21-21
Opponents .328 .975 26-26 725 201 238 46 3 40 184 410 .566 97 7 106 1 .409 8 10 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Durieux, Makenna 16Durieux, Makenna 0.00 .91 0-1 1-1 0 0-0 0 1.1 1 3 0 0 1 1 0 0 7 .143 0 0 0 0 1
24 Price, Ellie 24Price, Ellie 5.33 1.80 2-5 14-5 1 0-0 0 46.0 68 51 35 15 15 18 1 7 207 .329 3 2 0 1 3
20 Johnson, Annika 20Johnson, Annika 7.61 2.35 0-1 11-2 0 0-0 0 23.0 41 32 25 13 18 7 1 8 110 .373 2 1 0 1 2
26 Knight, Sophia 26Knight, Sophia 7.68 2.06 3-12 20-18 6 1-0 0 79.1 105 96 87 58 69 16 1 21 341 .308 6 2 0 5 3
17 Schmidt, McKenna 17Schmidt, McKenna 9.08 2.64 0-1 7-0 0 0-0 0 12.1 22 18 16 10 3 4 0 4 58 .379 4 2 0 0 1
22 VanderLugt, Kendra 22VanderLugt, Kendra 10.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 2 .500 1 0 0 1 0
Totals 7.06 2.07 5-20 54-26 7 1 0 162.2 238 201 164 97 106 46 3 40 725 .328 16 7 0 8 10
Opponents 4.20 1.48 21-5 41-26 16 2 0 171.2 171 129 103 82 167 40 2 21 694 .246 17 23 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Eckman, Lexi 13 Eckman, Lexi 37 35 2 0 1.000 0 0 0 0 0
33 Reed, Arika 33 Reed, Arika 21 21 0 0 1.000 0 0 0 0 0
23 Nyren, Raelyn 23 Nyren, Raelyn 9 9 0 0 1.000 0 0 0 0 0
1 McKeever, Sydney 1 McKeever, Sydney 7 3 4 0 1.000 1 0 0 0 0
42 Tipple, Leah 42 Tipple, Leah 7 6 1 0 1.000 0 2 0 0 0
22 VanderLugt, Kendra 22 VanderLugt, Kendra 4 0 4 0 1.000 1 0 0 0 0
3 Cottrell, Rebecca 3 Cottrell, Rebecca 3 3 0 0 1.000 0 0 0 0 0
32 Reed, Aubrey 32 Reed, Aubrey 59 58 0 1 .983 0 22 0 1 0
27 Barbato, Maris 27 Barbato, Maris 49 41 7 1 .980 0 14 4 4 0
11 Erickson, Lauren 11 Erickson, Lauren 44 43 0 1 .977 1 0 0 0 0
19 Mohr, Riley 19 Mohr, Riley 52 48 2 2 .962 0 0 0 0 0
5 Kroll, Jenna 5 Kroll, Jenna 80 54 22 4 .950 3 0 0 0 0
44 Mikulski, Madison 44 Mikulski, Madison 19 16 2 1 .947 1 0 0 0 0
9 Marra, Aleah 9 Marra, Aleah 37 17 18 2 .946 0 0 0 0 0
18 Dixon, Anna 18 Dixon, Anna 54 48 3 3 .944 0 0 0 0 0
4 Griffith, Sidney 4 Griffith, Sidney 61 32 25 4 .934 2 0 0 0 0
2 Robeson, Bri 2 Robeson, Bri 13 7 5 1 .923 0 0 0 0 0
26 Knight, Sophia 26 Knight, Sophia 24 3 19 2 .917 0 21 3 0 0
10 Beyer, Lily 10 Beyer, Lily 25 14 8 3 .880 1 0 0 0 0
36 Ryan, Molly 36 Ryan, Molly 7 6 0 1 .857 0 0 0 0 0
8 Denner, Dayna 8 Denner, Dayna 49 23 18 8 .837 0 0 0 0 0
20 Johnson, Annika 20 Johnson, Annika 5 1 3 1 .800 0 4 0 0 0
24 Price, Ellie 24 Price, Ellie 2 0 1 1 .500 0 11 1 0 0
16 Durieux, Makenna 16 Durieux, Makenna 3 0 1 2 .333 0 0 0 0 0
14 d'Alexander, Alexis 14 d'Alexander, Alexis 0 0 0 0 .000 0 0 0 0 0
17 Schmidt, McKenna 17 Schmidt, McKenna 0 0 0 0 .000 0 2 0 0 0
21 Tackett, Hannah 21 Tackett, Hannah 0 0 0 0 .000 0 0 0 0 0
29 Collins, Chelsea 29 Collins, Chelsea 0 0 0 0 .000 0 0 0 0 0
30 Morgan, Emma 30 Morgan, Emma 0 0 0 0 .000 0 0 0 0 0
7 Bailey, Brenna 7 Bailey, Brenna 0 0 0 0 .000 0 0 0 0 0
88 Brass, Bella 88 Brass, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 671 488 145 38 .943 10 76 8 5 0
Opponents 702 515 152 35 .950 11 42 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Charleston Southern W 18-5 35 18 19 15 3 0 2 2 0 0 0 0 1 0 0 3 15 5 1 .543
2/11/2022 at Charleston Southern W 5-4 28 5 9 5 2 0 0 0 0 0 0 0 0 0 1 3 21 9 4 .321
2/12/2022 vs UNCW L 5-6 28 5 7 4 3 0 0 3 0 1 0 0 1 0 0 2 20 6 1 .250
2/12/2022 at Charleston Southern L 9-11 32 9 12 8 3 0 2 3 0 2 2 0 2 1 0 4 24 12 3 .375
2/13/2022 vs UNCW L 7-9 34 7 9 7 1 0 2 2 0 0 1 1 0 0 0 11 24 12 2 .265
2/18/2022 at UAB L 0-8 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 13 7 3 .158
2/18/2022 vs Murray State L 2-13 19 2 3 2 1 0 1 0 0 0 0 1 0 0 0 6 15 5 4 .158
2/19/2022 at North Dakota W 8-3 28 8 7 6 1 1 1 6 0 4 1 1 0 0 0 8 21 5 3 .250
2/19/2022 at Murray State L 1-7 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 1 17 6 1 .214
2/20/2022 North Dakota L 3-4 29 3 9 3 1 0 0 2 0 1 0 0 0 0 0 2 21 6 1 .310
3/4/2022 vs Chattanooga L 4-5 31 4 8 3 2 0 0 4 0 1 0 0 0 1 0 2 20 8 4 .258
3/4/2022 at Auburn L 1-6 20 1 1 0 0 0 0 5 0 2 1 1 1 0 0 13 18 6 1 .050
3/5/2022 vs Chattanooga W 5-4 22 5 6 5 1 0 1 6 0 1 0 0 1 2 0 5 21 7 1 .273
3/5/2022 at Auburn L 0-9 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 10 12 5 0 .118
3/6/2022 vs North Carolina A&T W 7-6 26 7 8 5 0 1 1 5 0 3 0 0 1 0 0 2 21 6 1 .308
3/10/2022 vs Niagara University W 9-1 21 9 6 7 2 0 0 8 0 1 0 4 1 0 0 5 15 3 1 .286
3/10/2022 vs LIU Brooklyn L 1-7 29 1 9 1 1 0 0 1 0 1 0 1 0 0 0 2 21 6 0 .310
3/11/2022 vs Purdue L 1-8 22 1 1 0 0 0 0 4 0 0 0 1 0 0 0 4 21 5 2 .045
3/12/2022 vs Bucknell W 5-2 28 5 8 5 2 0 3 2 0 1 1 1 0 0 0 3 21 2 1 .286
3/15/2022 at Michigan L 0-8 16 0 2 0 0 0 0 1 0 0 1 1 0 0 0 9 13 4 2 .125
3/19/2022 at Western Michigan W 5-4 29 5 5 4 1 0 0 4 0 0 0 1 1 0 0 18 24 9 2 .172
3/20/2022 at Western Michigan L 1-2 26 1 3 0 1 0 0 1 0 2 0 1 0 0 0 11 18 6 2 .115
3/20/2022 at Western Michigan L 0-8 20 0 3 0 0 0 0 3 0 0 0 0 0 0 0 10 14 5 3 .150
3/25/2022 Buffalo L 3-13 19 3 3 2 1 0 0 1 0 0 0 1 0 0 0 3 15 5 0 .158
3/30/2022 at Michigan State L 4-5 39 4 7 4 3 0 1 3 0 0 0 1 0 1 0 11 32 13 3 .179
4/1/2022 at Bowling Green L 1-7 22 1 2 1 1 0 0 3 0 2 0 0 3 0 0 15 18 5 3 .091
4/2/2022 at Bowling Green L 0-6 24 0 1 0 0 0 0 1 0 2 0 1 0 0 0 11 18 6 1 .042
4/2/2022 at Bowling Green L 3-5 28 3 7 2 2 0 0 0 0 0 0 0 0 1 0 8 18 4 2 .250
4/5/2022 MIAMI L 1-4 24 1 2 1 1 0 0 3 0 2 0 0 0 0 0 8 21 9 1 .083
4/5/2022 MIAMI L 8-15 32 8 10 7 3 0 1 3 0 0 0 1 0 0 0 6 21 3 2 .313
4/6/2022 MIAMI L 3-12 19 3 2 2 0 0 1 6 0 0 0 2 0 0 0 6 18 9 1 .105
4/10/2022 at Akron L 8-11 31 8 9 6 3 0 1 1 0 0 0 1 0 1 0 3 18 7 1 .290
4/10/2022 at Akron L 5-6 27 5 6 5 2 0 1 2 0 2 0 1 0 0 0 6 18 4 2 .222
4/12/2022 at Ohio State L 4-5 24 4 4 4 1 0 1 3 0 0 0 0 0 1 0 8 18 4 0 .167
4/15/2022 BSU W 11-0 23 11 12 10 3 0 2 3 0 3 0 0 1 0 0 1 15 3 0 .522
4/16/2022 Ball State L 2-10 23 2 3 2 0 0 0 5 0 0 0 3 0 0 1 6 21 4 2 .130
4/16/2022 BSU L 5-9 29 5 5 4 2 0 1 1 0 1 0 2 0 0 1 3 21 9 1 .172
4/19/2022 at Central Michigan L 4-11 27 4 7 4 0 0 1 2 0 0 0 1 0 0 0 2 18 8 5 .259
4/20/2022 at Central Michigan L 2-10 24 2 7 2 1 0 1 1 0 1 0 0 0 0 0 5 15 5 2 .292
4/20/2022 at Central Michigan L 3-6 25 3 5 3 0 0 1 2 0 1 0 1 0 1 0 4 18 2 1 .200
4/23/2022 Kent State L 2-13 21 2 6 2 0 0 1 1 0 1 0 1 0 0 0 7 15 5 1 .286
4/23/2022 Kent State L 4-7 25 4 6 4 2 0 1 4 0 0 0 1 1 1 0 8 21 6 1 .240
4/24/2022 Kent State W 7-6 33 7 8 7 1 0 2 4 0 2 0 1 1 0 0 9 24 8 1 .242
4/26/2022 at Notre Dame L 0-8 16 0 2 0 0 0 0 5 0 2 0 0 1 0 0 8 12 10 0 .125
4/29/2022 at Northern Illinois W 14-4 35 14 12 14 3 0 3 3 1 0 0 2 0 0 0 4 21 4 0 .343
4/29/2022 at Northern Illinois L 8-9 29 8 11 8 2 0 1 9 1 1 0 0 0 1 0 1 18 9 1 .379
4/30/2022 at Northern Illinois W 17-6 32 17 15 17 6 0 2 10 0 1 0 1 1 0 0 4 18 5 1 .469
5/4/2022 OHIO L 8-12 35 8 12 7 2 2 1 6 0 0 0 0 0 0 0 5 21 3 1 .343
5/4/2022 OHIO L 4-5 32 4 9 3 3 0 0 3 0 0 0 1 0 0 0 3 21 2 1 .281
Total 228-345 1285 228 319 202 68 4 36 150 2 42 7 36 17 11 3 296 924 297 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Charleston Southern W 18-5 5.0 9 5 4 5 5 1 0 1 2 0 0 0 1 0 0 5.60
2/11/2022 at Charleston Southern W 5-4 7.0 9 4 2 1 4 2 0 1 0 0 0 0 2 0 1 2.00
2/12/2022 vs UNCW L 5-6 6.2 8 6 4 2 3 1 0 2 1 0 2 0 2 1 0 4.20
2/12/2022 at Charleston Southern L 9-11 8.0 18 11 9 1 5 5 0 1 3 0 1 0 2 2 0 7.88
2/13/2022 vs UNCW L 7-9 8.0 10 9 9 7 2 0 0 1 3 0 1 0 2 3 0 7.88
2/18/2022 at UAB L 0-8 4.1 10 8 5 3 0 3 0 1 1 0 0 0 2 4 0 8.08
2/18/2022 vs Murray State L 2-13 5.0 12 13 9 8 3 2 0 2 1 0 0 0 2 5 0 12.60
2/19/2022 at North Dakota W 8-3 7.0 6 3 3 3 1 1 0 0 0 0 0 0 3 5 0 3.00
2/19/2022 at Murray State L 1-7 5.2 9 7 7 2 2 1 0 1 2 0 0 0 3 6 0 8.65
2/20/2022 North Dakota L 3-4 7.0 9 4 3 3 3 1 0 0 0 0 0 0 3 7 0 3.00
3/4/2022 vs Chattanooga L 4-5 6.2 7 5 3 4 1 2 0 1 0 0 0 0 3 8 0 3.15
3/4/2022 at Auburn L 1-6 6.0 10 6 6 2 0 2 1 0 0 0 0 0 3 9 0 7.00
3/5/2022 vs Chattanooga W 5-4 7.0 9 4 4 2 2 3 0 2 0 0 0 0 4 9 0 4.00
3/5/2022 at Auburn L 0-9 4.0 12 9 9 2 0 2 0 2 1 0 0 0 4 10 0 15.75
3/6/2022 vs North Carolina A&T W 7-6 7.0 10 6 4 3 7 2 0 2 0 0 1 0 5 10 0 4.00
3/10/2022 vs Niagara University W 9-1 5.0 8 1 1 2 9 0 0 0 0 0 0 0 6 10 0 1.40
3/10/2022 vs LIU Brooklyn L 1-7 7.0 16 7 7 0 3 1 0 0 0 0 0 0 6 11 0 7.00
3/11/2022 vs Purdue L 1-8 7.0 8 8 6 7 1 1 0 1 0 0 0 0 6 12 0 6.00
3/12/2022 vs Bucknell W 5-2 7.0 5 2 2 2 4 0 0 0 1 0 0 0 7 12 0 2.00
3/15/2022 at Michigan L 0-8 4.1 11 8 6 2 2 2 0 0 0 0 0 0 7 13 0 9.69
3/19/2022 at Western Michigan W 5-4 8.0 7 4 4 2 8 0 0 1 1 0 0 0 8 13 0 3.50
3/20/2022 at Western Michigan L 1-2 6.0 5 2 2 1 6 2 0 0 0 0 0 0 8 14 0 2.33
3/20/2022 at Western Michigan L 0-8 4.2 8 8 5 3 4 2 0 2 1 0 0 0 8 15 0 7.50
3/25/2022 Buffalo L 3-13 5.0 11 13 13 7 3 1 0 3 1 0 0 0 8 16 0 18.20
3/30/2022 at Michigan State L 4-5 10.2 10 5 4 4 6 2 0 2 0 0 1 0 8 17 0 2.62
4/1/2022 at Bowling Green L 1-7 6.0 8 7 5 10 5 1 0 0 1 0 1 0 8 18 0 5.83
4/2/2022 at Bowling Green L 0-6 6.0 8 6 5 2 2 4 1 1 0 0 0 0 8 19 0 5.83
4/2/2022 at Bowling Green L 3-5 6.0 5 5 4 5 8 1 0 0 1 0 0 0 8 20 0 4.67
4/5/2022 MIAMI L 1-4 7.0 10 4 4 1 1 3 0 0 0 0 0 0 8 21 0 4.00
4/5/2022 MIAMI L 8-15 7.0 11 15 12 6 5 1 0 3 2 0 0 0 8 22 0 12.00
4/6/2022 MIAMI L 3-12 6.0 14 12 12 3 1 3 1 5 0 0 0 0 8 23 0 14.00
4/10/2022 at Akron L 8-11 6.0 15 11 8 6 1 2 0 2 2 0 0 0 8 24 0 9.33
4/10/2022 at Akron L 5-6 6.0 6 6 5 0 3 1 0 2 0 0 0 0 8 25 0 5.83
4/12/2022 at Ohio State L 4-5 6.0 5 5 5 5 4 0 0 3 1 0 0 0 8 26 0 5.83
4/15/2022 BSU W 11-0 5.0 4 0 0 1 7 0 0 0 0 0 0 0 9 26 0 0.00
4/16/2022 Ball State L 2-10 7.0 11 10 4 4 5 2 0 1 1 0 1 0 9 27 0 4.00
4/16/2022 BSU L 5-9 7.0 13 9 5 2 1 3 1 1 1 0 0 0 9 28 0 5.00
