2022 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Denner, Dayna | .348 | 1.137 | 49 - 49 | 141 | 31 | 49 | 12 | 1 | 10 | 34 | 93 | .660 | 27 | 8 | 33 | 0 | .477 | 0 | 0 | 1 - 1 |
| 18 | Dixon, Anna | .333 | .778 | 37 - 35 | 114 | 18 | 38 | 8 | 0 | 0 | 10 | 46 | .404 | 8 | 0 | 20 | 1 | .374 | 1 | 2 | 4 - 4 |
| 32 | Reed, Aubrey | .304 | .969 | 45 - 41 | 112 | 23 | 34 | 4 | 1 | 7 | 27 | 61 | .545 | 18 | 7 | 24 | 0 | .424 | 2 | 0 | 4 - 4 |
| 5 | Kroll, Jenna | .268 | .830 | 44 - 43 | 127 | 15 | 34 | 7 | 1 | 6 | 26 | 61 | .480 | 11 | 5 | 29 | 1 | .350 | 0 | 2 | 0 - 0 |
| 4 | Griffith, Sidney | .241 | .634 | 43 - 38 | 108 | 19 | 26 | 6 | 1 | 1 | 8 | 37 | .343 | 6 | 2 | 23 | 0 | .291 | 1 | 1 | 3 - 4 |
| 13 | Eckman, Lexi | .225 | .538 | 41 - 32 | 71 | 17 | 16 | 0 | 0 | 0 | 0 | 16 | .225 | 6 | 3 | 13 | 0 | .313 | 0 | 5 | 5 - 7 |
| 30 | Morgan, Emma | .333 | .833 | 18 - 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 11 | Erickson, Lauren | .293 | .989 | 30 - 28 | 82 | 17 | 24 | 8 | 0 | 6 | 31 | 50 | .610 | 11 | 1 | 13 | 0 | .379 | 1 | 0 | 2 - 2 |
| 2 | Robeson, Bri | .286 | .628 | 24 - 8 | 35 | 5 | 10 | 0 | 0 | 0 | 7 | 10 | .286 | 3 | 0 | 8 | 0 | .342 | 0 | 0 | 0 - 1 |
| 36 | Ryan, Molly | .273 | .955 | 11 - 6 | 22 | 3 | 6 | 0 | 0 | 3 | 9 | 15 | .682 | 0 | 0 | 11 | 0 | .273 | 0 | 2 | 0 - 0 |
| 19 | Mohr, Riley | .244 | .744 | 34 - 30 | 78 | 4 | 19 | 7 | 0 | 1 | 17 | 29 | .372 | 16 | 0 | 25 | 0 | .372 | 0 | 0 | 0 - 0 |
| 12 | Munson, Leah | .244 | .639 | 12 - 12 | 41 | 7 | 10 | 5 | 0 | 0 | 5 | 15 | .366 | 2 | 0 | 8 | 0 | .273 | 1 | 0 | 0 - 0 |
| 31 | Moore, Macey | .231 | .564 | 6 - 4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | VanderLugt, Kendra | .170 | .518 | 24 - 19 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 12 | .255 | 5 | 2 | 19 | 0 | .263 | 3 | 0 | 2 - 2 |
| 27 | Barbato, Maris | .167 | .575 | 13 - 10 | 30 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .333 | 2 | 1 | 5 | 0 | .242 | 0 | 0 | 0 - 0 |
| 9 | Marra, Aleah | .163 | .491 | 34 - 27 | 80 | 9 | 13 | 5 | 0 | 0 | 8 | 18 | .225 | 12 | 0 | 14 | 1 | .266 | 2 | 0 | 0 - 0 |
| 33 | Reed, Arika | .162 | .384 | 34 - 25 | 68 | 8 | 11 | 1 | 0 | 0 | 5 | 12 | .176 | 3 | 1 | 6 | 0 | .208 | 0 | 1 | 4 - 5 |
| 10 | Beyer, Lily | .148 | .491 | 22 - 12 | 27 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 6 | 2 | 7 | 0 | .343 | 0 | 2 | 2 - 3 |
| 23 | Nyren, Raelyn | .133 | .478 | 11 - 6 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 3 | 0 | 8 | 0 | .278 | 0 | 2 | 0 - 0 |
| 44 | Mikulski, Madison | .121 | .323 | 25 - 9 | 33 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .152 | 2 | 0 | 10 | 0 | .171 | 0 | 0 | 0 - 0 |
| 1 | McKeever, Sydney | .118 | .368 | 37 - 4 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 3 | 0 | 7 | 0 | .250 | 0 | 0 | 13 - 14 |
| 42 | Tipple, Leah | .000 | .100 | 11 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 0 - 0 |
| 3 | Cottrell, Rebecca | .000 | .250 | 6 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Bailey, Brenna | .000 | .250 | 11 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1 - 1 |
| 14 | d'Alexander, Alexis | .000 | .250 | 13 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 88 | Brass, Bella | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Collins, Chelsea | .000 | .667 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 21 | Tackett, Hannah | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .248 | .732 | 49-49 | 1285 | 228 | 319 | 68 | 4 | 36 | 202 | 503 | .391 | 150 | 36 | 296 | 3 | .341 | 11 | 17 | 42-49 | |
| Opponents | .337 | .957 | 49-49 | 1358 | 345 | 458 | 83 | 4 | 64 | 316 | 741 | .546 | 171 | 13 | 173 | 3 | .411 | 20 | 25 | 82-97 |















