Toledo vs Charleston Southern
2/11/2022
CSU Softball Complex
5:00pm
Toledo
1-0

18
Final
5

Charleston Southern
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 11 | 6 | 18 | 19 | 1 | |
| 1 | 0 | 1 | 2 | 1 | 5 | 9 | 4 |
Win: Knight, Sophia (1-0)Loss: Junge, Annah (0-1)
Scoring Summary
Team | TOLEDO | CHSO |
|---|---|---|
1st PRINCE, G. reached on a fielder's choice, advanced to second; BISHOP, L. advanced to third; MECKLEY, A. scored on a fielding error by p, unearned. | 0 | 1 |
3rd MUNSON reached on an error by rf, advanced to third, unearned; MARRA scored. | 1 | 1 |
3rd JUNGE, A. singled to left field, RBI; HOLTORF, B. scored. | 1 | 2 |
4th DIXON singled to center field, RBI; ARIKAREED scored, unearned. | 2 | 2 |
4th NYREN singled, 2 RBI; ERICKSON scored, unearned; MCKEEVER scored, unearned. | 4 | 2 |
4th MUNSON doubled to right field, RBI; MARRA advanced to third; NYREN scored, unearned. | 5 | 2 |
4th DENNER singled to right field, 2 RBI; MUNSON scored, unearned; MARRA scored, unearned. | 7 | 2 |
4th KROLL homered to left center, 3 RBI, unearned; AUBREYREED scored, unearned; d'ALEXANDER scored, unearned. | 10 | 2 |
4th DIXON doubled to left field, advanced to third, RBI; MOORE scored, unearned. | 11 | 2 |
4th ERICKSON singled to left field, RBI; DIXON scored, unearned. | 12 | 2 |
4th LEWIS, R. homered, 2 RBI; MECKLEY, A. scored. | 12 | 4 |
5th DENNER homered to left center, 2 RBI; MUNSON scored. | 14 | 4 |
5th DIXON singled, advanced to second on an error by lf; BEYER scored, unearned; AUBREYREED scored, unearned. | 16 | 4 |
5th ERICKSON singled, RBI; ECKMAN scored, unearned. | 17 | 4 |
5th ROBESON singled through the right side, RBI; NYREN advanced to third; ERICKSON scored, unearned. | 18 | 4 |
5th MECKLEY, A. singled to left center, RBI; CRIBB, A. scored. | 18 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marra | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robeson | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Munson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mikulski | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denner | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| D'alexander | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubreyreed | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kroll | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Beyer | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arikareed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mckeever | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckman | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nyren | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajohnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 19 | 15 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckley, Ashley | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bishop, Lilly | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lewis, Raleigh | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Holtorf, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Junge, Annah | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hubbard, Rhiana | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koger, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Satcher, Seaenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markle, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Erika | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cribb, Ashlyn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Weslin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gleason, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaton, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 4 | 5 | 0 | 5 | 7 |
Batting
2B: Lewis, Raleigh (1)
HR: Lewis, Raleigh (1)
Fielding
E: Meckley, Ashley (1); Hubbard, Rhiana (1); Koger, Madison (1); Cooper, Erika (1)
Toledo
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Raleigh | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junge, Annah | 3.2 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 |
Eaton, Baylee | 1.1 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 |
| Totals | 19 | 18 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 7 | 0 |


































