Toledo Rockets vs Northern Illinois
4/29/2022
Mary M. Bell Field
4:45 pm
Toledo Rockets
11-34, 4-19

8
Final
9

Northern Illinois
15-24, 8-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 11 | 1 | |
| 3 | 1 | 0 | 1 | 4 | 0 | X | 9 | 9 | 1 |
Win: Norred (4-9)Loss: Knight, Sophia (6-17)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
1st DENNER homered to center field, 2 RBI; DIXON scored. | 2 | 0 |
1st JAMES walked, RBI; BARONE advanced to second; MALLINDER advanced to third; APATO scored, unearned. | 2 | 1 |
1st CARNAHAN walked, RBI; JAMES advanced to second; BARONE advanced to third; MALLINDER scored, unearned. | 2 | 2 |
1st RODRIGUEZ stole second; CARNAHAN stole third; JAMES stole home, unearned. | 2 | 3 |
2nd APATO singled, bunt, out at second 2b to 3b to ss to rf, picked off; KELLER scored. | 2 | 4 |
4th MARRA flied out to cf, SAC, RBI; MOHR scored. | 3 | 4 |
4th APATO flied out to lf, SAC, RBI; KELLER scored. | 3 | 5 |
5th AUBREYREED walked, RBI; ERICKSON advanced to second; MCKEEVER advanced to third; DIXON scored. | 4 | 5 |
5th BARONE homered to left field, RBI. | 4 | 6 |
5th MAHY singled to center field, RBI; RODRIGUEZ scored. | 4 | 7 |
5th KELLER doubled to right center, 2 RBI; WALINSKI scored; MAHY scored. | 4 | 9 |
7th MARRA doubled to center field, 2 RBI; ROBESON advanced to third; GRIFFITH scored; AUBREYREED scored. | 6 | 9 |
7th ARIKAREED singled to center field, RBI; MARRA advanced to third; ROBESON scored. | 7 | 9 |
7th DENNER walked, RBI; DIXON advanced to second; ARIKAREED advanced to third; MARRA scored. | 8 | 9 |
Toledo Rockets
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dixon, Anna | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Denner, Dayna | 3B | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 |
| Mckeever, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Reed, Aubrey | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mohr, Riley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffith, Sidney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan, Molly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robeson, Bri | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marra, Aleah | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Reed, Arika | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 9 | 1 | 1 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keller | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Apato | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mallinder | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barone | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
   Shumaker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Carnahan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Rodriguez | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahy | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Walinski | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: Keller (2); Mallinder (1)
HR: Barone (1)
SF: Apato (1)
Baserunning SB: Keller (2); Shumaker (1); James (1); Carnahan (1); Rodriguez (2); Mahy (1)
PO: Apato (1)
Fielding
E: Rodriguez (1)
DP: Barone (1); Walinski (1)
Toledo Rockets
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 4.2 | 9 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 6 | 0 |
| Price, Ellie | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 9 | 9 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 7 | 6 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norred | 4.2 | 6 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 26 | 2 | 10 | 0 |
Dato | 2.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 1 | 0 |
| Totals | 11 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 29 | 39 | 7 | 11 | 0 |




























