2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Miller, Audrey | .372 | 1.054 | 26 - 26 | 86 | 9 | 32 | 7 | 0 | 5 | 27 | 54 | .628 | 7 | 1 | 11 | 1 | .426 | 0 | 2 | 1 - 1 |
| 7 | Enriquez, Eli | .360 | .939 | 26 - 26 | 86 | 23 | 31 | 6 | 0 | 2 | 10 | 43 | .500 | 7 | 5 | 6 | 1 | .439 | 0 | 3 | 8 - 9 |
| 55 | Bolding, Samantha | .354 | 1.069 | 26 - 26 | 82 | 22 | 29 | 6 | 0 | 5 | 14 | 50 | .610 | 15 | 1 | 14 | 0 | .459 | 0 | 2 | 3 - 3 |
| 44 | Abiley, Payton | .217 | .535 | 26 - 26 | 69 | 5 | 15 | 4 | 0 | 0 | 6 | 19 | .275 | 2 | 2 | 8 | 0 | .260 | 0 | 2 | 1 - 1 |
| 20 | Hensley, Aubrey | .209 | .564 | 26 - 25 | 67 | 6 | 14 | 2 | 0 | 0 | 6 | 16 | .239 | 8 | 4 | 14 | 0 | .325 | 1 | 3 | 1 - 1 |
| 25 | Bloomfield, Jenna | .205 | .492 | 23 - 14 | 44 | 0 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 2 | 2 | 5 | 2 | .265 | 1 | 1 | 0 - 0 |
| 12 | Maloney, Eliza | .178 | .540 | 24 - 15 | 45 | 7 | 8 | 0 | 0 | 1 | 3 | 11 | .244 | 3 | 5 | 7 | 0 | .296 | 1 | 1 | 0 - 1 |
| 18 | Shepherd, Alexis | .136 | .292 | 21 - 15 | 44 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .136 | 0 | 1 | 2 | 0 | .156 | 0 | 2 | 0 - 0 |
| 77 | Golightly, Ava | .455 | 1.045 | 10 - 4 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .545 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Pudlowski, Payton | .359 | .841 | 12 - 11 | 39 | 5 | 14 | 1 | 1 | 0 | 8 | 17 | .436 | 2 | 1 | 7 | 1 | .405 | 0 | 1 | 1 - 1 |
| 26 | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 | |
| 27 | Gober, Jenna | .250 | .691 | 17 - 14 | 44 | 8 | 11 | 2 | 0 | 1 | 5 | 16 | .364 | 4 | 1 | 9 | 0 | .327 | 0 | 1 | 0 - 0 |
| 24 | McKay, Madison | .182 | .444 | 14 - 9 | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 1 | 0 | 5 | 0 | .217 | 0 | 1 | 0 - 0 |
| 29 | Thomas, Jayleigh | .167 | .453 | 6 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 4 | Sitarski, Mak | .143 | .351 | 17 - 11 | 28 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .179 | 1 | 0 | 3 | 0 | .172 | 0 | 0 | 1 - 1 |
| 23 | Ody, Emma | .125 | .381 | 10 - 10 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 3 | 0 | 3 | 0 | .214 | 1 | 2 | 0 - 0 |
| 9 | Sjoholm, Reis | .000 | .000 | 11 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Roh, Maggie | .000 | .000 | 20 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 3 |
| 2 | O'Malley, Grace | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Warren, Marissa | .000 | .000 | 6 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .267 | .717 | 26-26 | 701 | 107 | 187 | 33 | 1 | 14 | 92 | 264 | .377 | 57 | 23 | 97 | 5 | .340 | 4 | 21 | 19-23 | |
| Opponents | .335 | .982 | 26-26 | 684 | 156 | 229 | 38 | 8 | 31 | 147 | 376 | .550 | 106 | 20 | 92 | 3 | .432 | 12 | 15 | 32-44 |















